Environment and Climate Change
Public Accounts of Canada 2023 Volume III—Top of the page Navigation
- Previous page: Employment, Workforce Development and Disability Inclusion
- Section 9: Table of contents: Section 9: Federal-provincial shared-cost programs
- Next page: Fisheries, Oceans and the Canadian Coast Guard
This statement presents, by province and territory, and for each federal-provincial shared-cost program, the current year and previous year expenditures and the expenditures from inception of the program. Programs are reported year after year until completion, even if there is no expenditure in a given year. An (f) adjacent to the total expenditures from inception indicates the programs completed in the current year. An (a) adjacent to the total expenditures from inception indicates that an amount from the previous year's Public Accounts of Canada has been amended.
(in thousands of dollars)
Department and agency | Newfoundland and Labrador | Prince Edward Island | Nova Scotia | New Brunswick | Quebec | Ontario | Manitoba | Saskatchewan | Alberta | British Columbia | Total provinces | Northwest Territories | Nunavut | Yukon Territory | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Environment and Climate Change | |||||||||||||||
Department of the Environment | |||||||||||||||
Agreement related to the notification of environmental occurrences | |||||||||||||||
2022–2023 | – | – | – | – | – | 94 | 12 | 12 | 60 | 81 | 259 | – | – | 6 | 265 |
2021–2022 | – | – | – | – | – | 90 | 12 | 12 | 58 | 78 | 250 | – | – | 6 | |
Expenditures from inception | – | – | – | – | – | 530 | 71 | 71 | 348 | 459 | 1,479 | 23 | – | 35 | 1,537Link to table note (a) |
Agreement with British Columbia Conservation Officer Service concerning Data Services for Mount Polley Investigation | |||||||||||||||
2022–2023 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
2021–2022 | – | – | – | – | – | – | – | – | – | 308 | 308 | – | – | – | 308 |
Expenditures from inception | – | – | – | – | – | – | – | – | – | 308 | 308 | – | – | – | 308(f) |
Canada Agreement Concerning the Monitoring of Water Quality St-Lawrence Basin—Atlantic | |||||||||||||||
2022–2023 | – | – | – | – | 366 | – | – | – | – | – | 366 | – | – | – | 366 |
2021–2022 | – | – | – | – | 35 | – | – | – | – | – | 35 | – | – | – | 35 |
Expenditures from inception | – | – | – | – | 647 | – | – | – | – | – | 647 | – | – | – | 647 |
Canada Agreement with Provinces and Territories Concerning the Monitoring of Water Quality | |||||||||||||||
2022–2023 | 49 | 281 | – | 29 | – | – | – | – | – | – | 359 | – | – | – | 359 |
2021–2022 | 61 | 232 | – | 29 | 155 | – | – | – | – | – | 477 | – | – | – | 477 |
Expenditures from inception | 540 | 2,075 | – | 262 | 1,503 | – | – | – | – | – | 4,380 | 317 | – | – | 4,697 |
Canada–Quebec Climate Network Expansion Agreement | |||||||||||||||
2022–2023 | – | – | – | – | 239 | – | – | – | – | – | 239 | – | – | – | 239 |
2021–2022 | – | – | – | – | 241 | – | – | – | – | – | 241 | – | – | – | 241 |
Expenditures from inception | – | – | – | – | 10,604 | – | – | – | – | – | 10,604 | – | – | – | 10,604 |
Canada–Quebec St-Lawrence Action Plan | |||||||||||||||
2022–2023 | – | – | – | – | 4,271 | – | – | – | – | – | 4,271 | – | – | – | 4,271 |
2021–2022 | – | – | – | – | 3,870 | – | – | – | – | – | 3,870 | – | – | – | 3,870 |
Expenditures from inception | – | – | – | – | 67,079 | – | – | – | – | – | 67,079 | – | – | – | 67,079 |
Canada–Wide National Air Pollution Surveillance Program | |||||||||||||||
2022–2023 | 148 | 246 | 254 | 205 | 1,911 | 2,903 | 312 | 279 | 796 | 1,074 | 8,128 | – | – | – | 8,128 |
2021–2022 | 133 | 221 | 228 | 184 | 1,716 | 2,608 | 280 | 250 | 714 | 965 | 7,299 | 40 | 13 | 13 | 7,365 |
Expenditures from inception | 1,350 | 2,250 | 2,325 | 1,875 | 17,473 | 26,548 | 2,850 | 2,550 | 7,274 | 9,824 | 74,319 | 361 | 120 | 120 | 74,920 |
Ottawa River Regulation | |||||||||||||||
2022–2023 | – | – | – | – | 119 | 119 | – | – | – | – | 238 | – | – | – | 238 |
2021–2022 | – | – | – | – | 101 | 101 | – | – | – | – | 202 | – | – | – | 202 |
Expenditures from inception | – | – | – | – | 3,273 | 3,273 | – | – | – | – | 6,546 | – | – | – | 6,546 |
Pulp and Paper | |||||||||||||||
2022–2023 | – | – | – | – | 50 | – | – | – | – | – | 50 | – | – | – | 50 |
2021–2022 | – | – | – | – | 50 | – | – | – | – | – | 50 | – | – | – | 50 |
Expenditures from inception | – | – | – | – | 3,922 | – | – | – | – | 273 | 4,195 | – | – | – | 4,195 |
SARA—Species at Risk Act | |||||||||||||||
2022–2023 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
2021–2022 | – | – | – | – | 523 | – | – | – | – | – | 523 | 100 | 150 | 201 | 974 |
Expenditures from inception | – | – | – | – | 5,342 | – | – | – | – | 502 | 5,844 | 135 | 150 | 201 | 6,330 |
Water Quantity Survey Agreement | |||||||||||||||
2022–2023 | 466 | 38 | 119 | 273 | 1,086 | 2,313 | 1,722 | 2,168 | 5,640 | 4,431 | 18,256 | 1,579 | – | 1,254 | 21,089 |
2021–2022 | 1,035 | 52 | 164 | 323 | 1,201 | 2,722 | 1,674 | 1,825 | 2,247 | 3,358 | 14,601 | 1,365 | – | 872 | 16,838 |
Expenditures from inception | 10,565 | 1,031 | 3,623 | 6,702 | 33,934 | 60,088 | 25,080 | 30,369 | 46,510 | 31,852 | 249,754 | 13,811 | – | 6,517 | 270,082 |
Impact Assessment Agency of Canada | |||||||||||||||
James Bay and Northern Quebec Agreement | |||||||||||||||
2022–2023 | – | – | – | – | 346 | – | – | – | – | – | 346 | – | – | – | 346 |
2021–2022 | – | – | – | – | 346 | – | – | – | – | – | 346 | – | – | – | 346 |
Expenditures from inception | – | – | – | – | 5,695 | – | – | – | – | – | 5,695 | – | – | – | 5,695 |
Total ministry | |||||||||||||||
2022–2023 | 663 | 565 | 373 | 507 | 8,388 | 5,429 | 2,046 | 2,459 | 6,496 | 5,586 | 32,512 | 1,579 | – | 1,260 | 35,351 |
2021–2022 | 1,229 | 505 | 392 | 536 | 8,238 | 5,521 | 1,966 | 2,087 | 3,019 | 4,709 | 28,202 | 1,505 | 163 | 1,092 | 30,962 |
Expenditures from inception | 12,455 | 5,356 | 5,948 | 8,839 | 149,472 | 90,439 | 28,001 | 32,990 | 54,132 | 43,218 | 430,850 | 14,647 | 270 | 6,873 | 452,640 |
Public Accounts of Canada 2023 Volume III—Bottom of the page Navigation
- Previous page: Employment, Workforce Development and Disability Inclusion
- Section 9: Table of contents: Section 9: Federal-provincial shared-cost programs
- Next page: Fisheries, Oceans and the Canadian Coast Guard
- Date modified: