Employment, Workforce Development and Disability Inclusion
Public Accounts of Canada 2023 Volume III—Top of the page Navigation
- Previous page: Crown-Indigenous Relations and Northern Affairs
- Section 9: Table of contents: Section 9: Federal-provincial shared-cost programs
- Next page: Environment and Climate Change
This statement presents, by province and territory, and for each federal-provincial shared-cost program, the current year and previous year expenditures and the expenditures from inception of the program. Programs are reported year after year until completion, even if there is no expenditure in a given year. An (f) adjacent to the total expenditures from inception indicates the programs completed in the current year. An (a) adjacent to the total expenditures from inception indicates that an amount from the previous year's Public Accounts of Canada has been amended.
(in thousands of dollars)
Department and agency | Newfoundland and Labrador | Prince Edward Island | Nova Scotia | New Brunswick | Quebec | Ontario | Manitoba | Saskatchewan | Alberta | British Columbia | Total provinces | Northwest Territories | Nunavut | Yukon Territory | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Employment, Workforce Development and Disability Inclusion | |||||||||||||||
Department of Employment and Social Development | |||||||||||||||
Early Learning and Child Care | |||||||||||||||
2022–2023 | 60,173 | 24,325 | 118,991 | 97,521 | 1,290,330 | 1,876,335 | 215,973 | 189,939 | 673,191 | 608,745 | 5,155,523 | 11,088 | 13,795 | 9,954 | 5,190,360 |
2021–2022 | 48,246 | 20,861 | 90,881 | 74,865 | 659,601 | 1,396,611 | 163,757 | 144,626 | 502,165 | 454,083 | 3,555,696 | 11,375 | 13,282 | 10,414 | 3,590,767 |
Expenditures from inception | 133,990 | 59,405 | 256,522 | 209,580 | 2,296,415 | 3,859,141 | 442,124 | 389,364 | 1,357,235 | 1,270,245 | 10,274,021 | 31,770 | 35,602 | 29,986 | 10,371,379 |
Interprovincial Computerized Examination Management System | |||||||||||||||
2022–2023 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 130 | 13 | 13 | 13 | 169 |
2021–2022 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 120 | 12 | 12 | 12 | 156 |
Expenditures from inception | 1,362 | 1,362 | 1,362 | 1,362 | 1,362 | 1,362 | 1,362 | 1,362 | 1,362 | 1,362 | 13,620 | 1,362 | 1,362 | 1,362 | 17,706 |
Labour Market Development Agreements | |||||||||||||||
2022–2023 | 144,014 | 28,055 | 97,754 | 107,597 | 705,564 | 790,049 | 62,925 | 54,840 | 217,750 | 345,165 | 2,553,713 | 4,616 | 3,736 | 4,692 | 2,566,757 |
2021–2022 | 130,533 | 29,804 | 103,840 | 111,606 | 716,667 | 768,422 | 63,633 | 57,030 | 210,247 | 328,031 | 2,519,813 | 4,858 | 3,768 | 4,762 | 2,533,201Link to table note (a) |
Expenditures from inception | 1,964,269 | 415,742 | 1,350,539 | 1,460,523 | 9,659,140 | 9,818,272 | 782,058 | 674,004 | 2,133,956 | 4,439,343 | 32,697,846 | 64,532 | 46,817 | 58,198 | 32,867,393Link to table note (a) |
Workforce Development Agreements | |||||||||||||||
2022–2023 | 12,386 | 4,020 | 24,014 | 19,123 | 204,774 | 355,812 | 33,186 | 28,136 | 106,986 | 125,265 | 913,702 | 2,766 | 2,766 | 2,766 | 922,000 |
2021–2022 | 8,770 | 3,939 | 23,780 | 18,918 | 206,252 | 355,389 | 33,169 | 28,281 | 106,497 | 125,000 | 909,995 | 2,766 | 2,168 | 2,766 | 917,695 |
Expenditures from inception | 80,529 | 26,480 | 157,516 | 118,142 | 1,196,800 | 2,335,787 | 210,449 | 186,095 | 704,171 | 820,938 | 5,836,907 | 18,217 | 17,249 | 18,300 | 5,890,673 |
Total ministry | |||||||||||||||
2022–2023 | 216,586 | 56,413 | 240,772 | 224,254 | 2,200,681 | 3,022,209 | 312,097 | 272,928 | 997,940 | 1,079,188 | 8,623,068 | 18,483 | 20,310 | 17,425 | 8,679,286 |
2021–2022 | 187,561 | 54,616 | 218,513 | 205,401 | 1,582,532 | 2,520,434 | 260,571 | 229,949 | 818,921 | 907,126 | 6,985,624 | 19,011 | 19,230 | 17,954 | 7,041,819 |
Expenditures from inception | 2,180,150 | 502,989 | 1,765,939 | 1,789,607 | 13,153,717 | 16,014,562 | 1,435,993 | 1,250,825 | 4,196,724 | 6,531,888 | 48,822,394 | 115,881 | 101,030 | 107,846 | 49,147,151 |
Public Accounts of Canada 2023 Volume III—Bottom of the page Navigation
- Previous page: Crown-Indigenous Relations and Northern Affairs
- Section 9: Table of contents: Section 9: Federal-provincial shared-cost programs
- Next page: Environment and Climate Change
- Date modified: