Innovation, Science and Industry
Public Accounts of Canada 2023 Volume III—Top of the page Navigation
- Previous page: Indigenous Services
- Section 9: Table of contents: Section 9: Federal-provincial shared-cost programs
- Next page: Intergovernmental Affairs, Infrastructure and Communities
This statement presents, by province and territory, and for each federal-provincial shared-cost program, the current year and previous year expenditures and the expenditures from inception of the program. Programs are reported year after year until completion, even if there is no expenditure in a given year. An (f) adjacent to the total expenditures from inception indicates the programs completed in the current year. An (a) adjacent to the total expenditures from inception indicates that an amount from the previous year's Public Accounts of Canada has been amended.
(in thousands of dollars)
Department and agency | Newfoundland and Labrador | Prince Edward Island | Nova Scotia | New Brunswick | Quebec | Ontario | Manitoba | Saskatchewan | Alberta | British Columbia | Total provinces | Northwest Territories | Nunavut | Yukon Territory | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Innovation, Science and Industry | |||||||||||||||
Atlantic Canada Opportunities Agency | |||||||||||||||
Atlantic Canada Tourism Partnership | |||||||||||||||
2022–2023 | – | 4,130 | – | – | – | – | – | – | – | – | 4,130 | – | – | – | 4,130 |
2021–2022 | – | 5,972 | – | – | – | – | – | – | – | – | 5,972 | – | – | – | 5,972 |
Expenditures from inception | – | 20,284 | – | – | – | – | – | – | – | – | 20,284 | – | – | – | 20,284 |
Atlantic Trade and Investment Growth Agreement | |||||||||||||||
2022–2023 | 489 | 293 | 1,075 | 1,075 | – | – | – | – | – | – | 2,932 | – | – | – | 2,932 |
2021–2022 | 584 | 351 | 1,286 | 1,286 | – | – | – | – | – | – | 3,507 | – | – | – | 3,507 |
Expenditures from inception | 2,513 | 1,508 | 5,528 | 5,528 | – | – | – | – | – | – | 15,077 | – | – | – | 15,077 |
Canadian Space Agency | |||||||||||||||
Canada–Quebec Agreement on the St-Lawrence | |||||||||||||||
2022–2023 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
2021–2022 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
Expenditures from inception | – | – | – | – | 944 | – | – | – | – | – | 944 | – | – | – | 944 |
Department of Western Economic Diversification | |||||||||||||||
Promoting Access to Public Transportation for Vulnerable Canadians in the Wake of Greyhound Canada's 2018 Service Reductions | |||||||||||||||
2022–2023 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
2021–2022 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
Expenditures from inception | – | – | – | – | – | – | – | – | – | 1,619 | 1,619 | – | – | – | 1,619 |
Total ministry | |||||||||||||||
2022–2023 | 489 | 4,423 | 1,075 | 1,075 | – | – | – | – | – | – | 7,062 | – | – | – | 7,062 |
2021–2022 | 584 | 6,323 | 1,286 | 1,286 | – | – | – | – | – | – | 9,479 | – | – | – | 9,479 |
Expenditures from inception | 2,513 | 21,792 | 5,528 | 5,528 | 944 | – | – | – | – | 1,619 | 37,924 | – | – | – | 37,924 |
Public Accounts of Canada 2023 Volume III—Bottom of the page Navigation
- Previous page: Indigenous Services
- Section 9: Table of contents: Section 9: Federal-provincial shared-cost programs
- Next page: Intergovernmental Affairs, Infrastructure and Communities
- Date modified: