Intergovernmental Affairs, Infrastructure and Communities
Public Accounts of Canada 2023 Volume III—Top of the page Navigation
- Previous page: Innovation, Science and Industry
- Section 9: Table of contents: Section 9: Federal-provincial shared-cost programs
- Next page: Justice
This statement presents, by province and territory, and for each federal-provincial shared-cost program, the current year and previous year expenditures and the expenditures from inception of the program. Programs are reported year after year until completion, even if there is no expenditure in a given year. An (f) adjacent to the total expenditures from inception indicates the programs completed in the current year. An (a) adjacent to the total expenditures from inception indicates that an amount from the previous year's Public Accounts of Canada has been amended.
(in thousands of dollars)
Department and agency | Newfoundland and Labrador | Prince Edward Island | Nova Scotia | New Brunswick | Quebec | Ontario | Manitoba | Saskatchewan | Alberta | British Columbia | Total provinces | Northwest Territories | Nunavut | Yukon Territory | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Intergovernmental Affairs, Infrastructure and Communities | |||||||||||||||
Office of Infrastructure of Canada | |||||||||||||||
Active Transportation Fund—Grants | |||||||||||||||
2022–2023 | – | – | – | – | – | – | – | – | – | 50 | 50 | – | – | – | 50 |
2021–2022 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
Expenditures from inception | – | – | – | – | – | – | – | – | – | 50 | 50 | – | – | – | 50Link to table note (a) |
Border Infrastructure Fund | |||||||||||||||
2022–2023 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
2021–2022 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
Expenditures from inception | – | – | – | 30,000 | 133,876 | 291,895 | – | 5,000 | – | 88,000 | 548,771 | – | – | – | 548,771 |
Building Canada Fund—Communities Component | |||||||||||||||
2022–2023 | – | – | – | – | 12,647 | – | – | – | – | – | 12,647 | – | – | – | 12,647 |
2021–2022 | – | – | – | – | 1,161 | – | – | – | – | – | 1,161 | – | – | – | 1,161 |
Expenditures from inception | 54,283 | 21,930 | 36,951 | 32,415 | 326,908 | 337,419 | 40,771 | 97,653 | 87,544 | 127,061 | 1,162,935 | – | – | – | 1,162,935Link to table note (a) |
Building Canada Fund—Major Infrastructure Component | |||||||||||||||
2022–2023 | – | – | – | – | – | – | – | – | 15 | – | 15 | – | – | – | 15 |
2021–2022 | – | – | – | – | 22,698 | 107,346 | – | – | 698 | 1,417 | 132,159 | – | – | – | 132,159 |
Expenditures from inception | 71,383 | 13,250 | 186,683 | 15,990 | 1,217,770 | 2,274,197 | 66,816 | 115,626 | 528,621 | 561,528 | 5,051,864 | – | – | – | 5,051,864 |
Canada Strategic Infrastructure Fund | |||||||||||||||
2022–2023 | – | – | – | – | 8,350 | – | – | – | – | – | 8,350 | – | – | – | 8,350 |
2021–2022 | – | – | – | – | – | 1,024 | – | – | – | – | 1,024 | – | – | – | 1,024 |
Expenditures from inception | 104,550 | 30,006 | 105,500 | 378,600 | 903,582 | 1,050,997 | 363,787 | 92,700 | 300,000 | 735,000 | 4,064,722 | 65,000 | 40,000 | 39,936 | 4,209,658Link to table note (a) |
Clean Water and Wastewater Fund | |||||||||||||||
2022–2023 | – | – | – | – | 2,733 | 591 | 416 | – | 149 | 4,498 | 8,387 | – | – | – | 8,387 |
2021–2022 | – | 2,696 | 126 | 805 | 37,594 | 10,811 | 835 | – | 705 | 10,587 | 64,159 | 3,030 | 2,462 | 214 | 69,865 |
Expenditures from inception | 66,250 | 44,224 | 82,800 | 77,008 | 304,972 | 506,158 | 85,691 | 87,129 | 180,320 | 206,658 | 1,641,210 | 47,150 | 39,333 | 46,045 | 1,773,738Link to table note (a) |
Community Capacity and Innovation—Contributions | |||||||||||||||
2022–2023 | – | – | – | – | – | 213 | – | – | – | – | 213 | – | – | – | 213 |
2021–2022 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
Expenditures from inception | – | – | – | – | – | 213 | – | – | – | – | 213 | – | – | – | 213Link to table note (a) |
Disaster Mitigation and Adaptation Fund | |||||||||||||||
2022–2023 | – | – | – | 5,123 | – | 29,710 | – | 2,024 | – | 14,531 | 51,388 | – | – | – | 51,388 |
2021–2022 | – | – | – | 2,484 | – | 12,879 | – | 1,555 | – | 4,932 | 21,850 | – | – | – | 21,850 |
Expenditures from inception | – | – | – | 8,271 | – | 51,550 | – | 3,591 | – | 21,098 | 84,510 | – | – | – | 84,510Link to table note (a) |
Green and Inclusive Community Buildings Program—Contributions | |||||||||||||||
2022–2023 | 112 | – | 567 | 1,224 | 1,669 | 3,655 | 4,540 | 1,643 | 11 | 227 | 13,648 | – | 4,500 | – | 18,148 |
2021–2022 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
Expenditures from inception | 112 | – | 567 | 1,224 | 1,669 | 3,655 | 4,540 | 1,643 | 11 | 227 | 13,648 | – | 4,500 | – | 18,148Link to table note (a) |
Green and Inclusive Community Buildings Program—Grants | |||||||||||||||
2022–2023 | – | – | – | 144 | – | 89 | – | 106 | – | – | 339 | – | – | – | 339 |
2021–2022 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
Expenditures from inception | – | – | – | 144 | – | 89 | – | 106 | – | – | 339 | – | – | – | 339Link to table note (a) |
Green Infrastructure Fund | |||||||||||||||
2022–2023 | – | – | – | – | – | 9,667 | – | – | – | – | 9,667 | – | – | – | 9,667 |
2021–2022 | – | – | – | – | – | 19,334 | – | – | – | 5,000 | 24,334 | – | – | – | 24,334 |
Expenditures from inception | – | 64,653 | – | – | 36,614 | 216,181 | 9,900 | – | – | 180,000 | 507,348 | – | – | 71,000 | 578,348 |
Inuvik to Tuktoyaktuk Highway Program | |||||||||||||||
2022–2023 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
2021–2022 | – | – | – | – | – | – | – | – | – | – | – | 1,000 | – | – | 1,000 |
Expenditures from inception | – | – | – | – | – | – | – | – | – | – | – | 200,000 | – | – | 200,000 |
Investing in Canada Infrastructure Program | |||||||||||||||
2022–2023 | 22,193 | 36,516 | 22,375 | 12,575 | 238,882 | 224,813 | 22,471 | 7,675 | 177,019 | 181,436 | 945,955 | – | – | 338 | 946,293 |
2021–2022 | 48,944 | 65,987 | 80,627 | 42,817 | 264,553 | 330,366 | 10,150 | 84,319 | 215,489 | 258,734 | 1,401,986 | 61,641 | 15,319 | 51,958 | 1,530,904Link to table note (a) |
Expenditures from inception | 100,261 | 151,594 | 141,869 | 73,943 | 635,758 | 619,244 | 47,683 | 140,774 | 439,366 | 698,935 | 3,049,427 | 77,347 | 22,107 | 111,867 | 3,260,748Link to table note (a) |
New Building Canada Fund—National Infrastructure Component | |||||||||||||||
2022–2023 | – | – | – | 15,534 | 60,394 | – | – | – | 12,982 | 84,306 | 173,216 | – | – | – | 173,216 |
2021–2022 | – | – | – | 19,992 | 60,418 | – | – | – | 48,392 | 98,389 | 227,191 | – | – | – | 227,191 |
Expenditures from inception | – | – | – | 64,885 | 224,189 | – | – | – | 362,847 | 277,152 | 929,073 | – | – | – | 929,073Link to table note (a) |
New Building Canada Fund—Provincial–Territorial Infrastructure Component—National and Regional Projects | |||||||||||||||
2022–2023 | 3,319 | 11,940 | 34,565 | 21,352 | 18,078 | 7,664 | 10,100 | 27,874 | 45,941 | 55,597 | 236,430 | 1,080 | 1,202 | – | 238,712 |
2021–2022 | 33,430 | 18,251 | 39,636 | 21,453 | 153,911 | 450,739 | 58,601 | 31,174 | 256,013 | 114,215 | 1,177,423 | – | 10,761 | – | 1,188,184 |
Expenditures from inception | 268,355 | 125,620 | 242,308 | 200,153 | 351,203 | 1,134,943 | 278,625 | 318,568 | 581,350 | 637,504 | 4,138,629 | 72,000 | 80,395 | – | 4,291,024Link to table note (a) |
New Building Canada Fund—Provincial–Territorial Infrastructure—Small Communities Fund | |||||||||||||||
2022–2023 | 735 | 774 | 1,991 | 1,022 | 15,508 | 28,557 | 143 | 856 | 3,591 | 1,977 | 55,154 | – | 3,014 | 27,842 | 86,010 |
2021–2022 | 2,058 | 2,994 | 2,179 | 108 | 33,323 | 31,653 | 1,459 | 5,438 | 5,697 | 4,714 | 89,623 | 18,729 | 17,534 | 35,944 | 161,830 |
Expenditures from inception | 30,144 | 7,797 | 35,943 | 35,688 | 130,276 | 199,578 | 45,960 | 38,850 | 78,197 | 98,902 | 701,335 | 110,557 | 81,578 | 180,255 | 1,073,725Link to table note (a) |
Provincial–Territorial Infrastructure Base Funding Program | |||||||||||||||
2022–2023 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
2021–2022 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
Expenditures from inception | 175,000 | 175,000 | 175,000 | 175,000 | 175,000 | 175,000 | 175,000 | 175,000 | 175,000 | 175,000 | 1,750,000 | 185,311 | 182,680 | 182,910 | 2,300,901 |
Public Transit Infrastructure Fund | |||||||||||||||
2022–2023 | – | – | – | – | 37,278 | 684 | 92 | – | 1,256 | – | 39,310 | – | – | – | 39,310 |
2021–2022 | – | – | – | – | 74,530 | 195,045 | 270 | – | 13,306 | 20,844 | 303,995 | – | – | – | 303,995 |
Expenditures from inception | 3,025 | 635 | 31,555 | 8,580 | 587,829 | 1,363,087 | 65,923 | 28,390 | 344,342 | 420,600 | 2,853,966 | 254 | – | 785 | 2,855,005Link to table note (a) |
Research Knowledge Initiative | |||||||||||||||
2022–2023 | – | – | – | – | – | 211 | – | – | – | – | 211 | – | – | – | 211 |
2021–2022 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
Expenditures from inception | – | – | – | – | – | 211 | – | – | – | – | 211 | – | – | – | 211Link to table note (a) |
Rural Transit Solutions Fund—Grants | |||||||||||||||
2022–2023 | – | 20 | 68 | 150 | – | 100 | 50 | – | 162 | 150 | 700 | – | – | – | 700 |
2021–2022 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
Expenditures from inception | – | 20 | 68 | 150 | – | 100 | 50 | – | 162 | 150 | 700 | – | – | – | 700Link to table note (a) |
Toronto Waterfront Revitalization Initiative | |||||||||||||||
2022–2023 | – | – | – | – | – | 81,365 | – | – | – | – | 81,365 | – | – | – | 81,365 |
2021–2022 | – | – | – | – | – | 50,440 | – | – | – | – | 50,440 | – | – | – | 50,440 |
Expenditures from inception | – | – | – | – | – | 295,384 | – | – | – | – | 295,384 | – | – | – | 295,384Link to table note (a) |
Zero Emission Transit Fund | |||||||||||||||
2022–2023 | – | – | – | – | – | 709 | – | – | – | – | 709 | – | – | – | 709 |
2021–2022 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
Expenditures from inception | – | – | – | – | – | 709 | – | – | – | – | 709 | – | – | – | 709Link to table note (a) |
Total ministry | |||||||||||||||
2022–2023 | 26,359 | 49,250 | 59,566 | 57,124 | 395,539 | 388,028 | 37,812 | 40,178 | 241,126 | 342,772 | 1,637,754 | 1,080 | 8,716 | 28,180 | 1,675,730 |
2021–2022 | 84,432 | 89,928 | 122,568 | 87,659 | 648,188 | 1,209,637 | 71,315 | 122,486 | 540,300 | 518,832 | 3,495,345 | 84,400 | 46,076 | 88,116 | 3,713,937 |
Expenditures from inception | 873,363 | 634,729 | 1,039,244 | 1,102,051 | 5,029,646 | 8,520,610 | 1,184,746 | 1,105,030 | 3,077,760 | 4,227,865 | 26,795,044 | 757,619 | 450,593 | 632,798 | 28,636,054 |
Public Accounts of Canada 2023 Volume III—Bottom of the page Navigation
- Previous page: Innovation, Science and Industry
- Section 9: Table of contents: Section 9: Federal-provincial shared-cost programs
- Next page: Justice
- Date modified: