Section 11: Budgetary details by allotment
Public Accounts of Canada 2024 Volume II—Top of the page Navigation
- Previous page: Section 11: Ministry summary
- Section 11: Table of contents: Section 11: Global Affairs
- Next page: Section 11: Core responsibilities
Description | Allotments | Expenditures | Lapsed or (overexpended) |
Available for use in subsequent years |
---|---|---|---|---|
Department of Foreign Affairs, Trade and Development | ||||
Vote 1—Operating expenditures | ||||
Operating budget | 1,758,163,385 | 1,671,888,842 | 86,274,543 | – |
Dispute resolution panelists | 609,134 | 450,197 | 158,937 | – |
Crisis pool quick release mechanism | 250,000 | 250,000 | – | – |
International assistance envelope | 395,559,491 | 395,559,491 | – | – |
Softwood lumber | 21,004,905 | 18,718,439 | 2,286,466 | – |
Duty of care at missions abroad | 168,544,038 | 168,544,038 | – | – |
Innovative Solutions Canada | 1,300,000 | 375,795 | 924,205 | – |
Immigration and Refugee Protection Act | 265,869 | 201,871 | 63,998 | – |
Frozen Allotments | ||||
Reprofile | 21,170,027 | – | 21,170,027 | – |
Transferred or reallocated | 6,375,401 | – | 6,375,401 | – |
Reduction | 27,602,000 | – | 27,602,000 | – |
Other | 3,637,260 | – | 3,637,260 | – |
Revenues netted against expenditures | (negative 62,505,000) | (negative 55,242,418) | (negative 7,262,582) | – |
Subtotal | 2,341,976,510 | 2,200,746,255 | 141,230,255 | – |
Vote 5—Capital expenditures | ||||
Capital budget | 107,003,783 | 82,896,188 | 24,107,595 | – |
Duty of care at missions abroad | 61,099,656 | 61,099,656 | – | – |
Frozen Allotments | ||||
Reprofile | 76,354,026 | – | 76,354,026 | – |
Transferred or reallocated | 2,505,493 | – | 2,505,493 | – |
Subtotal | 246,962,958 | 143,995,844 | 102,967,114 | – |
Vote 10—Grants and contributions | ||||
Grants and contributions | 509,981,179 | 477,208,811 | 32,772,368 | – |
Crisis pool quick release mechanism | 224,750,000 | 224,750,000 | – | – |
International assistance envelope | 4,883,239,733 | 4,876,041,457 | 7,198,276 | – |
Frozen Allotments | ||||
Reprofile | 58,709,996 | – | 58,709,996 | – |
Subtotal | 5,676,680,908 | 5,578,000,268 | 98,680,640 | – |
Vote 15—Payments, in respect of pension, insurance and social security programs or other arrangements for employees locally engaged outside of Canada, or in respect of the administration of such programs or arrangements | ||||
Other authority | 106,899,486 | 106,629,725 | 269,761 | – |
Frozen Allotments | ||||
Other | 882,525 | – | 882,525 | – |
Subtotal | 107,782,011 | 106,629,725 | 1,152,286 | – |
Vote 20—Pursuant to subsection 12(2) of the International Development (Financial Institutions) Assistance Act, payments to international financial institutions—Direct payments | ||||
Other authority | 1 | – | 1 | – |
Statutory amounts | 452,472,430 | 428,707,207 | – | 23,765,223 |
Total | 8,825,874,818 | 8,458,079,299 | 344,030,296 | 23,765,223 |
Canadian Commercial Corporation | ||||
Vote 1—Payments to the Corporation | ||||
Payments to Crown Corporation | 13,962,379 | 13,962,379 | – | – |
Export Development Canada (Canada Account) | ||||
Statutory amounts | 10,522,747,357 | 10,522,747,357 | – | – |
International Development Research Centre | ||||
Vote 1—Payments to the Centre | ||||
Payments to Crown Corporation | 164,605,641 | 164,605,641 | – | – |
International Joint Commission (Canadian Section) | ||||
Vote 1—Program expenditures | ||||
Operating budget | 10,450,521 | 8,537,225 | 1,913,296 | – |
Statutory amounts | 654,812 | 654,812 | – | – |
Total | 11,105,333 | 9,192,037 | 1,913,296 | – |
Invest in Canada Hub | ||||
Vote 1—Program expenditures | ||||
Operating expenditures | 35,298,724 | 34,271,743 | 1,026,981 | – |
Frozen Allotments | ||||
Reduction | 368,000 | – | 368,000 | – |
Total | 35,666,724 | 34,271,743 | 1,394,981 | – |
Total Ministry | 19,573,962,252 | 19,202,858,456 | 347,338,573 | 23,765,223 |
Public Accounts of Canada 2024 Volume II—Bottom of the page Navigation
- Previous page: Section 11: Ministry summary
- Section 11: Table of contents: Section 11: Global Affairs
- Next page: Section 11: Core responsibilities
- Date modified: