Section 11: Core responsibilities
Public Accounts of Canada 2024 Volume II—Top of the page Navigation
- Previous page: Section 11: Budgetary details by allotment
- Section 11: Table of contents: Section 11: Global Affairs
- Next page: Section 11: Transfer payments
Description | Budgetary | Total Budgetary | Non-budgetary | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Operating | Capital | Transfer payments | Revenues netted against expenditures | |||||||||
Total authorities available for use | Authorities used in the current year | Total authorities available for use | Authorities used in the current year | Total authorities available for use | Authorities used in the current year | Total authorities available for use | Authorities used in the current year | Total authorities available for use | Authorities used in the current year | Total authorities available for use | Authorities used in the current year | |
Department of Foreign Affairs, Trade and Development | ||||||||||||
Development, Peace and Security Programming | 238,482,518 | 190,229,369 | 5,924,753 | 5,247,492 | 5,221,261,044 | 5,173,295,530 | – | – | 5,465,668,315 | 5,368,772,391 | 201,000,000 | 201,000,000 |
Support for Canada's Presence Abroad | 1,224,920,167 | 1,186,603,440 | 191,544,442 | 95,495,072 | – | – | 56,925,000 | 53,063,003 | 1,359,539,609 | 1,229,035,509 | 15,269,125 | – |
International Advocacy and Diplomacy | 462,676,411 | 421,522,298 | 4,369,103 | 3,351,302 | 620,914,550 | 581,795,170 | – | – | 1,087,960,064 | 1,006,668,770 | – | – |
Trade and Investment | 320,959,037 | 309,327,122 | 8,480,550 | 7,865,614 | 74,750,351 | 63,154,605 | 2,000,000 | 91,500 | 402,189,938 | 380,255,841 | 97,050,100,284 | – |
Help for Canadians Abroad | 88,767,805 | 86,854,246 | 1,159,150 | 614,678 | – | – | 2,400,000 | 1,491,626 | 87,526,955 | 85,977,298 | – | – |
Internal Services | 388,001,562 | 355,860,678 | 35,484,960 | 31,421,686 | 683,415 | 683,415 | 1,180,000 | 596,289 | 422,989,937 | 387,369,490 | – | 983,793 |
Subtotal | 2,723,807,500 | 2,550,397,153 | 246,962,958 | 143,995,844 | 5,917,609,360 | 5,818,928,720 | 62,505,000 | 55,242,418 | 8,825,874,818 | 8,458,079,299 | 97,266,369,409 | 201,983,793 |
Revenues netted against expenditures | (negative 62,505,000) | (negative 55,242,418) | – | – | – | – | (negative 62,505,000) | (negative 55,242,418) | – | – | – | – |
Total Department | 2,661,302,500 | 2,495,154,735 | 246,962,958 | 143,995,844 | 5,917,609,360 | 5,818,928,720 | – | – | 8,825,874,818 | 8,458,079,299 | 97,266,369,409 | 201,983,793 |
Canadian Commercial Corporation | 13,962,379 | 13,962,379 | – | – | – | – | – | – | 13,962,379 | 13,962,379 | 10,000,000 | – |
Export Development Canada (Canada Account) | 10,522,747,357 | 10,522,747,357 | – | – | – | – | – | – | 10,522,747,357 | 10,522,747,357 | 58,046,108,249 | (negative 30,533,989,683) |
International Development Research Centre | 164,605,641 | 164,605,641 | – | – | – | – | – | – | 164,605,641 | 164,605,641 | – | – |
International Joint Commission (Canadian Section) | ||||||||||||
Shared water resources management | 9,285,271 | 7,373,474 | – | – | – | – | – | – | 9,285,271 | 7,373,474 | – | – |
Great Lakes water quality management | 1,820,062 | 1,818,563 | – | – | – | – | – | – | 1,820,062 | 1,818,563 | – | – |
Total Agency | 11,105,333 | 9,192,037 | – | – | – | – | – | – | 11,105,333 | 9,192,037 | – | – |
Invest in Canada Hub | ||||||||||||
Foreign Direct Investment Attraction | 28,201,792 | 28,116,015 | – | – | – | – | – | – | 28,201,792 | 28,116,015 | – | – |
Internal Services | 7,464,932 | 6,155,728 | – | – | – | – | – | – | 7,464,932 | 6,155,728 | – | – |
Total Agency | 35,666,724 | 34,271,743 | – | – | – | – | – | – | 35,666,724 | 34,271,743 | – | – |
Total Ministry | 13,409,389,934 | 13,239,933,892 | 246,962,958 | 143,995,844 | 5,917,609,360 | 5,818,928,720 | – | – | 19,573,962,252 | 19,202,858,456 | 155,322,477,658 | (negative 30,332,005,890) |
Public Accounts of Canada 2024 Volume II—Bottom of the page Navigation
- Previous page: Section 11: Budgetary details by allotment
- Section 11: Table of contents: Section 11: Global Affairs
- Next page: Section 11: Transfer payments
- Date modified: