Section 11: Transfer payments
Public Accounts of Canada 2024 Volume II—Top of the page Navigation
- Previous page: Section 11: Core responsibilities
- Section 11: Table of contents: Section 11: Global Affairs
- Next page: Section 11: Details of respendable amounts
Description | Source of authorities | Disposition of authorities | |||||||
---|---|---|---|---|---|---|---|---|---|
Available from previous years | Main Estimates | Supplementary Estimates | Adjustments, warrants and transfers | Total available for use | Used in the current year | Variance | Available for use in subsequent years | Used in the previous year | |
Department of Foreign Affairs, Trade and Development | |||||||||
Grants | |||||||||
Grants from the International Development Assistance for Multilateral Programming | – | 2,872,124,512 | 225,500,000 | (negative 650,316,400) | 2,447,308,112 | 2,400,675,231 | 46,632,881 | – | 3,565,823,105 |
Grants from the International Development Assistance for Partnerships with Canadians Programming | – | 169,359,948 | – | (negative 62,851,600) | 106,508,348 | 106,508,348 | – | – | 69,794,959 |
Grants in support of the Peace and Stabilization Operations Program | – | 118,726,040 | 12,077,750 | (negative 13,592,073) | 117,211,717 | 117,211,717 | – | – | 103,456,892 |
Grants in Support of the CanExport Program | – | 33,663,448 | 5,000,000 | (negative 5,913,465) | 32,749,983 | 31,497,372 | 1,252,611 | – | 28,570,725 |
Grants under the Weapons Threat Reduction Program | – | 25,550,000 | 4,772,000 | (negative 6,814,844) | 23,507,156 | 23,507,156 | – | – | 23,323,130 |
Grants in lieu of taxes on diplomatic, consular and international organizations' property in Canada in accordance with terms and conditions approved by the Governor in Council | – | 15,854,000 | – | – | 15,854,000 | 14,649,976 | 1,204,024 | – | 13,913,957 |
Grants for the Anti-Crime Capacity Building Program | – | 15,250,000 | 1,000,000 | 12,547,284 | 28,797,284 | 28,676,049 | 121,235 | – | 13,028,733 |
Grants for Counter-Terrorism Capacity Building Program | – | 11,470,000 | 28,650,000 | (negative 14,286,669) | 25,833,331 | 25,833,331 | – | – | 23,017,013 |
Grants from the International Development Assistance for Bilateral Programming to support regional or country specific | – | 10,867,760 | 9,617,340 | (negative 16,285,100) | 4,200,000 | 4,200,000 | – | – | 5,600,000 |
Grants in aid of academic relations | – | 4,550,000 | – | (negative 1,947,964) | 2,602,036 | 1,916,286 | 685,750 | – | 1,883,251 |
Annual host-country financial support for the United Nations Convention on Biological Diversity | – | 1,584,373 | – | – | 1,584,373 | 1,584,372 | 1 | – | 1,569,171 |
Grants in support of PS752 Commemorative Scholarship Program | – | 1,000,000 | – | – | 1,000,000 | 806,500 | 193,500 | – | – |
Grants for the Global Arctic Leadership Initiative | – | 700,000 | – | – | 700,000 | 398,924 | 301,076 | – | 326,149 |
United Nations Voluntary Fund for Victims of Torture | – | 60,000 | – | – | 60,000 | 60,000 | – | – | 60,000 |
United Nations Trust Fund on Indigenous Issues | – | 30,000 | – | – | 30,000 | 30,000 | – | – | 30,000 |
Grants for the Canadian International Innovation Program | – | – | 500,000 | – | 500,000 | – | 500,000 | – | – |
Links to footnote S in table 1 Payments under the Diplomatic Service (Special) Superannuation Act (R.S.C., 1985, c. D-2) | – | 900,000 | – | (negative 216,585) | 683,415 | 683,415 | – | – | 408,546 |
Total—Grants | – | 3,281,690,081 | 287,117,090 | (negative 759,677,416) | 2,809,129,755 | 2,758,238,677 | 50,891,078 | – | 3,850,805,631 |
Contributions | |||||||||
Payments of Assessed Contributions to International Organizations | |||||||||
Organizations: | |||||||||
United Nations peacekeeping operations (US$169,581,353) | – | 216,964,079 | 12,416,533 | – | 229,380,612 | 201,067,043 | 28,313,569 | – | 198,675,780 |
United Nations Organization (US$81,468,000) | – | 104,230,975 | 3,401,999 | 5,381,485 | 113,014,459 | 113,014,459 | – | – | 105,132,854 |
North Atlantic Treaty Organization—Civil administration (26,525,038 Euro) | – | 34,855,228 | 7,384,651 | – | 42,239,879 | 39,579,204 | 2,660,675 | – | 33,644,144 |
World Health Organization (7,198,008 Swiss Francs) (US$7,544,331) | – | 19,366,295 | 469,870 | 1,296,336 | 21,132,501 | 20,736,606 | 395,895 | – | 17,122,985 |
Food and Agriculture Organization (US$7,600,000) (5,300,000 Euro) | – | 16,687,981 | 252,038 | 947,788 | 17,887,807 | 17,887,807 | – | – | 17,516,020 |
Pan-American Health Organization (US$12,611,115) International Organization of La Francophonie (11,057,658 Euro) | – | 14,530,317 | – | 1,811,491 | 16,341,808 | 14,537,263 | 1,804,545 | – | 16,469,774 |
Organization for Economic Cooperation and Development (10,926,240 Euro) | – | 14,357,627 | 2,608,641 | 212,835 | 17,179,103 | 17,179,103 | – | – | 15,562,145 |
International Labour Organization (10,516,000 Swiss Francs) | – | 14,191,765 | 774,474 | 1,151,316 | 16,117,555 | 16,117,555 | – | – | 12,365,703 |
International Atomic Energy Agency (9,029,804 Euro) (US$1,475,590) Organization of American States (US$10,279,143) | – | 13,151,238 | – | 3,499,241 | 16,650,479 | 16,650,479 | – | – | 13,447,340 |
United Nations Educational, Scientific and Cultural Organization (US$5,376,396) (4,003,309 Euro) | – | 12,139,162 | 436,464 | 234,984 | 12,810,610 | 12,181,047 | 629,563 | – | 11,903,123 |
International Criminal Court (7,996,784 Euro) | – | 10,508,174 | 1,333,464 | 1,673,199 | 13,514,837 | 13,514,837 | – | – | 11,862,383 |
Organization for Security and Cooperation in Europe (7,657,532 Euro) | – | 10,062,378 | 342,524 | 703,945 | 11,108,847 | 11,108,847 | – | – | 10,739,408 |
World Trade Organization (4,909,797 Swiss Francs) | – | 6,625,968 | 1,621,210 | (negative 1,063,813) | 7,183,365 | 7,183,365 | – | – | 6,412,304 |
Commonwealth Secretariat (3,330,734 Pounds Sterling) | – | 5,222,957 | – | 214,678 | 5,437,635 | 5,437,635 | – | – | 5,238,453 |
Inter-American Institute for Cooperation on Agriculture (US$3,581,569) | – | 4,582,295 | – | 762,268 | 5,344,563 | 5,344,563 | – | – | 4,747,781 |
Comprehensive Nuclear-Test-Ban Treaty Organization (US$2,032,537) (1,485,603 Euro) | – | 4,552,603 | 420,947 | (negative 298,780) | 4,674,770 | 4,674,770 | – | – | 4,765,031 |
International Civil Aviation Organization | – | 2,822,746 | 1,766,613 | – | 4,589,359 | 2,551,022 | 2,038,337 | – | 2,480,959 |
Organization for the Prohibition of Chemical Weapons (2,001,481 Euro) | – | 2,630,046 | 333,747 | (negative 48,003) | 2,915,790 | 2,915,790 | – | – | 2,565,517 |
Roosevelt Campobello International Park Commission (US$1,691,055) | – | 2,163,552 | 133,237 | 142,957 | 2,439,746 | 2,439,746 | – | – | 2,256,302 |
International Energy Agency (930,945 Euro) | – | 1,223,307 | 230,580 | 30,727 | 1,484,614 | 1,484,614 | – | – | 1,345,140 |
International Agency for Research on Cancer (884,194 Euro) | – | 1,161,875 | 139,682 | 5,302 | 1,306,859 | 1,306,859 | – | – | 1,289,141 |
Commonwealth Foundation (730,650 Pounds Sterling) | – | 1,145,739 | – | 139,734 | 1,285,473 | 1,285,473 | – | – | 1,134,946 |
United Nations framework Convention on Climate Change (825,463 Euro) | – | 1,084,700 | 91,593 | 446,955 | 1,623,248 | 1,275,062 | 348,186 | – | 893,573 |
Commonwealth Youth Program (625,782 Pounds Sterling) | – | 981,294 | – | 40,192 | 1,021,486 | 1,021,486 | – | – | 984,470 |
Asia-Pacific Economic Cooperation Secretariat (US$759,903) | – | 972,229 | 59,874 | (negative 273,498) | 758,605 | 758,605 | – | – | 764,094 |
International Renewable Energy Agency (US$665,047) | – | 850,867 | 17,815 | (negative 71,873) | 796,809 | 796,809 | – | – | 720,642 |
Nuclear Energy Agency of the Organization for Economic Cooperation and Development (580,640 Euro) | – | 762,990 | 96,822 | (negative 29,710) | 830,102 | 830,102 | – | – | 824,562 |
World Intellectual Property Organization (479,947 Swiss Francs) | – | 647,708 | 94,814 | (negative 21,797) | 720,725 | 720,725 | – | – | 654,799 |
International Tribunal for the Law of the Sea (430,691 Euro) | – | 565,950 | 61,785 | (negative 35,271) | 592,464 | 592,464 | – | – | 529,157 |
Convention on Biological Diversity (US$429,938) | – | 550,067 | 33,875 | 49,853 | 633,795 | 633,795 | – | – | 571,275 |
International Seabed Authority (US$405,222) | – | 518,445 | 31,928 | (negative 132,381) | 417,992 | 417,992 | – | – | 390,626 |
World Customs Organization (350,358 Euro) | – | 460,389 | 54,862 | (negative 15,086) | 500,165 | 500,165 | – | – | 402,996 |
International Maritime Organization (243,750 Pounds Sterling) | – | 382,228 | 35,952 | (negative 56,963) | 361,217 | 361,217 | – | – | 337,073 |
Non-proliferation, Arms Control and Disarmament (US$288,000) | – | 368,471 | 22,421 | (negative 204,574) | 186,318 | 186,318 | – | – | 411,881 |
United Nations Convention to Combat Desertification (197,171 Euro) | – | 278,714 | – | 10,777 | 289,491 | 289,491 | – | – | 284,450 |
Stockholm Convention on Persistent Organic Pollutants (US$214,530) | – | 274,472 | 16,903 | (negative 73,324) | 218,051 | 218,051 | – | – | 222,876 |
The Vienna Convention and its Montreal Protocol on Substances that Deplete the Ozone Layer (US$184,270) | – | 235,757 | 14,519 | (negative 92,254) | 158,022 | 158,022 | – | – | 140,288 |
Basel Convention on the Control of Transboundary Movements of Hazardous Wastes and their Disposal (US$170,256) | – | 217,829 | 13,416 | (negative 9,009) | 222,236 | 222,236 | – | – | 208,281 |
Peace Implementation Council (161,427 Euro) | – | 212,122 | 29,060 | 23,783 | 264,965 | 264,965 | – | – | 212,999 |
Organization for Economic Cooperation and Development Centre for Educational Research and Innovation (145,897 Euro) | – | 191,715 | 32,292 | (negative 12,600) | 211,407 | 211,407 | – | – | 201,514 |
Rotterdam Convention on the Prior Informed Consent Procedure for Certain Hazardous Chemicals and Pesticides in International Trade (US$142,772) | – | 182,664 | 11,249 | (negative 49,445) | 144,468 | 144,468 | – | – | 141,159 |
Wassenaar Arrangement (70,954 Euro) | – | 93,238 | 23,009 | (negative 1,991) | 114,256 | 114,256 | – | – | 88,985 |
Secrétariat technique permanent des conférences ministérielles de l'éducation, de la jeunesse et des sports des pays d'expression française (21,364,068 CFA) (25,772 Euro) | – | 76,603 | – | 9,122 | 85,725 | 85,725 | – | – | 76,645 |
Permanent Court of Arbitration (55,915 Euro) | – | 73,475 | 9,324 | 29,259 | 112,058 | 112,058 | – | – | 94,039 |
International Commodity Organizations (30,738 Euro) | – | 40,392 | 5,127 | 3,601 | 49,120 | 49,120 | – | – | 44,941 |
International Fact Finding Commission (11,579 Swiss Francs) | – | 15,625 | 2,357 | (negative 7,195) | 10,787 | 10,787 | – | – | 5,758 |
Contributions from the International Development Assistance for Bilateral Programming to support regional or country specific | – | 466,658,450 | 2,800,000 | 199,007,171 | 668,465,621 | 667,298,503 | 1,167,118 | – | 667,349,826 |
Contributions from the International Development Assistance for Partnerships with Canadians Programming | – | 258,728,079 | – | 101,457,136 | 360,185,215 | 360,140,937 | 44,278 | – | 266,738,795 |
Contributions from the International Development Assistance for Multilateral Programming | – | 219,747,392 | 430,000,000 | 311,322,468 | 961,069,860 | 961,069,860 | – | – | 857,807,737 |
Canada Fund for Local Initiatives | – | 46,176,852 | – | (negative 19,519,213) | 26,657,639 | 26,657,639 | – | – | 43,927,381 |
Contributions in support of the Peace and Stabilization Operations Program | – | 40,100,000 | – | 37,522,405 | 77,622,405 | 77,622,078 | 327 | – | 77,066,820 |
Contributions under the Weapons Threat Reduction Program | – | 37,940,000 | – | 9,208,018 | 47,148,018 | 47,148,018 | – | – | 47,505,035 |
Projects and development activities resulting from Summits of La Francophonie | – | 8,300,000 | – | (negative 500,000) | 7,800,000 | 7,800,000 | – | – | 8,300,000 |
Contribution for Counter-Terrorism Capacity Building Program | – | 6,996,800 | – | 14,495,070 | 21,491,870 | 21,491,870 | – | – | 14,508,946 |
Contributions in Aid of Academic Relations | – | 6,112,627 | – | 2,475,264 | 8,587,891 | 8,587,891 | – | – | 8,736,448 |
Contributions for the Anti-Crime Capacity Building Program | – | 5,601,782 | – | 45,013,595 | 50,615,377 | 50,615,377 | – | – | 12,229,665 |
Contributions for the Global Arctic Leadership Initiative | – | 5,450,000 | – | – | 5,450,000 | 5,008,366 | 441,634 | – | 5,794,085 |
Canadian International Innovation program | – | 4,620,000 | 8,000,000 | (negative 524,260) | 12,095,740 | 2,938,355 | 9,157,385 | – | 3,525,889 |
Annual Voluntary Contributions | – | 3,450,000 | – | – | 3,450,000 | 3,450,000 | – | – | 3,450,000 |
Contributions in support of the CanExport Program | – | 2,975,000 | – | 5,913,465 | 8,888,465 | 8,888,465 | – | – | 8,262,248 |
Links to footnote S in table 1 Losses on foreign exchange on transfer payments | – | – | – | 16,222 | 16,222 | 16,222 | – | – | – |
Items not required for the current year | – | – | – | – | – | – | – | – | 10,773 |
Total—Contributions | – | 1,665,959,519 | 480,253,535 | 722,037,736 | 2,868,250,790 | 2,820,461,228 | 47,789,562 | – | 2,562,014,497 |
Other transfer payments | |||||||||
Links to footnote S in table 1 Payments to International Financial Institutions—Direct payments (International Development (Financial Institutions) Assistance Act) | – | 241,074,568 | – | (negative 845,753) | 240,228,815 | 240,228,815 | – | – | 337,566,994 |
Total Department | – | 5,188,724,168 | 767,370,625 | (negative 38,485,433) | 5,917,609,360 | 5,818,928,720 | 98,680,640 | – | 6,750,387,122 |
Pacific Economic Development Agency of Canada Links to footnote 1 in table 1 | |||||||||
Grants | |||||||||
Grants for the Lytton Homeowner Resilient Rebuild Program | – | 2,443,364 | 2,443,364 | (negative 4,953,056) | – | – | – | – | – |
Grants for the Western Diversification Program | – | 640,584 | – | (negative 640,584) | – | – | – | – | – |
Total—Grants | – | 2,443,364 | 2,509,692 | (negative 4,953,056) | – | – | – | – | – |
Contributions | |||||||||
Contributions for the Western Diversification Program | – | 76,579,182 | 13,300,000 | (negative 89,879,182) | – | – | – | – | – |
Contributions under the Regional Economic Growth through Innovation program | – | 48,936,376 | – | (negative 48,936,376) | – | – | – | – | – |
Contributions for the Community Futures Program | – | 10,488,454 | – | (negative 10,488,454) | – | – | – | – | – |
Contributions for the Lytton Business Restart Program | – | 2,940,959 | 3,020,531 | (negative 5,961,490) | – | – | – | – | – |
Contributions for the Women's Enterprise Initiative | – | 975,000 | – | (negative 975,000) | – | – | – | – | – |
Total—Contributions | – | 139,919,971 | 16,320,531 | (negative 156,240,502) | – | – | – | – | – |
Total Agency | – | 143,003,919 | 18,830,223 | (negative 161,834,142) | – | – | – | – | – |
Total Ministry | – | 5,331,728,087 | 786,200,848 | (negative 200,319,575) | 5,917,609,360 | 5,818,928,720 | 98,680,640 | – | 6,750,387,122Links to footnote 1 in table 1 |
Public Accounts of Canada 2024 Volume II—Bottom of the page Navigation
- Previous page: Section 11: Core responsibilities
- Section 11: Table of contents: Section 11: Global Affairs
- Next page: Section 11: Details of respendable amounts
- Date modified: