Section 6: Core responsibilities
Public Accounts of Canada 2024 Volume II—Top of the page Navigation
- Previous page: Section 6: Budgetary details by allotment
- Section 6: Table of contents: Section 6: Economic Development Agency of Canada for the Regions of Quebec
- Next page: Section 6: Transfer payments
Description | Budgetary | Total Budgetary | Non‑budgetary | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Operating | Capital | Transfer payments | Revenues netted against expenditures | |||||||||
Total authorities available for use | Authorities used in the current year | Total authorities available for use | Authorities used in the current year | Total authorities available for use | Authorities used in the current year | Total authorities available for use | Authorities used in the current year | Total authorities available for use | Authorities used in the current year | Total authorities available for use | Authorities used in the current year | |
Economic Development Agency of Canada for the Regions of Quebec | ||||||||||||
Economic Development in Quebec | 30,888,693 | 28,993,106 | – | – | 534,744,760 | 507,176,101 | – | – | 565,633,453 | 536,169,207 | – | – |
Internal Services | 26,469,531 | 27,013,595 | – | – | – | – | – | – | 26,469,531 | 27,013,595 | – | – |
Total Ministry | 57,358,224 | 56,006,701 | – | – | 534,744,760 | 507,176,101 | – | – | 592,102,984 | 563,182,802 | – | – |
Public Accounts of Canada 2024 Volume II—Bottom of the page Navigation
- Previous page: Section 6: Budgetary details by allotment
- Section 6: Table of contents: Section 6: Economic Development Agency of Canada for the Regions of Quebec
- Next page: Section 6: Transfer payments
- Date modified: