Section 6: Transfer payments
Public Accounts of Canada 2024 Volume II—Top of the page Navigation
- Previous page: Section 6: Core responsibilities
- Section 6: Table of contents: Section 6: Economic Development Agency of Canada for the Regions of Quebec
- Next page: Section 6: Revenues
Description | Source of authorities | Disposition of authorities | |||||||
---|---|---|---|---|---|---|---|---|---|
Available from previous years | Main Estimates | Supplementary Estimates | Adjustments, warrants and transfers | Total available for use | Used in the current year | Variance | Available for use in subsequent years | Used in the previous year | |
Economic Development Agency of Canada for the Regions of Quebec | |||||||||
Grants | |||||||||
Grants under the Regional Economic Growth through Innovation program | – | 2,018,500 | – | (negative 2,018,500) | – | – | – | – | – |
Grants under the Quebec Economic Development Program | – | 1,500,000 | 2,608,619 | (negative 3,995,734) | 112,885 | 112,885 | – | – | 82,149 |
Total—Grants | – | 3,518,500 | 2,608,619 | (negative 6,014,234) | 112,885 | 112,885 | – | – | 82,149 |
Contributions | |||||||||
Contributions under the Regional Economic Growth through Innovation program | – | 265,764,476 | 37,874,920 | (negative 14,567,050) | 289,072,346 | 289,072,346 | – | – | 212,828,931 |
Contributions under the Quebec Economic Development Program | – | 130,943,033 | 60,258,037 | 20,095,171 | 211,296,241 | 183,727,582 | 27,568,659 | – | 245,597,742 |
Contributions under the Community Futures Program | – | 33,427,175 | – | 836,113 | 34,263,288 | 34,263,288 | – | – | 33,054,322 |
Total—Contributions | – | 430,134,684 | 98,132,957 | 6,364,234 | 534,631,875 | 507,063,216 | 27,568,659 | – | 491,480,995 |
Total Ministry | – | 433,653,184 | 100,741,576 | 350,000 | 534,744,760 | 507,176,101 | 27,568,659 | – | 491,563,144 |
Public Accounts of Canada 2024 Volume II—Bottom of the page Navigation
- Previous page: Section 6: Core responsibilities
- Section 6: Table of contents: Section 6: Economic Development Agency of Canada for the Regions of Quebec
- Next page: Section 6: Revenues
- Date modified: