Section 8: Core responsibilities
Public Accounts of Canada 2024 Volume II—Top of the page Navigation
- Previous page: Section 8: Budgetary details by allotment
- Section 8: Table of contents: Section 8: Environment and Climate Change
- Next page: Section 8: Transfer payments
Description | Budgetary | Total Budgetary | Non-budgetary | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Operating | Capital | Transfer payments | Revenues netted against expenditures | |||||||||
Total authorities available for use | Authorities used in the current year | Total authorities available for use | Authorities used in the current year | Total authorities available for use | Authorities used in the current year | Total authorities available for use | Authorities used in the current year | Total authorities available for use | Authorities used in the current year | Total authorities available for use | Authorities used in the current year | |
Department of the Environment | ||||||||||||
Taking Action on Clean Growth and Climate Change | 181,650,899 | 168,506,083 | 8,712,811 | 2,522,484 | 800,566,796 | 399,720,175 | – | – | 990,930,506 | 570,748,742 | – | – |
Conserving Nature | 266,244,738 | 253,533,904 | 21,936,220 | 16,102,753 | 454,954,620 | 454,910,244 | 4,438,865 | 4,438,865 | 738,696,713 | 720,108,036 | – | – |
Preventing and Managing Pollution | 406,521,768 | 397,485,554 | 32,286,374 | 22,751,194 | 67,037,240 | 66,841,933 | 15,602,265 | 15,602,265 | 490,243,117 | 471,476,416 | – | – |
Predicting Weather and Environmental Conditions | 298,859,948 | 285,936,215 | 59,087,928 | 40,709,724 | 8,958,442 | 8,844,370 | 54,299,102 | 54,299,102 | 312,607,216 | 281,191,207 | – | – |
Internal Services | 307,641,111 | 307,139,743 | 15,431,570 | 12,391,933 | – | – | 926,621 | 926,621 | 322,146,060 | 318,605,055 | – | – |
Subtotal | 1,460,918,464 | 1,412,601,499 | 137,454,903 | 94,478,088 | 1,331,517,098 | 930,316,722 | 75,266,853 | 75,266,853 | 2,854,623,612 | 2,362,129,456 | – | – |
Revenues netted against expenditures | (negative 75,266,853) | (negative 75,266,853) | – | – | – | – | (negative 75,266,853) | (negative 75,266,853) | – | – | – | – |
Total Department | 1,385,651,611 | 1,337,334,646 | 137,454,903 | 94,478,088 | 1,331,517,098 | 930,316,722 | – | – | 2,854,623,612 | 2,362,129,456 | – | – |
Impact Assessment Agency of Canada | ||||||||||||
Impact Assessment | 72,485,776 | 57,973,285 | – | – | 21,353,903 | 21,353,902 | 7,998,416 | 684,646 | 85,841,263 | 78,642,541 | – | – |
Internal Services | 21,459,542 | 18,904,859 | – | – | – | – | 2,584 | 2,584 | 21,456,958 | 18,902,275 | – | – |
Subtotal | 93,945,318 | 76,878,144 | – | – | 21,353,903 | 21,353,902 | 8,001,000 | 687,230 | 107,298,221 | 97,544,816 | – | – |
Revenues netted against expenditures | (negative 8,001,000) | (negative 687,230) | – | – | – | – | (negative 8,001,000) | (negative 687,230) | – | – | – | – |
Total Agency | 85,944,318 | 76,190,914 | – | – | 21,353,903 | 21,353,902 | – | – | 107,298,221 | 97,544,816 | – | – |
Parks Canada Agency | ||||||||||||
Protecting and Presenting Canada's Natural and Cultural Heritage | 1,013,274,355 | 894,516,267 | 372,248,458 | 287,914,599 | 100,225,770 | 87,957,544 | – | – | 1,485,748,583 | 1,270,388,410 | – | – |
Internal Services | 179,923,075 | 179,923,074 | 8,268,855 | 2,236,949 | – | – | – | – | 188,191,930 | 182,160,023 | – | – |
Total Agency | 1,193,197,430 | 1,074,439,341 | 380,517,313 | 290,151,548 | 100,225,770 | 87,957,544 | – | – | 1,673,940,513 | 1,452,548,433 | – | – |
Total Ministry | 2,664,793,359 | 2,487,964,901 | 517,972,216 | 384,629,636 | 1,453,096,771 | 1,039,628,168 | – | – | 4,635,862,346 | 3,912,222,705 | – | – |
Public Accounts of Canada 2024 Volume II—Bottom of the page Navigation
- Previous page: Section 8: Budgetary details by allotment
- Section 8: Table of contents: Section 8: Environment and Climate Change
- Next page: Section 8: Transfer payments
- Date modified: