Section 13: Core responsibilities
Public Accounts of Canada 2024 Volume II—Top of the page Navigation
- Previous page: Section 13: Budgetary details by allotment
- Section 13: Table of contents: Section 13: Immigration, Refugees and Citizenship
- Next page: Section 13: Transfer payments
Description | Budgetary | Total Budgetary | Non-budgetary | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Operating | Capital | Transfer payments | Revenues netted against expenditures | |||||||||
Total authorities available for use | Authorities used in the current year | Total authorities available for use | Authorities used in the current year | Total authorities available for use | Authorities used in the current year | Total authorities available for use | Authorities used in the current year | Total authorities available for use | Authorities used in the current year | Total authorities available for use | Authorities used in the current year | |
Department of Citizenship and Immigration | ||||||||||||
Immigrant and Refugee Selection and Integration | 1,790,326,359 | 1,678,605,824 | 2,830,762 | 2,640,581 | 3,343,084,889 | 2,993,638,276 | – | – | 5,136,242,010 | 4,674,884,681 | 150,043,385 | 104,341,322 |
Visitors, International Students and Temporary Workers | 550,337,269 | 532,428,740 | – | – | – | – | 14,248,500 | 12,073,198 | 536,088,769 | 520,355,542 | – | – |
Citizenship and Passports | 1,089,819,026 | 848,337,891 | 140,303 | 140,302 | – | – | 652,038,766 | 604,166,263 | 437,920,563 | 244,311,930 | – | – |
Internal Services | 698,555,545 | 543,825,610 | 20,599,101 | 10,877,553 | – | – | – | – | 719,154,646 | 554,703,163 | – | – |
Subtotal | 4,129,038,199 | 3,603,198,065 | 23,570,166 | 13,658,436 | 3,343,084,889 | 2,993,638,276 | 666,287,266 | 616,239,461 | 6,829,405,988 | 5,994,255,316 | 150,043,385 | 104,341,322 |
Revenues netted against expenditures | (negative 666,287,266) | (negative 616,239,461) | – | – | – | – | (negative 666,287,266) | (negative 616,239,461) | – | – | – | – |
Total Department | 3,462,750,933 | 2,986,958,604 | 23,570,166 | 13,658,436 | 3,343,084,889 | 2,993,638,276 | – | – | 6,829,405,988 | 5,994,255,316 | 150,043,385 | 104,341,322 |
Immigration and Refugee Board | ||||||||||||
Adjudication of immigration and refugee cases | 292,479,239 | 253,103,633 | – | – | – | – | – | – | 292,479,239 | 253,103,633 | – | – |
Internal Services | 84,793,010 | 88,152,882 | – | – | – | – | – | – | 84,793,010 | 88,152,882 | – | – |
Total Agency | 377,272,249 | 341,256,515 | – | – | – | – | – | – | 377,272,249 | 341,256,515 | – | – |
Total Ministry | 3,840,023,182 | 3,328,215,119 | 23,570,166 | 13,658,436 | 3,343,084,889 | 2,993,638,276 | – | – | 7,206,678,237 | 6,335,511,831 | 150,043,385 | 104,341,322 |
Public Accounts of Canada 2024 Volume II—Bottom of the page Navigation
- Previous page: Section 13: Budgetary details by allotment
- Section 13: Table of contents: Section 13: Immigration, Refugees and Citizenship
- Next page: Section 13: Transfer payments
- Date modified: