Section 16: Core responsibilities
Public Accounts of Canada 2024 Volume II—Top of the page Navigation
- Previous page: Section 16: Budgetary details by allotment
- Section 16: Table of contents: Section 16: Innovation, Science and Industry
- Next page: Section 16: Transfer payments
Description | Budgetary | Total Budgetary | Non-budgetary | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Operating | Capital | Transfer payments | Revenues netted against expenditures | |||||||||
Total authorities available for use | Authorities used in the current year | Total authorities available for use | Authorities used in the current year | Total authorities available for use | Authorities used in the current year | Total authorities available for use | Authorities used in the current year | Total authorities available for use | Authorities used in the current year | Total authorities available for use | Authorities used in the current year | |
Department of Industry | ||||||||||||
Companies, Investment and Growth | 861,676,369 | 787,447,117 | 35,328,075 | 15,971,282 | 3,338,096,372 | 2,404,899,417 | 302,912,754 | 292,671,239 | 3,932,188,062 | 2,915,646,577 | 352,750,000 | 350,000,000 |
People, Skills and Communities | 30,539,083 | 30,724,190 | – | – | 1,047,842,658 | 479,513,123 | – | – | 1,078,381,741 | 510,237,313 | – | – |
Science, Technology, Research and Commercialization | 18,084,021 | 17,521,912 | – | – | 873,516,130 | 651,099,535 | – | – | 891,600,151 | 668,621,447 | – | – |
Internal Services | 298,351,634 | 284,586,855 | 1,079,035 | 653,029 | – | – | 30,050,000 | 31,498,711 | 269,380,669 | 253,741,173 | – | – |
Subtotal | 1,208,651,107 | 1,120,280,074 | 36,407,110 | 16,624,311 | 5,259,455,160 | 3,535,512,075 | 332,962,754 | 324,169,950 | 6,171,550,623 | 4,348,246,510 | 352,750,000 | 350,000,000 |
Revenues netted against expenditures | (negative 332,962,754) | (negative 324,169,950) | – | – | – | – | (negative 332,962,754) | (negative 324,169,950) | – | – | – | – |
Total Department | 875,688,353 | 796,110,124 | 36,407,110 | 16,624,311 | 5,259,455,160 | 3,535,512,075 | – | – | 6,171,550,623 | 4,348,246,510 | 352,750,000 | 350,000,000 |
Canadian Space Agency | ||||||||||||
Canada in space | 211,557,800 | 188,743,049 | 277,705,041 | 109,739,299 | 72,912,538 | 72,895,684 | – | – | 562,175,379 | 371,378,032 | – | – |
Internal Services | 62,105,604 | 74,687,782 | 5,611,519 | 4,681,395 | – | – | – | – | 67,717,123 | 79,369,177 | – | – |
Total Agency | 273,663,404 | 263,430,831 | 283,316,560 | 114,420,694 | 72,912,538 | 72,895,684 | – | – | 629,892,502 | 450,747,209 | – | – |
Canadian Tourism Commission | 122,661,538 | 122,661,538 | – | – | – | – | – | – | 122,661,538 | 122,661,538 | – | – |
Copyright Board | ||||||||||||
Copyright Tariffs and Licences | 3,792,594 | 3,259,894 | – | – | – | – | – | – | 3,792,594 | 3,259,894 | – | – |
Internal Services | 948,149 | 814,955 | – | – | – | – | – | – | 948,149 | 814,955 | – | – |
Total Agency | 4,740,743 | 4,074,849 | – | – | – | – | – | – | 4,740,743 | 4,074,849 | – | – |
Federal Economic Development Agency for Southern Ontario | ||||||||||||
Economic Development in Southern Ontario | 29,400,039 | 28,582,329 | – | – | 419,224,552 | 415,654,178 | – | – | 448,624,591 | 444,236,507 | – | – |
Internal Services | 18,305,097 | 17,795,973 | – | – | – | – | – | – | 18,305,097 | 17,795,973 | – | – |
Total Agency | 47,705,136 | 46,378,302 | – | – | 419,224,552 | 415,654,178 | – | – | 466,929,688 | 462,032,480 | – | – |
National Research Council of Canada | ||||||||||||
Science and Innovation | 822,090,242 | 610,771,134 | 111,607,589 | 92,953,212 | 687,105,902 | 625,012,672 | – | – | 1,620,803,733 | 1,328,737,018 | – | – |
Internal Services | 190,229,269 | 189,558,870 | 8,000,000 | 7,684,766 | – | – | – | – | 198,229,269 | 197,243,636 | – | – |
Total Agency | 1,012,319,511 | 800,330,004 | 119,607,589 | 100,637,978 | 687,105,902 | 625,012,672 | – | – | 1,819,033,002 | 1,525,980,654 | – | – |
Natural Sciences and Engineering Research Council | ||||||||||||
Funding Natural Sciences and Engineering Research and Training | 49,278,449 | 47,923,618 | – | – | 1,311,295,462 | 1,309,709,501 | – | – | 1,360,573,911 | 1,357,633,119 | – | – |
Internal Services | 27,621,289 | 25,626,261 | – | – | – | – | – | – | 27,621,289 | 25,626,261 | – | – |
Total Agency | 76,899,738 | 73,549,879 | – | – | 1,311,295,462 | 1,309,709,501 | – | – | 1,388,195,200 | 1,383,259,380 | – | – |
Social Sciences and Humanities Research Council | ||||||||||||
Funding Social Sciences and Humanities Research and Training | 33,259,959 | 30,306,695 | – | – | 660,829,260 | 658,537,199 | – | – | 694,089,219 | 688,843,894 | – | – |
Institutional support for the indirect costs of research | 909,871 | 733,135 | – | – | 451,497,359 | 451,451,621 | – | – | 452,407,230 | 452,184,756 | – | – |
Internal Services | 18,864,984 | 19,306,751 | – | – | – | – | – | – | 18,864,984 | 19,306,751 | – | – |
Total Agency | 53,034,814 | 50,346,581 | – | – | 1,112,326,619 | 1,109,988,820 | – | – | 1,165,361,433 | 1,160,335,401 | – | – |
Standards Council of Canada | 20,420,236 | 20,420,236 | – | – | – | – | – | – | 20,420,236 | 20,420,236 | – | – |
Statistics Canada | ||||||||||||
Statistical Information | 821,672,473 | 784,946,138 | – | – | – | – | 132,999,611 | 132,999,611 | 688,672,862 | 651,946,527 | – | – |
Internal Services | 91,115,611 | 88,762,477 | – | – | – | – | – | – | 91,115,611 | 88,762,477 | – | – |
Subtotal | 912,788,084 | 873,708,615 | – | – | – | – | 132,999,611 | 132,999,611 | 779,788,473 | 740,709,004 | – | – |
Revenues netted against expenditures | (negative 132,999,611) | (negative 132,999,611) | – | – | – | – | (negative 132,999,611) | (negative 132,999,611) | – | – | – | – |
Total Agency | 779,788,473 | 740,709,004 | – | – | – | – | – | – | 779,788,473 | 740,709,004 | – | – |
Total Ministry | 3,266,921,946 | 2,918,011,348 | 439,331,259 | 231,682,983 | 8,862,320,233 | 7,068,772,930 | – | – | 12,568,573,438 | 10,218,467,261 | 352,750,000 | 350,000,000 |
Public Accounts of Canada 2024 Volume II—Bottom of the page Navigation
- Previous page: Section 16: Budgetary details by allotment
- Section 16: Table of contents: Section 16: Innovation, Science and Industry
- Next page: Section 16: Transfer payments
- Date modified: