Section 16: Transfer payments
Public Accounts of Canada 2024 Volume II—Top of the page Navigation
- Previous page: Section 16: Core responsibilities
- Section 16: Table of contents: Section 16: Innovation, Science and Industry
- Next page: Section 16: Details of respendable amounts
Description | Source of authorities | Disposition of authorities | |||||||
---|---|---|---|---|---|---|---|---|---|
Available from previous years | Main Estimates | Supplementary Estimates | Adjustments, warrants and transfers | Total available for use | Used in the current year | Variance | Available for use in subsequent years | Used in the previous year | |
Department of Industry | |||||||||
Grants | |||||||||
Grants under the Canada Digital Adoption Program: Stream 2 | – | 393,330,131 | – | 33,098,591 | 426,428,722 | 250,200,182 | 176,228,540 | – | 48,970,053 |
Grant to the International Telecommunication Union, Geneva, Switzerland | – | 4,808,000 | 1 | 365,000 | 5,173,001 | 5,164,466 | 8,535 | – | 4,808,000 |
Grant under the Innovative Solutions Canada program | – | 1,000,000 | – | 1,300,000 | 2,300,000 | 2,300,000 | – | – | 1,792,000 |
Grant to the Internal Trade Secretariat Corporation | – | 535,000 | – | – | 535,000 | 535,000 | – | – | 475,000 |
Grant under the Intellectual Property Legal Clinics Program | – | 350,000 | – | – | 350,000 | 350,000 | – | – | 191,979 |
Grant to the Organization for Economic Co-operation and Development | – | 300,000 | – | 188,750 | 488,750 | 486,000 | 2,750 | – | 335,051 |
Grant to the Radio Advisory Board of Canada | – | 150,000 | – | – | 150,000 | 111,000 | 39,000 | – | 111,000 |
Grants related to the Indigenous Intellectual Property Program Grant | – | 150,000 | – | – | 150,000 | 144,607 | 5,393 | – | 147,597 |
Total—Grants | – | 400,623,131 | 1 | 34,952,341 | 435,575,473 | 259,291,255 | 176,284,218 | – | 56,830,680 |
Contributions | |||||||||
Contributions under the Strategic Innovation Fund | – | 1,758,919,830 | 107,000,000 | (negative 11,147,751) | 1,854,772,079 | 1,404,605,079 | 450,167,000 | – | 1,039,391,069 |
Contributions under the Universal Broadband Fund | – | 784,654,586 | – | – | 784,654,586 | 288,572,613 | 496,081,973 | – | 248,230,982 |
Contributions under the Canada Foundation for Innovation | – | 457,411,833 | – | 23,400,000 | 480,811,833 | 375,805,058 | 105,006,775 | – | 443,750,000 |
Contributions under the Global Innovation Clusters | – | 311,416,314 | – | (negative 1,800,000) | 309,616,314 | 222,657,064 | 86,959,250 | – | – |
Contributions to the Canada Foundation for Sustainable Development Technology | – | 190,515,306 | – | – | 190,515,306 | 139,173,431 | 51,341,875 | – | 149,214,750 |
Contributions to Mitacs Inc. | – | 188,619,962 | – | (negative 23,400,000) | 165,219,962 | 126,000,000 | 39,219,962 | – | 195,085,294 |
Contributions under the Canada Digital Adoption Program: Stream 1 | – | 124,203,433 | – | (negative 25,125,000) | 99,078,433 | 40,663,014 | 58,415,419 | – | 51,056,120 |
Contributions under the Digital Research Infrastructure Strategy | – | 117,325,900 | – | (negative 375,000) | 116,950,900 | 43,563,847 | 73,387,053 | – | 34,340,809 |
Contributions to the Upskilling for Industry Initiative | – | 97,984,071 | – | – | 97,984,071 | 37,867,884 | 60,116,187 | – | 1,732,402 |
Contributions to Genome Canada | – | 79,400,000 | – | – | 79,400,000 | 59,400,000 | 20,000,000 | – | 79,300,000 |
Contributions under the Canada Digital Adoption Program: Stream 2 | – | 59,289,112 | – | (negative 8,598,591) | 50,690,521 | 7,984,741 | 42,705,780 | – | 6,242,732 |
Contributions under the Connect to Innovate Program | – | 49,576,546 | – | – | 49,576,546 | 44,679,944 | 4,896,602 | – | 60,276,778 |
Contributions under the Women Entrepreneurship Strategy | – | 48,200,000 | 3,987,560 | – | 52,187,560 | 50,335,679 | 1,851,881 | – | 42,361,720 |
Contributions to CANARIE Inc. | – | 40,600,000 | – | – | 40,600,000 | 40,600,000 | – | – | 37,500,000 |
Contributions under the CanCode program | – | 35,634,732 | 1,570,951 | (negative 215,956) | 36,989,727 | 36,617,244 | 372,483 | – | 35,243,628 |
Contributions under the ElevateIP program | – | 31,027,070 | – | – | 31,027,070 | 27,799,379 | 3,227,691 | – | 1,002,427 |
Contributions to adMare BioInnovations | – | 27,000,000 | – | – | 27,000,000 | 27,000,000 | – | – | 27,700,000 |
Contribution under the Cyber Security Innovation Network | – | 24,221,636 | – | – | 24,221,636 | 2,802,953 | 21,418,683 | – | 744,767 |
Contributions under the Small Business and Entrepreneurship Development Program | – | 22,462,000 | – | (negative 850,000) | 21,612,000 | 15,366,077 | 6,245,923 | – | 9,101,674 |
Contributions to the Canadian Institute for Advanced Research—Pan Canadian Artificial Intelligence Strategy | – | 21,571,177 | – | – | 21,571,177 | 12,453,558 | 9,117,619 | – | 10,031,302 |
Contributions to the National Artificial Intelligence Institutes | – | 15,869,931 | – | – | 15,869,931 | 15,869,931 | – | – | 11,429,412 |
Contributions to the Stem Cell Network | – | 15,000,000 | – | – | 15,000,000 | 15,000,000 | – | – | 15,000,000 |
Contributions for dedicated computing capacity in Artificial Intelligence | – | 14,099,924 | – | – | 14,099,924 | 2,309,193 | 11,790,731 | – | 618,628 |
Contributions under the Diverse and Inclusive Economy Program | – | 12,075,372 | 654,151 | – | 12,729,523 | 12,558,128 | 171,395 | – | 7,718,432 |
Contributions to the Canadian Institute for Advanced Research | – | 11,000,000 | – | – | 11,000,000 | 11,000,000 | – | – | 10,800,000 |
Contributions to the Perimeter Institute for Theoretical Physics | – | 10,000,000 | – | – | 10,000,000 | 10,000,000 | – | – | 10,000,000 |
Contributions to the Coordinated Accessible National Health Network | – | 9,000,000 | – | – | 9,000,000 | 7,800,000 | 1,200,000 | – | 2,507,437 |
Contributions to Futurpreneur Canada | – | 7,675,000 | – | – | 7,675,000 | 7,675,000 | – | – | 7,675,000 |
Contributions under the Digital Literacy Exchange Program | – | 7,049,784 | – | – | 7,049,784 | 6,809,660 | 240,124 | – | 508,631 |
Contributions to Praxis Spinal Cord Institute | – | 6,900,000 | – | – | 6,900,000 | 6,900,000 | – | – | 4,900,000 |
Contributions to the Council of Canadian Academies | – | 6,000,000 | – | (negative 625,000) | 5,375,000 | 2,375,000 | 3,000,000 | – | 3,750,000 |
Contributions under the Youth Employment Strategy—Digital Skills for Youth program | – | 5,300,000 | – | – | 5,300,000 | 5,300,000 | – | – | 11,220,982 |
Contributions for the Business/Higher Education Roundtable | – | 5,218,448 | – | – | 5,218,448 | 5,218,448 | – | – | 4,356,856 |
Contributions to the University of Waterloo for the purpose of the Institute for Quantum Computing | – | 5,000,000 | – | – | 5,000,000 | 5,000,000 | – | – | 5,000,000 |
Contributions to the Let's Talk Science | – | 5,000,000 | – | – | 5,000,000 | 5,000,000 | – | – | 5,000,000 |
Contributions under the Computers for Schools program | – | 4,663,157 | – | 215,956 | 4,879,113 | 4,879,113 | – | – | 4,663,156 |
Contributions under the Youth Employment Strategy—Computer for Schools intern program | – | 4,437,085 | – | – | 4,437,085 | 4,399,085 | 38,000 | – | 4,734,149 |
Contributions for the Accessible Technology Development program | – | 3,877,729 | – | – | 3,877,729 | 3,451,511 | 426,218 | – | – |
Contributions under the Black Entrepreneurship Program: Knowledge Hub and Loan Fund | – | 1,847,384 | – | – | 1,847,384 | 1,847,384 | – | – | 11,646,544 |
Contributions under the Program for Non-Profit Consumer and Voluntary Organizations | – | 1,690,000 | – | 625,000 | 2,315,000 | 2,266,424 | 48,576 | – | 1,689,412 |
Contributions under the Support for Women Entrepreneurs program | – | 1,400,000 | – | 600,000 | 2,000,000 | 2,000,000 | – | – | 2,800,000 |
Contributions to the University of Victoria for the purpose of the National Centre for Indigenous Law | – | 1,019,784 | 4,947,264 | 1,000,000 | 6,967,048 | 6,967,047 | 1 | – | 1,515,636 |
Contributions under the Affordable Access Initiative | – | 675,000 | – | – | 675,000 | 675,000 | – | – | 900,000 |
Contributions under the Strategic Aerospace and Defence Initiative | – | 230,000 | – | 1,665,486 | 1,895,486 | 1,895,486 | – | – | 2,833,359 |
Contributions for the Indigenous Tourism Fund | – | – | 7,500,000 | – | 7,500,000 | 7,400,000 | 100,000 | – | – |
Contributions for the Tourism Relief Fund | – | – | 3,001,655 | – | 3,001,655 | 3,001,655 | – | – | 11,615,338 |
Contributions under the Innovation Superclusters Initiative | – | – | – | 7,549,965 | 7,549,965 | 7,549,965 | – | – | 164,044,856 |
Contributions under the Technology Demonstration Program | – | – | – | 2,282,300 | 2,282,300 | 2,170,634 | 111,666 | – | 9,795,362 |
Links to footnote S in table 1 Liabilities under the Canada Small Business Financing Act (S.C., 1998, c. 36) | – | 79,427,567 | – | 9,545,063 | 88,972,630 | 88,972,630 | – | – | 60,369,610 |
Links to footnote S in table 1 CIFAR - Pan-Canadian Institute for Advanced Research - Pan Canadian Artificial Intelligence (Budget Implementation Act, 2017, No. 1) | – | 15,312,999 | 1,080,560 | (negative 411,992) | 15,981,567 | 15,981,567 | – | – | 9,737,869 |
Links to footnote S in table 1 Liabilities under the Small Business Loans Act (R.S., 1985, c. S-11) | – | – | – | (negative 765) | (negative 765) | (negative 765) | – | – | (negative 1,785) |
Links to footnote S in table 1 Contributions under the Technology Partnership Canada Program | – | – | – | 1,159 | 1,159 | 1,159 | – | – | – |
Items not required for the current year | – | – | – | – | – | – | – | – | 688,001 |
Total—Contributions | – | 4,719,802,672 | 129,742,141 | (negative 25,665,126) | 4,823,879,687 | 3,276,220,820 | 1,547,658,867 | – | 2,859,823,339 |
Total Department | – | 5,120,425,803 | 129,742,142 | 9,287,215 | 5,259,455,160 | 3,535,512,075 | 1,723,943,085 | – | 2,916,654,019 |
Canadian Space Agency | |||||||||
Grants | |||||||||
Class Grant Program to Support Research, Awareness and Learning in Space Science and Technology | – | 15,831,000 | – | (negative 906,410) | 14,924,590 | 14,924,589 | 1 | – | 14,058,689 |
Contributions | |||||||||
Contributions to the Canada/European Space Agency Cooperation Agreement | – | 36,436,000 | – | (negative 3,749,136) | 32,686,864 | 32,670,014 | 16,850 | – | 47,439,179 |
Class Contribution Program to Support Research, Awareness and Learning in Space Science and Technology | – | 25,645,538 | – | (negative 344,454) | 25,301,084 | 25,301,081 | 3 | – | 23,566,658 |
Total—Contributions | – | 62,081,538 | – | (negative 4,093,590) | 57,987,948 | 57,971,095 | 16,853 | – | 71,005,837 |
Total Agency | – | 77,912,538 | – | (negative 5,000,000) | 72,912,538 | 72,895,684 | 16,854 | – | 85,064,526 |
Federal Economic Development Agency for Southern Ontario | |||||||||
Contributions | |||||||||
Contributions under the Regional Economic Growth through Innovation program | – | 299,104,450 | 21,932,460 | (negative 8,130,107) | 312,906,803 | 311,132,101 | 1,774,702 | – | 240,822,254 |
Contributions for Southern Ontario Prosperity Program | – | 80,501,650 | 6,400,000 | 6,126,989 | 93,028,639 | 91,232,967 | 1,795,672 | – | 300,978,682 |
Contributions under the Community Futures Program | – | 11,285,992 | – | 2,003,118 | 13,289,110 | 13,289,110 | – | – | 11,285,992 |
Total Agency | – | 390,892,092 | 28,332,460 | – | 419,224,552 | 415,654,178 | 3,570,374 | – | 553,086,928 |
National Research Council of Canada | |||||||||
Grants | |||||||||
Grant under the Collaborative Science, Technology and Innovation Program | – | 34,010,000 | 1,300,000 | – | 35,310,000 | 35,309,999 | 1 | – | 28,592,497 |
Grant under the Innovative Solutions Canada program | – | 8,500,000 | – | (negative 4,376,491) | 4,123,509 | 3,523,509 | 600,000 | – | 9,566,552 |
International Affiliations | – | 560,000 | 1 | 333,632 | 893,633 | 893,633 | – | – | 609,608 |
Total—Grants | – | 43,070,000 | 1,300,001 | (negative 4,042,859) | 40,327,142 | 39,727,141 | 600,001 | – | 38,768,657 |
Contributions | |||||||||
Industrial Research Assistance Program—Contributions to Firms | – | 433,803,684 | – | (negative 24,822,413) | 408,981,271 | 408,981,271 | – | – | 429,220,846 |
Contributions to the International Astronomical Observatories Program | – | 75,272,512 | 20,206,500 | 2,160,569 | 97,639,581 | 36,692,788 | 60,946,793 | – | 26,647,171 |
Contribution to TRIUMF (Canada's National Laboratory for Particle and Nuclear Physics) | – | 60,646,436 | – | – | 60,646,436 | 60,100,000 | 546,436 | – | 59,325,000 |
Industrial Research Assistance Program—Contributions to Youth Employment and Skills Strategy | – | 21,100,000 | – | (negative 3,349) | 21,096,651 | 21,096,651 | – | – | 19,375,228 |
Industrial Research Assistance Program—Contributions to Organizations | – | 13,800,000 | – | 20,362,693 | 34,162,693 | 34,162,693 | – | – | 31,219,301 |
Contributions under the Collaborative Science, Technology and Innovation Program | – | 2,800,000 | 1,300,000 | 788,633 | 4,888,633 | 4,888,633 | – | – | 6,165,894 |
Payment of an assessed contribution for the Bureau International des Poids et Mesures | – | 659,000 | – | (negative 20,205) | 638,795 | 638,795 | – | – | 628,833 |
Biologics Manufacturing Centre Contribution Program | – | – | – | 18,724,700 | 18,724,700 | 18,724,700 | – | – | 975,300 |
Total—Contributions | – | 608,081,632 | 21,506,500 | 17,190,628 | 646,778,760 | 585,285,531 | 61,493,229 | – | 573,557,573 |
Total Agency | – | 651,151,632 | 22,806,501 | 13,147,769 | 687,105,902 | 625,012,672 | 62,093,230 | – | 612,326,230 |
Natural Sciences and Engineering Research Council | |||||||||
Grants | |||||||||
Grants and Scholarships | – | 1,010,464,100 | 1,040,000 | 2,488,923 | 1,013,993,023 | 1,013,969,433 | 23,590 | – | 1,000,297,998 |
Canada First Research Excellence Fund | – | 96,422,066 | – | – | 96,422,066 | 96,422,060 | 6 | – | 130,144,510 |
College and Community Innovation Program | – | 72,798,333 | 37,040,000 | (negative 873,928) | 108,964,405 | 108,964,405 | – | – | 96,265,849 |
Canada Graduate Scholarships | – | 50,490,000 | – | – | 50,490,000 | 50,488,317 | 1,683 | – | 49,643,780 |
Canada Excellence Research Chairs | – | 10,150,000 | 10,372,000 | – | 20,522,000 | 20,521,996 | 4 | – | 9,800,000 |
Canada 150 Research Chairs | – | 9,450,000 | – | – | 9,450,000 | 7,918,488 | 1,531,512 | – | 8,866,085 |
Vanier Canada Graduate Scholarships | – | 8,350,000 | – | – | 8,350,000 | 8,320,834 | 29,166 | – | 8,350,000 |
Business-Led Networks of Centres of Excellence | – | 1,300,000 | – | – | 1,300,000 | 1,300,000 | – | – | 1,650,000 |
Lab-to-Market | – | – | 1,803,968 | – | 1,803,968 | 1,803,968 | – | – | – |
Items not required for the current year | – | – | – | – | – | – | – | – | 10,515,344 |
Total Agency | – | 1,259,424,499 | 50,255,968 | 1,614,995 | 1,311,295,462 | 1,309,709,501 | 1,585,961 | – | 1,315,533,566 |
Social Sciences and Humanities Research Council | |||||||||
Grants | |||||||||
Research Support Fund | – | 452,358,090 | – | (negative 860,731) | 451,497,359 | 451,451,621 | 45,738 | – | 451,486,644 |
Grants and Scholarships | – | 347,361,838 | 550,002 | 2,092,354 | 350,004,194 | 349,997,394 | 6,800 | – | 343,052,904 |
New Frontiers in Research Fund | – | 123,562,580 | – | – | 123,562,580 | 121,635,699 | 1,926,881 | – | 91,813,561 |
Canada Graduate Scholarships | – | 72,711,000 | – | – | 72,711,000 | 72,702,625 | 8,375 | – | 75,260,845 |
Canada First Research Excellence Fund | – | 53,130,526 | – | – | 53,130,526 | 53,130,521 | 5 | – | 28,935,717 |
Canada Biomedical Research Fund | – | 37,500,000 | – | – | 37,500,000 | 37,500,000 | – | – | 1,500,000 |
Vanier Canada Graduate Scholarships | – | 8,300,000 | – | – | 8,300,000 | 8,300,000 | – | – | 8,300,000 |
College and Community Innovation Program | – | 7,850,742 | – | 234,218 | 8,084,960 | 8,084,960 | – | – | 5,303,715 |
Canada 150 Research Chairs | – | 2,100,000 | – | – | 2,100,000 | 1,750,000 | 350,000 | – | 1,750,000 |
Canada Excellence Research Chairs | – | 1,750,000 | 2,834,000 | – | 4,584,000 | 4,584,000 | – | – | 2,800,000 |
Business-Led Networks of Centres of Excellence | – | 250,000 | – | – | 250,000 | 250,000 | – | – | 600,000 |
Mobilizing Insights in Defence and Security Grant program | – | 221,000 | – | 381,000 | 602,000 | 602,000 | – | – | 600,000 |
Items not required for the current year | – | – | – | – | – | – | – | – | 3,463,016 |
Total Agency | – | 1,107,095,776 | 3,384,002 | 1,846,841 | 1,112,326,619 | 1,109,988,820 | 2,337,799 | – | 1,014,866,402 |
Total Ministry | – | 8,606,902,340 | 234,521,073 | 20,896,820 | 8,862,320,233 | 7,068,772,930 | 1,793,547,303 | – | 6,497,531,671Links to footnote 1 in table 1 |
Public Accounts of Canada 2024 Volume II—Bottom of the page Navigation
- Previous page: Section 16: Core responsibilities
- Section 16: Table of contents: Section 16: Innovation, Science and Industry
- Next page: Section 16: Details of respendable amounts
- Date modified: