Section 16: Details of respendable amounts
Public Accounts of Canada 2024 Volume II—Top of the page Navigation
- Previous page: Section 16: Transfer payments
- Section 16: Table of contents: Section 16: Innovation, Science and Industry
- Next page: Section 16: Revenues
Description | Authorities available for use in the current year | Authorities used in the current year | Authorities used in the previous year |
---|---|---|---|
Department of Industry | |||
Budgetary (respendable revenues) | |||
Companies, Investment and Growth | |||
Canadian Intellectual Property Office—Revolving Fund | 204,604,515 | 203,117,335 | 196,596,822 |
Communications Research Centre | 12,519,000 | 7,452,924 | 7,291,621 |
Office of the Superintendent of Bankruptcy Canada | 50,952,002 | 50,477,291 | 47,961,541 |
Corporations Canada | 19,717,237 | 20,033,983 | 14,514,574 |
Competition Bureau | 15,120,000 | 11,589,706 | 12,354,448 |
Subtotal | 302,912,754 | 292,671,239 | 278,719,006 |
Internal Services | 30,050,000 | 31,498,711 | 28,122,187 |
Total Department—Budgetary | 332,962,754 | 324,169,950 | 306,841,193 |
Statistics Canada | |||
Budgetary (respendable revenues) | |||
Statistical Information | 132,999,611 | 132,999,611 | 159,349,013 |
Total Agency—Budgetary | 132,999,611 | 132,999,611 | 159,349,013 |
Total Ministry—Budgetary | 465,962,365 | 457,169,561 | 466,190,206Links to footnote 1 in table 1 |
Public Accounts of Canada 2024 Volume II—Bottom of the page Navigation
- Previous page: Section 16: Transfer payments
- Section 16: Table of contents: Section 16: Innovation, Science and Industry
- Next page: Section 16: Revenues
- Date modified: