Section 22: Details of respendable amounts
Public Accounts of Canada 2024 Volume II—Top of the page Navigation
- Previous page: Section 22: Transfer payments
- Section 22: Table of contents: Section 22: Parliament
- Next page: Section 22: Revenues
Description | Authorities available for use in the current year | Authorities used in the current year | Authorities used in the previous year |
---|---|---|---|
House of Commons | |||
Budgetary (respendable revenues) | |||
Members and House Officers | |||
Proceeds from the disposal of assets | – | – | 505 |
Parliamentary associations' membership fees | 43,925 | 43,925 | 35,510 |
Cost recoveries with government departments and parliamentary institutions | 1,968,462 | 1,968,462 | 2,515,207 |
Other recoveries | 599,597 | 599,597 | 632,625 |
Subtotal | 2,611,984 | 2,611,984 | 3,183,847 |
House Administration | |||
Proceeds from the disposal of assets | 111,038 | 111,038 | 50,641 |
Proceeds from Food Services | 4,508,961 | 4,508,961 | 3,472,213 |
Cost recoveries with government departments and parliamentary institutions | 23,726,967 | 23,726,967 | 23,709,633 |
Other recoveries | 345,658 | 345,658 | 285,847 |
Subtotal | 28,692,624 | 28,692,624 | 27,518,334 |
Total Agency—Budgetary | 31,304,608 | 31,304,608 | 30,702,181 |
Library of Parliament | |||
Budgetary (respendable revenues) | |||
Information Support for Parliament | 1,000,000 | 717,289 | 550,782 |
Total Agency—Budgetary | 1,000,000 | 717,289 | 550,782 |
Parliamentary Protective Service | |||
Budgetary (respendable revenues) | |||
Physical Security | |||
Cost recoveries with government departments and parliamentary institutions | 1,500,000 | 1,461,183 | 1,167,890 |
Total Agency—Budgetary | 1,500,000 | 1,461,183 | 1,167,890 |
Total Ministry—Budgetary | 33,804,608 | 33,483,080 | 32,420,853 |
Public Accounts of Canada 2024 Volume II—Bottom of the page Navigation
- Previous page: Section 22: Transfer payments
- Section 22: Table of contents: Section 22: Parliament
- Next page: Section 22: Revenues
- Date modified: