Section 22: Revenues
Public Accounts of Canada 2024 Volume II—Top of the page Navigation
- Previous page: Section 22: Details of respendable amounts
- Section 22: Table of contents: Section 22: Parliament
Description | Current year | Previous year |
---|---|---|
House of Commons | ||
Other revenues | ||
Refunds of previous years' expenditures | ||
Refunds of previous years' expenditures | 500,018 | 508,327 |
Adjustments to prior year's payables | 189,408 | 307,667 |
Total | 689,426 | 815,994 |
Sales of goods and services | ||
Services of a non-regulatory nature | 15,503,645 | 15,695,333 |
Sales of goods and information products | 15,547,779 | 14,830,906 |
Lease and use of public property | 31,651 | – |
Other fees and charges | ||
Users charges respendable | 51,525 | 59,217 |
Sundries | 58,969 | 65,580 |
Subtotal | 110,494 | 124,797 |
Total | 31,193,569 | 30,651,036 |
Proceeds from the disposal of surplus Crown assets | 111,038 | 51,146 |
Miscellaneous revenues | ||
Sundries | 190 | (negative 15,197) |
Total Agency | 31,994,223 | 31,502,979 |
Library of Parliament | ||
Other revenues | ||
Refunds of previous years' expenditures | ||
Refunds of previous years' expenditures | 27,189 | 105,109 |
Adjustments to prior year's payables | 861 | – |
Recovery of salary overpayment, receivable transferred from other government departments | – | 3,586 |
Total | 28,050 | 108,695 |
Sales of goods and services | ||
Sales of goods and information products | 724,555 | 551,188 |
Total Agency | 752,605 | 659,883 |
Office of the Conflict of Interest and Ethics Commissioner | ||
Other revenues | ||
Refunds of previous years' expenditures | ||
Refunds of previous years' expenditures | 501 | – |
Adjustments to prior year's payables | – | 3,647 |
Total | 501 | 3,647 |
Miscellaneous revenues | ||
Revenues from penalties | 1,100 | 1,700 |
Total Agency | 1,601 | 5,347 |
Office of the Parliamentary Budget Officer | ||
Other revenues | ||
Refunds of previous years' expenditures | ||
Refunds of previous years' expenditures | 29,768 | 3,120 |
Adjustments to prior year's payables | 22,437 | 16 |
Total Agency | 52,205 | 3,136 |
Office of the Senate Ethics Officer | ||
Other revenues | ||
Refunds of previous years' expenditures | ||
Refunds of previous years' expenditures | – | 477 |
Adjustments to prior year's payables | – | 10,545 |
Total Agency | – | 11,022 |
Parliamentary Protective Service | ||
Other revenues | ||
Refunds of previous years' expenditures | ||
Refunds of previous years' expenditures | 186,679 | 191,526 |
Adjustments to prior year's payables | 25,221 | 136,722 |
Total | 211,900 | 328,248 |
Sales of goods and services | ||
Services of a non-regulatory nature | 1,253,810 | 951,760 |
Sales of goods and information products | 5,737 | 107,074 |
Other fees and charges | ||
Users charges respendable | 201,636 | 109,056 |
Total | 1,461,183 | 1,167,890 |
Proceeds from the disposal of surplus Crown assets | 1,643 | 1,777 |
Total Agency | 1,674,726 | 1,497,915 |
Secretariat of the National Security and Intelligence Committee of Parliamentarians | ||
Other revenues | ||
Refunds of previous years' expenditures | ||
Refunds of previous years' expenditures | ||
Purchase of goods and services | 413 | 2,422 |
Salaries | – | 3 |
Adjustments to prior year's payables | ||
Salaries | – | 11,314 |
Recovery of salary overpayment, receivable transferred from other government departments | 27 | – |
Total Agency | 440 | 13,739 |
Senate | ||
Other revenues | ||
Refunds of previous years' expenditures | ||
Refunds of previous years' expenditures | 33,262 | 73,971 |
Adjustments to prior year's payables | 28,113 | 11,212 |
Total | 61,375 | 85,183 |
Proceeds from the disposal of surplus Crown assets | 1,804 | 7,217 |
Miscellaneous revenues | ||
Gifts to the Crown | – | 530 |
Sundries | 10,753 | 880 |
Total | 10,753 | 1,410 |
Total Agency | 73,932 | 93,810 |
Ministry Summary | ||
Other revenues | ||
Refunds of previous years' expenditures | 1,043,897 | 1,369,664 |
Sales of goods and services | 33,379,307 | 32,370,114 |
Proceeds from the disposal of surplus Crown assets | 114,485 | 60,140 |
Miscellaneous revenues | 12,043 | (negative 12,087) |
Total Ministry | 34,549,732 | 33,787,831 |
Public Accounts of Canada 2024 Volume II—Bottom of the page Navigation
- Previous page: Section 22: Details of respendable amounts
- Section 22: Table of contents: Section 22: Parliament
- Date modified: