Section 10: Core responsibilities
Public Accounts of Canada 2024 Volume II—Top of the page Navigation
- Previous page: Section 10: Budgetary details by allotment
- Section 10: Table of contents: Section 10: Fisheries, Oceans and the Canadian Coast Guard
- Next page: Section 10: Transfer payments
Description | Budgetary | Total Budgetary | Non-budgetary | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Operating | Capital | Transfer payments | Revenues netted against expenditures | |||||||||
Total authorities available for use | Authorities used in the current year | Total authorities available for use | Authorities used in the current year | Total authorities available for use | Authorities used in the current year | Total authorities available for use | Authorities used in the current year | Total authorities available for use | Authorities used in the current year | Total authorities available for use | Authorities used in the current year | |
Department of Fisheries and Oceans | ||||||||||||
Marine Operations and Response | 820,083,665 | 814,389,586 | 1,180,520,018 | 958,636,982 | 37,497,494 | 25,645,874 | – | – | 2,038,101,177 | 1,798,672,442 | – | – |
Fisheries | 721,458,916 | 718,299,619 | 228,903,421 | 182,775,247 | 581,661,410 | 421,278,329 | – | – | 1,532,023,747 | 1,322,353,195 | – | – |
Aquatic Ecosystems | 328,720,608 | 306,716,958 | 12,435,259 | 8,263,426 | 154,791,119 | 143,668,645 | – | – | 495,946,986 | 458,649,029 | – | – |
Marine Navigation | 311,035,075 | 310,970,594 | 127,858,338 | 96,212,121 | 1,155,339 | 420,256 | 46,310,474 | 46,310,474 | 393,738,278 | 361,292,497 | – | – |
Internal Services | 536,938,549 | 505,974,969 | 159,505,271 | 98,620,275 | 500,000 | 500,000 | – | – | 696,943,820 | 605,095,244 | – | – |
Subtotal | 2,718,236,813 | 2,656,351,726 | 1,709,222,307 | 1,344,508,051 | 775,605,362 | 591,513,104 | 46,310,474 | 46,310,474 | 5,156,754,008 | 4,546,062,407 | – | – |
Revenues netted against expenditures | (negative 46,310,474) | (negative 46,310,474) | – | – | – | – | (negative 46,310,474) | (negative 46,310,474) | – | – | – | – |
Total Department | 2,671,926,339 | 2,610,041,252 | 1,709,222,307 | 1,344,508,051 | 775,605,362 | 591,513,104 | – | – | 5,156,754,008 | 4,546,062,407 | – | – |
Freshwater Fish Marketing Corporation | – | – | – | – | – | – | – | – | – | – | 50,000,000 | – |
Total Ministry | 2,671,926,339 | 2,610,041,252 | 1,709,222,307 | 1,344,508,051 | 775,605,362 | 591,513,104 | – | – | 5,156,754,008 | 4,546,062,407 | 50,000,000 | – |
Public Accounts of Canada 2024 Volume II—Bottom of the page Navigation
- Previous page: Section 10: Budgetary details by allotment
- Section 10: Table of contents: Section 10: Fisheries, Oceans and the Canadian Coast Guard
- Next page: Section 10: Transfer payments
- Date modified: