Section 10: Revenues
Public Accounts of Canada 2024 Volume II—Top of the page Navigation
- Previous page: Section 10: Details of respendable amounts
- Section 10: Table of contents: Section 10: Fisheries, Oceans and the Canadian Coast Guard
Description | Current year | Previous year |
---|---|---|
Department of Fisheries and Oceans | ||
Other revenues | ||
Refunds of previous years' expenditures | ||
Refunds of previous years' expenditures | 13,516,620 | 9,519,031 |
Adjustments to prior year's payables | 12,010,071 | 13,897,185 |
Refund of payments related to public health events of national concern and income support | 649,638 | 3,175,802 |
Total | 26,176,329 | 26,592,018 |
Sales of goods and services | ||
Rights and privileges | ||
Licences | 38,937,015 | 38,711,570 |
Technology Transfer Licences | 2,733,586 | 1,701,117 |
Vessel and fishermen registrations | 2,246,262 | 4,215,160 |
Small craft harbours | ||
Wharfage, berthage and leases | 1,062,945 | 845,675 |
Subtotal | 44,979,808 | 45,473,522 |
Lease and use of public property | 706,809 | 654,586 |
Services of a non-regulatory nature | ||
Respendable revenues—Net-voted revenues—Invoiced | ||
Icebreaking services | 5,825,705 | 5,241,588 |
Marine service fees | 33,060,957 | 33,572,934 |
Maintenance dredging services tonnage fees | 7,230,405 | 6,898,845 |
Sundries | 399,600 | – |
Subtotal | 46,516,667 | 45,713,367 |
Sales of goods and information products | ||
Proceeds from sale of publications | 23,577 | 627,392 |
Other fees and charges | ||
Services/Fees under Access to Information Act | 95 | 135 |
Total | 92,226,956 | 92,469,002 |
Proceeds from the disposal of surplus Crown assets | 2,063,077 | 3,266,029 |
Miscellaneous revenues | ||
Gains on foreign exchange | 810 | 11,507 |
Proceeds from the disposal of real property | 1,530 | 1 |
Seizures and forfeitures | 1,069,622 | 212,140 |
Fines | 7,529,414 | 4,345,662 |
Oil pollution response activities | 1,715,678 | 2,348,809 |
Repayments of unconditionally repayable contributions | 2,486,793 | 1,717,925 |
Sundries | 1,053,614 | 909,836 |
Total | 13,857,461 | 9,545,880 |
Total Ministry | 134,323,823 | 131,872,929 |
Public Accounts of Canada 2024 Volume II—Bottom of the page Navigation
- Previous page: Section 10: Details of respendable amounts
- Section 10: Table of contents: Section 10: Fisheries, Oceans and the Canadian Coast Guard
- Date modified: