Section 10: Details of respendable amounts
Public Accounts of Canada 2024 Volume II—Top of the page Navigation
- Previous page: Section 10: Transfer payments
- Section 10: Table of contents: Section 10: Fisheries, Oceans and the Canadian Coast Guard
- Next page: Section 10: Revenues
Description | Authorities available for use in the current year | Authorities used in the current year | Authorities used in the previous year |
---|---|---|---|
Department of Fisheries and Oceans | |||
Budgetary (respendable revenues) | |||
Marine Navigation | |||
Maintenance dredging services tonnage fees in the St. Lawrence Shipping Channel | 7,424,892 | 7,424,892 | 6,713,602 |
Marine navigation services fees | 33,238,678 | 33,238,678 | 34,871,469 |
Icebreaking services fees | 5,646,904 | 5,646,904 | 5,465,474 |
Subtotal | 46,310,474 | 46,310,474 | 47,050,545 |
Total Ministry—Budgetary | 46,310,474 | 46,310,474 | 47,050,545 |
Public Accounts of Canada 2024 Volume II—Bottom of the page Navigation
- Previous page: Section 10: Transfer payments
- Section 10: Table of contents: Section 10: Fisheries, Oceans and the Canadian Coast Guard
- Next page: Section 10: Revenues
- Date modified: