Section 20: Core responsibilities
Public Accounts of Canada 2024 Volume II—Top of the page Navigation
- Previous page: Section 20: Budgetary details by allotment
- Section 20: Table of contents: Section 20: Natural Resources
- Next page: Section 20: Transfer payments
Description | Budgetary | Total Budgetary | Non-budgetary | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Operating | Capital | Transfer payments | Revenues netted against expenditures | |||||||||
Total authorities available for use | Authorities used in the current year | Total authorities available for use | Authorities used in the current year | Total authorities available for use | Authorities used in the current year | Total authorities available for use | Authorities used in the current year | Total authorities available for use | Authorities used in the current year | Total authorities available for use | Authorities used in the current year | |
Department of Natural Resources | ||||||||||||
Innovative and Sustainable Natural Resources Development | 422,033,659 | 396,624,534 | 14,936,289 | 14,936,289 | 2,224,376,161 | 1,512,570,666 | 23,782,819 | 12,179,909 | 2,637,563,290 | 1,911,951,580 | – | – |
Globally Competitive Natural Resources Sectors | 108,813,922 | 95,556,776 | 1,650,999 | 1,650,998 | 873,369,977 | 777,264,804 | 340,535 | 33,335 | 983,494,363 | 874,439,243 | – | – |
Natural Resource Science and Risk Mitigation | 301,117,703 | 293,404,078 | 25,661,636 | 16,047,329 | 355,456,506 | 152,687,794 | 14,063,153 | 9,695,999 | 668,172,692 | 452,443,202 | – | – |
Internal Services | 257,328,033 | 224,270,976 | 12,607,027 | 3,699,595 | – | – | 194,273 | 194,273 | 269,740,787 | 227,776,298 | – | – |
Subtotal | 1,089,293,317 | 1,009,856,364 | 54,855,951 | 36,334,211 | 3,453,202,644 | 2,442,523,264 | 38,380,780 | 22,103,516 | 4,558,971,132 | 3,466,610,323 | – | – |
Revenues netted against expenditures | (negative 38,380,780) | (negative 22,103,516) | – | – | – | – | (negative 38,380,780) | (negative 22,103,516) | – | – | – | – |
Total Department | 1,050,912,537 | 987,752,848 | 54,855,951 | 36,334,211 | 3,453,202,644 | 2,442,523,264 | – | – | 4,558,971,132 | 3,466,610,323 | – | – |
Atomic Energy of Canada Limited | ||||||||||||
Nuclear decommissioning and radioactive waste management | 1,140,509,721 | 998,540,000 | – | – | – | – | – | – | 1,140,509,721 | 998,540,000 | – | – |
Nuclear laboratories | 406,805,586 | 346,180,000 | – | – | – | – | – | – | 406,805,586 | 346,180,000 | – | – |
Total Agency | 1,547,315,307 | 1,344,720,000 | – | – | – | – | – | – | 1,547,315,307 | 1,344,720,000 | – | – |
Canadian Energy Regulator | ||||||||||||
Energy Adjudication | 21,321,640 | 22,026,044 | – | – | 6,800,153 | 2,215,279 | – | – | 28,121,793 | 24,241,323 | – | – |
Safety and Environment Oversight | 24,809,704 | 26,065,655 | – | – | – | 26,720 | – | – | 24,809,704 | 26,092,375 | – | – |
Engagement | 10,513,095 | 8,954,191 | – | – | – | 601,488 | – | – | 10,513,095 | 9,555,679 | – | – |
Energy Information | 8,905,648 | 7,428,012 | – | – | – | 200 | – | – | 8,905,648 | 7,428,212 | – | – |
Internal Services | 47,759,050 | 46,350,676 | – | – | – | – | – | – | 47,759,050 | 46,350,676 | – | – |
Total Agency | 113,309,137 | 110,824,578 | – | – | 6,800,153 | 2,843,687 | – | – | 120,109,290 | 113,668,265 | – | – |
Canadian Nuclear Safety Commission | ||||||||||||
Nuclear Regulation | 116,079,386 | 106,243,222 | – | – | 5,805,627 | 5,805,627 | – | – | 121,885,013 | 112,048,849 | – | – |
Internal Services | 59,147,274 | 57,995,740 | – | – | – | – | – | – | 59,147,274 | 57,995,740 | – | – |
Total Agency | 175,226,660 | 164,238,962 | – | – | 5,805,627 | 5,805,627 | – | – | 181,032,287 | 170,044,589 | – | – |
Northern Pipeline Agency | ||||||||||||
Oversee and regulate the planning and construction of the Canadian portion of the Alaska Highway Natural Gas Pipeline Project | 545,255 | 335,993 | – | – | – | – | – | – | 545,255 | 335,993 | – | – |
Total Agency | 545,255 | 335,993 | – | – | – | – | – | – | 545,255 | 335,993 | – | – |
Total Ministry | 2,887,308,896 | 2,607,872,381 | 54,855,951 | 36,334,211 | 3,465,808,424 | 2,451,172,578 | – | – | 6,407,973,271 | 5,095,379,170 | – | – |
Public Accounts of Canada 2024 Volume II—Bottom of the page Navigation
- Previous page: Section 20: Budgetary details by allotment
- Section 20: Table of contents: Section 20: Natural Resources
- Next page: Section 20: Transfer payments
- Date modified: