Non-lapsing authorities granted/repealed in the current year
Public Accounts of Canada 2024 Volume II—Top of the page Navigation
- Previous page: Authorities available from previous years
- Section 1: Table of contents: Section 1: Summary tables and Appendices
- Next page: Authorities for the spending of proceeds from the disposal of surplus Crown assets
Appendix 4 provides the full wording of most non-lapsing authorities (budgetary and non-budgetary) granted/repealed in the current year, by ministry. The budgetary non-lapsing authorities related to the spending of proceeds from the disposal of surplus Crown assets are excluded from this appendix. Details of such authorities are shown in Appendix 5.
Section | Vote | Department or agency | AmountLinks to footnote 1 in table 1 |
---|---|---|---|
5 | Crown-Indigenous Relations and Northern Affairs | ||
Canadian High Arctic Research Station | |||
Links to footnote S in table 1 | Spending of revenue pursuant to section 6(2) of the Canadian High Arctic Research Station Act | 385,442 | |
Total Ministry—Budgetary | 385,442 | ||
8 | Environment and Climate Change | ||
Parks Canada Agency | |||
Links to footnote S in table 1 | Expenditures equivalent to revenues resulting from the conduct of operations pursuant to section 20 of the Parks Canada Agency Act | 68,397,909 | |
Total Ministry—Budgetary | 68,397,909 | ||
9 | Finance | ||
Canada Deposit Insurance Corporation | |||
Links to footnote S in table 1 | Links to footnote L in table 1 Loans pursuant to the Canada Deposit Insurance Corporation Act, subsection 10.1 | ||
Limit increase to $35,000,000,000 (Net) | 3,000,000,000 | ||
Total Ministry—Non-Budgetary | 3,000,000,000 | ||
13 | Immigration, Refugees and Citizenship | ||
Department of Citizenship and Immigration | |||
Links to footnote S in table 1 | Links to footnote L in table 1 Loans to immigrants and refugees pursuant to subsection 88 (1) of the Immigration and Refugee Protection Act | ||
Limit increase to $300,000,000 (Net) | 50,000,000 | ||
Total Ministry—Non-Budgetary | 50,000,000 | ||
16 | Innovation, Science and Industry | ||
National Research Council of Canada | |||
Links to footnote S in table 1 | Spending of revenues pursuant to paragraph 5(1)(e) of the National Research Council Act | 170,540,158 | |
Total Ministry—Budgetary | 170,540,158 | ||
19 | National Revenue | ||
Canada Revenue Agency | |||
1 | Operating expenditures, contributions and recoverable expenditures on behalf of the Canada Pension Plan (Act) and the Employment Insurance Act; the appropriations for the fiscal year ending March 31, 2024, that may be charged to the following fiscal year ending March 31 | 509,935,135 | |
5 | Capital expenditures and recoverable expenditures on behalf of the Canada Pension Plan (Act) and the Employment Insurance Act; the appropriations for the fiscal year ending March 31, 2024 that may be charged to the following fiscal year ending March 31 | 52,606,835 | |
Total Ministry—Budgetary | 562,541,970 | ||
25 | Public Safety, Democratic Institutions and Intergovernmental Affairs | ||
Canada Border Services Agency | |||
1 | Operating expenditures and, pursuant to paragraph 29.1(2)(a) of the Financial Administration Act, authority to expend in the current fiscal year revenues received during the fiscal year related to the border operations of the Canada Border Services Agency: fees for the provision of a service or the use of a facility or for a product, right or privilege; and payments received under contracts entered into by the Agency; the appropriations for the fiscal year ending March 31, 2024, that may be charged to the following fiscal year ending March 31 | 120,757,036 | |
5 | Capital expenditures; the appropriations for the fiscal year ending March 31, 2024, that may be charged to the following fiscal year ending March 31 | 37,865,948 | |
Correctional Service of Canada | |||
Links to footnote S in table 1 | CORCAN Revolving Fund (Appropriation Act. No. 4, 1991-92) | ||
Decrease of the drawdown authority | (negative 3,000,000) | ||
Total Ministry—Budgetary | 155,622,984 | ||
26 | Public Services and Procurement | ||
Department of Public Works and Government Services | |||
Links to footnote S in table 1 | Optional Services Revolving Fund (Revolving Funds Act) | ||
Increase of the drawdown authority | 10,000,000 | ||
Total Ministry—Budgetary | 10,000,000 | ||
28 | Treasury Board | ||
Canada School of Public Service | |||
Links to footnote S in table 1 | Spending of revenues pursuant to subsection 18(2) of the Canada School of Public Service Act | 4,903,263 | |
Total Ministry—Budgetary | 4,903,263 | ||
Total Government—Budgetary | 972,391,726 | ||
Total Government—Non-Budgetary | 3,050,000,000 | ||
Public Accounts of Canada 2024 Volume II—Bottom of the page Navigation
- Previous page: Authorities available from previous years
- Section 1: Table of contents: Section 1: Summary tables and Appendices
- Next page: Authorities for the spending of proceeds from the disposal of surplus Crown assets
- Date modified: