Source and disposition of authorities by type (voted and statutory)
Public Accounts of Canada 2024 Volume II—Top of the page Navigation
- Previous page: Source and disposition of non-budgetary authorities by ministry
- Section 1: Table of contents: Section 1: Summary tables and Appendices
- Next page: Authorities granted in current year appropriation acts
Table 7 presents the source and disposition of budgetary and non-budgetary authorities by ministry and by type of authority (voted and statutory). The level of details provided for the source and disposition of authorities is explained in the Introduction to this volume. In addition, detailed information is provided in the "Ministry Summary" statement in each ministerial section of this volume.
The Government submits its spending proposals to Parliament in the annual Estimates. During the year, the Government may request further appropriations. The initial request is called the "Main Estimates" and additional requests are called "Supplementary Estimates". With these Estimates, the Government requests authority for that part of the proposed spending which is not already provided by other statutes. The amounts making up the total of such proposed spending are authorized in Appropriation Acts and are generally referred to as "annual" or "voted" authorities. The balance of the planned spending is made under authority of other statutes which authorize disbursements for specified purposes, and for such amounts and time periods as are set by those acts. The proposed or estimated uses of most of these "statutory" authorities for the current year are included in the Estimates for information purposes; however, they are not included in appropriation acts because they have already been authorized by Parliament.
Voted authorities, with few exceptions, lapse at the end of the year if not used, while statutory authorities, with few exceptions, are carried forward to future years. Those authorities which extend to subsequent years are referred to as "non-lapsing".
Budgetary appropriations provide spending authority for those transactions which enter into the calculation of the annual deficit or surplus of the Government. Non-budgetary appropriations provide spending authority for all transactions which result in the acquisition or disposal of loans, investments and advances. Balances of appropriations brought forward from the previous years are available for spending, together with current increases to such authorities.
The totals of these authorities are reduced by the amount of their current year use to determine the balances which lapse, are overexpended or are carried forward to future years, depending upon the type of authority. In cases where the spending of loan repayments is authorized, the non-budgetary spending is reported net of such repayments.
Section | Ministry | Source of authorities | Disposition of authorities | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Available from previous years | Main Estimates | Supplementary Estimates | Adjustments, warrants and transfersLinks to footnote 1 in table 1 | Total available for use | Used in the current year | Lapsed or (overexpended) | Available for use in subsequent years | Used in the previous year Links to footnote 2 in table 1 | ||
2 | Agriculture and Agri-Food | |||||||||
Budgetary—Voted | – | 1,018,324 | 589,354 | 108,147 | 1,715,825 | 1,592,179 | 123,646 | – | 1,422,016 | |
Budgetary—Statutory | 147,341 | 821,795 | 1,553,374 | 207,235 | 2,729,745 | 2,601,958 | – | 127,787 | 2,212,160 | |
Budgetary—Subtotal | 147,341 | 1,840,119 | 2,142,728 | 315,382 | 4,445,570 | 4,194,137 | 123,646 | 127,787 | 3,634,176 | |
Non-budgetary—Statutory | 62,570,403 | – | – | (negative 995,261) | 61,575,142 | (negative 1,446,644) | – | 63,021,786 | (negative 273,453) | |
3 | Atlantic Canada Opportunities Agency | |||||||||
Budgetary—Voted | – | 381,260 | 122,985 | 12,837 | 517,082 | 468,951 | 48,131 | – | 423,860 | |
Budgetary—Statutory | 50 | 8,969 | 529 | 22 | 9,570 | 9,480 | 50 | 40 | 9,266 | |
Budgetary—Subtotal | 50 | 390,229 | 123,514 | 12,859 | 526,652 | 478,431 | 48,181 | 40 | 433,126 | |
4 | Canadian Heritage | |||||||||
Budgetary—Voted | – | 4,255,811 | 274,276 | 268,369 | 4,798,456 | 4,719,282 | 79,174 | – | 4,740,475 | |
Budgetary—Statutory | 12,897 | 57,514 | 4,136 | 2,435 | 76,982 | 63,672 | – | 13,310 | 55,468 | |
Budgetary—Subtotal | 12,897 | 4,313,325 | 278,412 | 270,804 | 4,875,438 | 4,782,954 | 79,174 | 13,310 | 4,795,943 | |
5 | Crown-Indigenous Relations and Northern Affairs | |||||||||
Budgetary—Voted | – | 9,127,343 | 17,153,830 | 222,548 | 26,503,721 | 16,345,553 | 10,158,168 | – | 8,510,681 | |
Budgetary—Statutory | 901 | 38,246 | 1,693 | 2,945 | 43,785 | 42,485 | – | 1,300 | 656,035 | |
Budgetary—Subtotal | 901 | 9,165,589 | 17,155,523 | 225,493 | 26,547,506 | 16,388,038 | 10,158,168 | 1,300 | 9,166,716 | |
Non-budgetary—Voted | 11,856 | 25,903 | – | – | 37,759 | 19,254 | – | 18,505 | 15,031 | |
6 | Economic Development Agency of Canada for the Regions of Quebec | |||||||||
Budgetary—Voted | – | 478,936 | 101,647 | 5,288 | 585,871 | 556,986 | 28,885 | – | 538,518 | |
Budgetary—Statutory | 35 | 5,734 | 233 | 230 | 6,232 | 6,197 | 35 | – | 5,597 | |
Budgetary—Subtotal | 35 | 484,670 | 101,880 | 5,518 | 592,103 | 563,183 | 28,920 | – | 544,115 | |
7 | Employment and Workforce Development | |||||||||
Budgetary—Voted | – | 11,191,238 | 734,338 | 126,041 | 12,051,617 | 11,629,749 | 421,868 | – | 11,685,712 | |
Budgetary—Statutory | 8,520 | 82,992,713 | (negative 656,236) | 513,339 | 82,858,336 | 82,850,233 | 2 | 8,101 | 76,498,747 | |
Budgetary—Subtotal | 8,520 | 94,183,951 | 78,102 | 639,380 | 94,909,953 | 94,479,982 | 421,870 | 8,101 | 88,184,459 | |
Non-budgetary—Statutory | – | 161,519 | 1,260,265 | 678,802 | 2,100,586 | 2,100,586 | – | – | 361,875 | |
8 | Environment and Climate Change | |||||||||
Budgetary—Voted | – | 3,501,610 | 211,530 | 301,678 | 4,014,818 | 3,360,882 | 653,936 | – | 2,749,340 | |
Budgetary—Statutory | 95,864 | 337,824 | 178,667 | 8,689 | 621,044 | 551,341 | – | 69,703 | 409,457 | |
Budgetary—Subtotal | 95,864 | 3,839,434 | 390,197 | 310,367 | 4,635,862 | 3,912,223 | 653,936 | 69,703 | 3,158,797 | |
9 | Finance | |||||||||
Budgetary—Voted | – | 342,518 | 293,093 | 39,774 | 675,385 | 635,213 | 40,172 | – | 525,977 | |
Budgetary—Statutory | 143,042 | 129,123,879 | 6,798,848 | (negative 464,190) | 135,601,579 | 135,474,630 | 1 | 126,948 | 117,298,720 | |
Budgetary—Subtotal | 143,042 | 129,466,397 | 7,091,941 | (negative 424,416) | 136,276,964 | 136,109,843 | 40,173 | 126,948 | 117,824,697 | |
Non-budgetary—Statutory | 32,075,000 | – | 1,390,000 | 78,193,974 | 111,658,974 | 76,583,974 | – | 35,075,000 | 68,185,295 | |
10 | Fisheries, Oceans and the Canadian Coast Guard | |||||||||
Budgetary—Voted | – | 3,925,007 | 435,991 | 557,101 | 4,918,099 | 4,309,444 | 608,655 | – | 3,579,927 | |
Budgetary—Statutory | 3,265 | 186,343 | 18,400 | 30,647 | 238,655 | 236,618 | – | 2,037 | 196,901 | |
Budgetary—Subtotal | 3,265 | 4,111,350 | 454,391 | 587,748 | 5,156,754 | 4,546,062 | 608,655 | 2,037 | 3,776,828 | |
Non-budgetary—Voted | 50,000 | – | – | – | 50,000 | – | – | 50,000 | – | |
11 | Global Affairs | |||||||||
Budgetary—Voted | – | 7,589,273 | 1,001,075 | 7,740 | 8,598,088 | 8,250,749 | 347,339 | – | 8,872,865 | |
Budgetary—Statutory | 24,296 | 372,494 | 22,124 | 10,556,960 | 10,975,874 | 10,952,109 | – | 23,765 | 2,201,783 | |
Budgetary—Subtotal | 24,296 | 7,961,767 | 1,023,199 | 10,564,700 | 19,573,962 | 19,202,858 | 347,339 | 23,765 | 11,074,648 | |
Non-budgetary—Voted | 310,769 | 201,000 | – | (negative 295,500) | 216,269 | 201,984 | – | 14,285 | 123,226 | |
Non-budgetary—Statutory | 127,224,720 | – | – | 27,881,489 | 155,106,209 | (negative 30,533,990) | – | 185,640,199 | 20,349,399 | |
Non-budgetary—Subtotal | 127,535,489 | 201,000 | – | 27,585,989 | 155,322,478 | (negative 30,332,006) | – | 185,654,484 | 20,472,625 | |
12 | Health | |||||||||
Budgetary—Voted | – | 10,126,498 | 3,732,602 | 705,312 | 14,564,412 | 12,705,803 | 1,858,609 | – | 10,507,581 | |
Budgetary—Statutory | 72,213 | 401,320 | 386,279 | 214,212 | 1,074,024 | 1,006,843 | 379 | 66,802 | 1,957,884 | |
Budgetary—Subtotal | 72,213 | 10,527,818 | 4,118,881 | 919,524 | 15,638,436 | 13,712,646 | 1,858,988 | 66,802 | 12,465,465 | |
13 | Immigration, Refugees and Citizenship | |||||||||
Budgetary—Voted | – | 4,653,775 | 1,818,664 | 221,953 | 6,694,392 | 6,017,403 | 676,989 | – | 5,005,794 | |
Budgetary—Statutory | 295,503 | 166,619 | 20,834 | 29,330 | 512,286 | 318,109 | – | 194,177 | 488,801 | |
Budgetary—Subtotal | 295,503 | 4,820,394 | 1,839,498 | 251,283 | 7,206,678 | 6,335,512 | 676,989 | 194,177 | 5,494,595 | |
Non-budgetary—Statutory | 100,043 | – | – | 50,000 | 150,043 | 104,341 | – | 45,702 | 70,867 | |
14 | Indigenous Services | |||||||||
Budgetary—Voted | – | 39,528,215 | 7,902,522 | 313,269 | 47,744,006 | 46,391,369 | 1,352,637 | – | 22,555,096 | |
Budgetary—Statutory | 32,877 | 150,295 | 8,240 | (negative 826) | 190,586 | 157,649 | 1 | 32,936 | 133,344 | |
Budgetary—Subtotal | 32,877 | 39,678,510 | 7,910,762 | 312,443 | 47,934,592 | 46,549,018 | 1,352,638 | 32,936 | 22,688,440 | |
Non-budgetary—Voted | 48,517 | – | – | – | 48,517 | – | – | 48,517 | – | |
15 | Infrastructure and Communities | |||||||||
Budgetary—Voted | – | 13,425,029 | 2,713,704 | (negative 48,597) | 16,090,136 | 12,163,565 | 3,926,571 | – | 9,115,655 | |
Budgetary—Statutory | – | 2,590,722 | (negative 21,486) | (negative 237,004) | 2,332,232 | 2,332,197 | – | 35 | 2,874,578 | |
Budgetary—Subtotal | – | 16,015,751 | 2,692,218 | (negative 285,601) | 18,422,368 | 14,495,762 | 3,926,571 | 35 | 11,990,233 | |
Non-budgetary—Statutory | – | (negative 119,839) | – | – | (negative 119,839) | (negative 119,839) | – | – | (negative 164,413) | |
16 | Innovation, Science and Industry | |||||||||
Budgetary—Voted | – | 10,967,658 | 447,491 | 351,861 | 11,767,010 | 9,652,988 | 2,114,022 | – | 9,025,143 | |
Budgetary—Statutory | 235,962 | 540,256 | 45,076 | (negative 19,731) | 801,563 | 565,479 | 33 | 236,051 | 491,807 | |
Budgetary—Subtotal | 235,962 | 11,507,914 | 492,567 | 332,130 | 12,568,573 | 10,218,467 | 2,114,055 | 236,051 | 9,516,950 | |
Non-budgetary—Voted | 1,950 | 800 | – | – | 2,750 | – | 800 | 1,950 | – | |
Non-budgetary—Statutory | – | – | – | 350,000 | 350,000 | 350,000 | – | – | (negative 4,657,000) | |
Non-budgetary—Subtotal | 1,950 | 800 | – | 350,000 | 352,750 | 350,000 | 800 | 1,950 | (negative 4,657,000) | |
17 | Justice | |||||||||
Budgetary—Voted | – | 1,364,883 | 121,349 | 117,009 | 1,603,241 | 1,533,909 | 69,332 | – | 1,371,413 | |
Budgetary—Statutory | 25 | 885,640 | 2,351 | 25,536 | 913,552 | 913,533 | – | 19 | 853,700 | |
Budgetary—Subtotal | 25 | 2,250,523 | 123,700 | 142,545 | 2,516,793 | 2,447,442 | 69,332 | 19 | 2,225,113 | |
18 | National Defence | |||||||||
Budgetary—Voted | – | 25,673,480 | 3,599,355 | 1,103,862 | 30,376,697 | 28,882,347 | 1,494,350 | – | 26,088,207 | |
Budgetary—Statutory | 16,227 | 1,793,494 | 233,492 | 3,579,284 | 5,622,497 | 5,611,322 | – | 11,175 | 1,784,949 | |
Budgetary—Subtotal | 16,227 | 27,466,974 | 3,832,847 | 4,683,146 | 35,999,194 | 34,493,669 | 1,494,350 | 11,175 | 27,873,156 | |
Non-budgetary—Voted | 74,475 | – | – | – | 74,475 | (negative 2,717) | – | 77,192 | (negative 1,248) | |
19 | National Revenue | |||||||||
Budgetary—Voted | 908,580 | 4,514,943 | 135,387 | 556,559 | 6,115,469 | 5,464,572 | 88,355 | 562,542 | 4,552,213 | |
Budgetary—Statutory | – | 10,359,587 | 764,473 | 213,298 | 11,337,358 | 11,337,358 | – | – | 8,559,261 | |
Budgetary—Subtotal | 908,580 | 14,874,530 | 899,860 | 769,857 | 17,452,827 | 16,801,930 | 88,355 | 562,542 | 13,111,474 | |
20 | Natural Resources | |||||||||
Budgetary—Voted | – | 5,010,225 | 437,830 | 87,714 | 5,535,769 | 4,236,213 | 1,299,556 | – | 3,220,495 | |
Budgetary—Statutory | 13,736 | 1,900,694 | 9,548 | (negative 1,051,774) | 872,204 | 859,166 | 4 | 13,034 | 668,514 | |
Budgetary—Subtotal | 13,736 | 6,910,919 | 447,378 | (negative 964,060) | 6,407,973 | 5,095,379 | 1,299,560 | 13,034 | 3,889,009 | |
21 | Office of the Governor General's Secretary | |||||||||
Budgetary—Voted | – | 20,677 | – | 2,823 | 23,500 | 22,509 | 991 | – | 21,520 | |
Budgetary—Statutory | – | 3,578 | – | 329 | 3,907 | 3,907 | – | – | 3,720 | |
Budgetary—Subtotal | – | 24,255 | – | 3,152 | 27,407 | 26,416 | 991 | – | 25,240 | |
22 | Parliament | |||||||||
Budgetary—Voted | – | 674,420 | 46,134 | 267 | 720,821 | 668,578 | 52,243 | – | 617,550 | |
Budgetary—Statutory | – | 232,086 | 4,008 | 25,744 | 261,838 | 261,838 | – | – | 211,761 | |
Budgetary—Subtotal | – | 906,506 | 50,142 | 26,011 | 982,659 | 930,416 | 52,243 | – | 829,311 | |
23 | Prairies and Canadian Northern Economic Development | |||||||||
Budgetary—Voted | – | 445,371 | 50,439 | 15,140 | 510,950 | 457,369 | 53,581 | – | 597,314 | |
Budgetary—Statutory | – | 6,801 | 247 | 549 | 7,597 | 7,597 | – | – | 7,171 | |
Budgetary—Subtotal | – | 452,172 | 50,686 | 15,689 | 518,547 | 464,966 | 53,581 | – | 604,485 | |
24 | Privy Council | |||||||||
Budgetary—Voted | – | 325,796 | 32,950 | 238,886 | 597,632 | 559,892 | 37,740 | – | 580,220 | |
Budgetary—Statutory | 17 | 40,385 | 2,163 | 4,539 | 47,104 | 47,087 | – | 17 | 41,262 | |
Budgetary—Subtotal | 17 | 366,181 | 35,113 | 243,425 | 644,736 | 606,979 | 37,740 | 17 | 621,482 | |
25 | Public Safety, Democratic Institutions and Intergovernmental Affairs | |||||||||
Budgetary—Voted | 147,157 | 12,195,571 | 1,681,386 | 1,024,681 | 15,048,795 | 12,511,246 | 2,378,926 | 158,623 | 13,280,553 | |
Budgetary—Statutory | 26,010 | 1,149,666 | 50,543 | 198,420 | 1,424,639 | 1,400,606 | 7 | 24,026 | 2,455,346 | |
Budgetary—Subtotal | 173,167 | 13,345,237 | 1,731,929 | 1,223,101 | 16,473,434 | 13,911,852 | 2,378,933 | 182,649 | 15,735,899 | |
Non-budgetary—Voted | 44 | – | – | – | 44 | – | – | 44 | – | |
26 | Public Services and Procurement | |||||||||
Budgetary—Voted | – | 6,779,486 | 983,095 | 447,127 | 8,209,708 | 7,848,655 | 361,053 | – | 7,005,653 | |
Budgetary—Statutory | 436,993 | 265,064 | 116,537 | 34,829 | 853,423 | 436,527 | 66 | 416,830 | 198,677 | |
Budgetary—Subtotal | 436,993 | 7,044,550 | 1,099,632 | 481,956 | 9,063,131 | 8,285,182 | 361,119 | 416,830 | 7,204,330 | |
Non-budgetary—Voted | 16,865 | – | – | – | 16,865 | (negative 11,740) | – | 28,605 | (negative 237) | |
Non-budgetary—Statutory | 580,669 | – | – | – | 580,669 | (negative 489) | – | 581,158 | 4,518 | |
Non-budgetary—Subtotal | 597,534 | – | – | – | 597,534 | (negative 12,229) | – | 609,763 | 4,281 | |
27 | Transport | |||||||||
Budgetary—Voted | – | 5,427,628 | 1,302,100 | 152,982 | 6,882,710 | 4,834,642 | 2,048,068 | – | 3,750,135 | |
Budgetary—Statutory | 3,816 | 252,445 | 21,403 | (negative 7,700) | 269,964 | 263,224 | – | 6,740 | 262,782 | |
Budgetary—Subtotal | 3,816 | 5,680,073 | 1,323,503 | 145,282 | 7,152,674 | 5,097,866 | 2,048,068 | 6,740 | 4,012,917 | |
Non-budgetary—Voted | – | – | – | – | – | – | – | – | – | |
28 | Treasury Board | |||||||||
Budgetary—Voted | – | 8,969,627 | 4,062,337 | (negative 7,009,179) | 6,022,785 | 4,288,870 | 1,733,915 | – | 4,197,777 | |
Budgetary—Statutory | 7,649 | 51,745 | 3,946 | 13,893 | 77,233 | 68,785 | 15 | 8,433 | 64,291 | |
Budgetary—Subtotal | 7,649 | 9,021,372 | 4,066,283 | (negative 6,995,286) | 6,100,018 | 4,357,655 | 1,733,930 | 8,433 | 4,262,068 | |
29 | Veterans Affairs | |||||||||
Budgetary—Voted | – | 5,951,751 | 57,989 | 61,464 | 6,071,204 | 6,017,708 | 53,496 | – | 5,392,421 | |
Budgetary—Statutory | – | 48,436 | 6,000 | (negative 954) | 53,482 | 53,482 | – | – | 43,544 | |
Budgetary—Subtotal | – | 6,000,187 | 63,989 | 60,510 | 6,124,686 | 6,071,190 | 53,496 | – | 5,435,965 | |
Non-budgetary—Statutory | 605,000 | – | – | – | 605,000 | – | – | 605,000 | – | |
30 | Women, Gender Equality and Youth | |||||||||
Budgetary—Voted | – | 284,593 | 25,312 | 7,344 | 317,249 | 313,031 | 4,218 | – | 316,746 | |
Budgetary—Statutory | – | 6,355 | 205 | 1,308 | 7,868 | 7,868 | – | – | 6,363 | |
Budgetary—Subtotal | – | 290,948 | 25,517 | 8,652 | 325,117 | 320,899 | 4,218 | – | 323,109 | |
Total Government | ||||||||||
Budgetary—Voted | 1,055,737 | 198,150,946 | 50,068,765 | – | 249,275,448 | 216,439,657 | 32,114,626 | 721,165 | 170,250,857 | |
Budgetary—Statutory | 1,577,239 | 234,790,699 | 9,575,627 | 13,881,594 | 259,825,159 | 258,441,300 | 593 | 1,383,266 | 220,651,889 | |
Budgetary—Subtotal | 2,632,976 | 432,941,645 | 59,644,392 | 13,881,594 | 509,100,607 | 474,880,957 | 32,115,219 | 2,104,431 | 390,902,746 | |
Non-budgetary—Voted | 514,476 | 227,703 | – | (negative 295,500) | 446,679 | 206,781 | 800 | 239,098 | 136,772 | |
Non-budgetary—Statutory | 223,155,835 | 41,680 | 2,650,265 | 106,159,004 | 332,006,784 | 47,037,939 | – | 284,968,845 | 83,877,088 | |
Non-budgetary—Subtotal | 223,670,311 | 269,383 | 2,650,265 | 105,863,504 | 332,453,463 | 47,244,720 | 800 | 285,207,943 | 84,013,860 | |
Voted | 1,570,213 | 198,378,649 | 50,068,765 | (negative 295,500) | 249,722,127 | 216,646,438 | 32,115,426 | 960,263 | 170,387,629 | |
Statutory | 224,733,074 | 234,832,379 | 12,225,892 | 120,040,598 | 591,831,943 | 305,479,239 | 593 | 286,352,111 | 304,528,977 | |
Total Government | 226,303,287 | 433,211,028 | 62,294,657 | 119,745,098 | 841,554,070 | 522,125,677 | 32,116,019 | 287,312,374 | 474,916,606 | |
Public Accounts of Canada 2024 Volume II—Bottom of the page Navigation
- Previous page: Source and disposition of non-budgetary authorities by ministry
- Section 1: Table of contents: Section 1: Summary tables and Appendices
- Next page: Authorities granted in current year appropriation acts
- Date modified: