Source and disposition of non-budgetary authorities by ministry
Public Accounts of Canada 2024 Volume II—Top of the page Navigation
- Previous page: Source and disposition of budgetary authorities by ministry
- Section 1: Table of contents: Section 1: Summary tables and Appendices
- Next page: Source and disposition of authorities by type (voted and statutory)
Table 6 presents the source and disposition of non-budgetary authorities by ministry. The level of details provided for the source and disposition of authorities is explained in the Introduction to this volume. In addition, detailed information is provided in the "Ministry Summary" statement in each ministerial section of this volume.
Section | Department or agency | Source of authorities | Disposition of authorities | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Available from previous years | Main Estimates | Supplementary Estimates | Adjustments, warrants and transfers | Total available for use | Used in the current year | Lapsed or (overexpended) | Available for use in subsequent years | Used in the previous year | ||
2 | Agriculture and Agri-Food | |||||||||
Department of Agriculture and Agri-Food | – | – | – | (negative 1,525) | (negative 1,525) | (negative 1,525) | – | – | (negative 21,427) | |
Canadian Dairy Commission | 500,000 | – | – | – | 500,000 | 13,214 | – | 486,786 | (negative 2,026) | |
Farm Credit Canada | 62,070,403 | – | – | (negative 993,736) | 61,076,667 | (negative 1,458,333) | – | 62,535,000 | (negative 250,000) | |
Total Ministry | 62,570,403 | – | – | (negative 995,261) | 61,575,142 | (negative 1,446,644) | – | 63,021,786 | (negative 273,453) | |
5 | Crown-Indigenous Relations and Northern Affairs | |||||||||
Department of Crown-Indigenous Relations and Northern Affairs | 11,856 | 25,903 | – | – | 37,759 | 19,254 | – | 18,505 | 15,031 | |
Total Ministry | 11,856 | 25,903 | – | – | 37,759 | 19,254 | – | 18,505 | 15,031 | |
7 | Employment and Workforce Development | |||||||||
Department of Employment and Social Development | – | 161,519 | 1,260,265 | 678,802 | 2,100,586 | 2,100,586 | – | – | 361,875 | |
Total Ministry | – | 161,519 | 1,260,265 | 678,802 | 2,100,586 | 2,100,586 | – | – | 361,875 | |
9 | Finance | |||||||||
Department of Finance | – | – | 1,390,000 | 75,193,974 | 76,583,974 | 76,583,974 | – | – | 68,185,295 | |
Canada Deposit Insurance Corporation | 32,000,000 | – | – | 3,000,000 | 35,000,000 | – | – | 35,000,000 | – | |
Royal Canadian Mint | 75,000 | – | – | – | 75,000 | – | – | 75,000 | – | |
Total Ministry | 32,075,000 | – | 1,390,000 | 78,193,974 | 111,658,974 | 76,583,974 | – | 35,075,000 | 68,185,295 | |
10 | Fisheries, Oceans and the Canadian Coast Guard | |||||||||
Freshwater Fish Marketing Corporation | 50,000 | – | – | – | 50,000 | – | – | 50,000 | – | |
Total Ministry | 50,000 | – | – | – | 50,000 | – | – | 50,000 | – | |
11 | Global Affairs | |||||||||
Department of Foreign Affairs, Trade and Development | 97,360,870 | 201,000 | – | (negative 295,500) | 97,266,370 | 201,984 | – | 97,064,386 | 264,930 | |
Canadian Commercial Corporation | 10,000 | – | – | – | 10,000 | – | – | 10,000 | – | |
Export Development Canada (Canada Account) | 30,164,619 | – | – | 27,881,489 | 58,046,108 | (negative 30,533,990) | – | 88,580,098 | 20,207,695 | |
Total Ministry | 127,535,489 | 201,000 | – | 27,585,989 | 155,322,478 | (negative 30,332,006) | – | 185,654,484 | 20,472,625 | |
13 | Immigration, Refugees and Citizenship | |||||||||
Department of Citizenship and Immigration | 100,043 | – | – | 50,000 | 150,043 | 104,341 | – | 45,702 | 70,867 | |
Total Ministry | 100,043 | – | – | 50,000 | 150,043 | 104,341 | – | 45,702 | 70,867 | |
14 | Indigenous Services | |||||||||
Department of Indigenous Services | 48,517 | – | – | – | 48,517 | – | – | 48,517 | – | |
Total Ministry | 48,517 | – | – | – | 48,517 | – | – | 48,517 | – | |
15 | Infrastructure and Communities | |||||||||
Canada Mortgage and Housing Corporation | – | (negative 119,839) | – | – | (negative 119,839) | (negative 119,839) | – | – | (negative 164,413) | |
Total Ministry | – | (negative 119,839) | – | – | (negative 119,839) | (negative 119,839) | – | – | (negative 164,413) | |
16 | Innovation, Science and Industry | |||||||||
Department of Industry | 1,950 | 800 | – | 350,000 | 352,750 | 350,000 | 800 | 1,950 | (negative 4,657,000) | |
Total Ministry | 1,950 | 800 | – | 350,000 | 352,750 | 350,000 | 800 | 1,950 | (negative 4,657,000) | |
18 | National Defence | |||||||||
Department of National Defence | 74,475 | – | – | – | 74,475 | (negative 2,717) | – | 77,192 | (negative 1,248) | |
Total Ministry | 74,475 | – | – | – | 74,475 | (negative 2,717) | – | 77,192 | (negative 1,248) | |
25 | Public Safety, Democratic Institutions and Intergovernmental Affairs | |||||||||
Correctional Service of Canada | 44 | – | – | – | 44 | – | – | 44 | – | |
Total Ministry | 44 | – | – | – | 44 | – | – | 44 | – | |
26 | Public Services and Procurement | |||||||||
Department of Public Works and Government Services | 97,534 | – | – | – | 97,534 | (negative 12,229) | – | 109,763 | 4,281 | |
Canada Post Corporation | 500,000 | – | – | – | 500,000 | – | – | 500,000 | – | |
Total Ministry | 597,534 | – | – | – | 597,534 | (negative 12,229) | – | 609,763 | 4,281 | |
29 | Veterans Affairs | |||||||||
Department of Veterans Affairs | 605,000 | – | – | – | 605,000 | – | – | 605,000 | – | |
Total Ministry | 605,000 | – | – | – | 605,000 | – | – | 605,000 | – | |
Total Government | 223,670,311 | 269,383 | 2,650,265 | 105,863,504 | 332,453,463 | 47,244,720 | 800 | 285,207,943 | 84,013,860 | |
Public Accounts of Canada 2024 Volume II—Bottom of the page Navigation
- Previous page: Source and disposition of budgetary authorities by ministry
- Section 1: Table of contents: Section 1: Summary tables and Appendices
- Next page: Source and disposition of authorities by type (voted and statutory)
- Date modified: