Section 14: Core responsibilities
Public Accounts of Canada 2024 Volume II—Top of the page Navigation
- Previous page: Section 14: Budgetary details by allotment
- Section 14: Table of contents: Section 14: Indigenous Services
- Next page: Section 14: Transfer payments
Description | Budgetary | Total Budgetary | Non-budgetary | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Operating | Capital | Transfer payments | Revenues netted against expenditures | |||||||||
Total authorities available for use | Authorities used in the current year | Total authorities available for use | Authorities used in the current year | Total authorities available for use | Authorities used in the current year | Total authorities available for use | Authorities used in the current year | Total authorities available for use | Authorities used in the current year | Total authorities available for use | Authorities used in the current year | |
Department of Indigenous Services | ||||||||||||
Indigenous Well-Being and Self-Determination | 27,425,596,691 | 26,486,119,493 | 5,509,817 | 5,029,188 | 20,076,654,995 | 19,654,861,584 | 5,980,005 | 5,980,005 | 47,501,781,498 | 46,140,030,260 | 48,517,156 | – |
Internal Services | 401,257,997 | 383,020,036 | 5,312,684 | 3,253,442 | – | – | 50,402,892 | 49,062,127 | 356,167,789 | 337,211,351 | – | – |
Subtotal | 27,826,854,688 | 26,869,139,529 | 10,822,501 | 8,282,630 | 20,076,654,995 | 19,654,861,584 | 56,382,897 | 55,042,132 | 47,857,949,287 | 46,477,241,611 | 48,517,156 | – |
Revenues netted against expenditures | (negative 56,382,897) | (negative 55,042,132) | – | – | – | – | (negative 56,382,897) | (negative 55,042,132) | – | – | – | – |
Total Department | 27,770,471,791 | 26,814,097,397 | 10,822,501 | 8,282,630 | 20,076,654,995 | 19,654,861,584 | – | – | 47,857,949,287 | 46,477,241,611 | 48,517,156 | – |
Federal Economic Development Agency for Northern Ontario | ||||||||||||
Economic Development in Northern Ontario | 13,747,634 | 8,426,643 | – | – | 57,867,422 | 56,474,878 | – | – | 71,615,056 | 64,901,521 | – | – |
Internal Services | 5,027,433 | 6,874,858 | – | – | – | – | – | – | 5,027,433 | 6,874,858 | – | – |
Total Agency | 18,775,067 | 15,301,501 | – | – | 57,867,422 | 56,474,878 | – | – | 76,642,489 | 71,776,379 | – | – |
Total Ministry | 27,789,246,858 | 26,829,398,898 | 10,822,501 | 8,282,630 | 20,134,522,417 | 19,711,336,462 | – | – | 47,934,591,776 | 46,549,017,990 | 48,517,156 | – |
Public Accounts of Canada 2024 Volume II—Bottom of the page Navigation
- Previous page: Section 14: Budgetary details by allotment
- Section 14: Table of contents: Section 14: Indigenous Services
- Next page: Section 14: Transfer payments
- Date modified: