Section 12: Core responsibilities
Public Accounts of Canada 2024 Volume II—Top of the page Navigation
- Previous page: Section 12: Budgetary details by allotment
- Section 12: Table of contents: Section 12: Health
- Next page: Section 12: Transfer payments
Description | Budgetary | Total Budgetary | Non-budgetary | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Operating | Capital | Transfer payments | Revenues netted against expenditures | |||||||||
Total authorities available for use | Authorities used in the current year | Total authorities available for use | Authorities used in the current year | Total authorities available for use | Authorities used in the current year | Total authorities available for use | Authorities used in the current year | Total authorities available for use | Authorities used in the current year | Total authorities available for use | Authorities used in the current year | |
Department of Health | ||||||||||||
Health Care Systems | 424,289,403 | 268,617,314 | – | – | 5,607,610,723 | 5,101,011,134 | – | – | 6,031,900,126 | 5,369,628,448 | – | – |
Health Protection and Promotion | 1,015,896,562 | 1,000,031,454 | 20,976,735 | 17,818,921 | 144,136,145 | 143,384,721 | 215,351,429 | 215,351,429 | 965,658,013 | 945,883,667 | – | – |
Internal Services | 555,365,576 | 542,626,016 | 12,777,588 | 12,342,306 | – | – | 28,187,218 | 28,187,218 | 539,955,946 | 526,781,104 | – | – |
Subtotal | 1,995,551,541 | 1,811,274,784 | 33,754,323 | 30,161,227 | 5,751,746,868 | 5,244,395,855 | 243,538,647 | 243,538,647 | 7,537,514,085 | 6,842,293,219 | – | – |
Revenues netted against expenditures | (negative 243,538,647) | (negative 243,538,647) | – | – | – | – | (negative 243,538,647) | (negative 243,538,647) | – | – | – | – |
Total Department | 1,752,012,894 | 1,567,736,137 | 33,754,323 | 30,161,227 | 5,751,746,868 | 5,244,395,855 | – | – | 7,537,514,085 | 6,842,293,219 | – | – |
Canadian Food Inspection Agency | ||||||||||||
Safe food and healthy plants and animals | 773,887,454 | 723,104,667 | 49,182,366 | 41,496,798 | 112,728,953 | 112,728,953 | – | – | 935,798,773 | 877,330,418 | – | – |
Internal Services | 219,480,489 | 186,513,649 | 15,477,419 | 15,477,419 | – | – | – | – | 234,957,908 | 201,991,068 | – | – |
Total Agency | 993,367,943 | 909,618,316 | 64,659,785 | 56,974,217 | 112,728,953 | 112,728,953 | – | – | 1,170,756,681 | 1,079,321,486 | – | – |
Canadian Institutes of Health Research | ||||||||||||
Funding Health Research and Training | 45,179,164 | 43,099,698 | – | – | 1,283,479,883 | 1,258,382,393 | – | – | 1,328,659,047 | 1,301,482,091 | – | – |
Internal Services | 47,973,448 | 46,974,106 | – | – | – | – | – | – | 47,973,448 | 46,974,106 | – | – |
Total Agency | 93,152,612 | 90,073,804 | – | – | 1,283,479,883 | 1,258,382,393 | – | – | 1,376,632,495 | 1,348,456,197 | – | – |
Patented Medicine Prices Review Board | ||||||||||||
Regulate Patented Medicine Prices | 14,568,438 | 10,223,542 | – | – | – | – | – | – | 14,568,438 | 10,223,542 | – | – |
Internal Services | 4,032,672 | 3,820,603 | – | – | – | – | – | – | 4,032,672 | 3,820,603 | – | – |
Total Agency | 18,601,110 | 14,044,145 | – | – | – | – | – | – | 18,601,110 | 14,044,145 | – | – |
Public Health Agency of Canada | ||||||||||||
Infectious Disease Prevention and Control | 4,029,881,386 | 3,161,670,751 | 40,233,437 | 13,122,382 | 263,498,294 | 225,123,032 | – | – | 4,333,613,117 | 3,399,916,165 | – | – |
Health Promotion and Chronic Disease Prevention | 132,601,198 | 114,797,637 | – | – | 385,004,375 | 333,675,053 | – | – | 517,605,573 | 448,472,690 | – | – |
Health Security | 434,691,070 | 340,066,465 | 8,368,750 | 6,046,769 | 1,248,666 | 1,231,270 | 893,282 | 893,282 | 443,415,204 | 346,451,222 | – | – |
Internal Services | 237,517,241 | 232,780,517 | 2,780,000 | 910,769 | – | – | – | – | 240,297,241 | 233,691,286 | – | – |
Subtotal | 4,834,690,895 | 3,849,315,370 | 51,382,187 | 20,079,920 | 649,751,335 | 560,029,355 | 893,282 | 893,282 | 5,534,931,135 | 4,428,531,363 | – | – |
Revenues netted against expenditures | (negative 893,282) | (negative 893,282) | – | – | – | – | (negative 893,282) | (negative 893,282) | – | – | – | – |
Total Agency | 4,833,797,613 | 3,848,422,088 | 51,382,187 | 20,079,920 | 649,751,335 | 560,029,355 | – | – | 5,534,931,135 | 4,428,531,363 | – | – |
Total Ministry | 7,690,932,172 | 6,429,894,490 | 149,796,295 | 107,215,364 | 7,797,707,039 | 7,175,536,556 | – | – | 15,638,435,506 | 13,712,646,410 | – | – |
Public Accounts of Canada 2024 Volume II—Bottom of the page Navigation
- Previous page: Section 12: Budgetary details by allotment
- Section 12: Table of contents: Section 12: Health
- Next page: Section 12: Transfer payments
- Date modified: