Section 25: Revenues
Public Accounts of Canada 2024 Volume II—Top of the page Navigation
- Previous page: Section 25: Details of respendable amounts
- Section 25: Table of contents: Section 25: Public Safety, Democratic Institutions and Intergovernmental Affairs
Description | Current year | Previous year |
---|---|---|
Department of Public Safety and Emergency Preparedness | ||
Other revenues | ||
Refunds of previous years' expenditures | ||
Refunds of previous years' expenditures | 6,660,058 | 8,366,857 |
Adjustments to prior year's payables | 40,199,657 | 9,025,514 |
Total | 46,859,715 | 17,392,371 |
Sales of goods and services | ||
Services of a non-regulatory nature | ||
Respendable revenue | 2,852,196 | 2,543,375 |
Proceeds from the disposal of surplus Crown assets | 17,776 | 6,755 |
Miscellaneous revenues | 677,449 | 467,484 |
Total Department | 50,407,136 | 20,409,985 |
Canada Border Services Agency | ||
Tax revenues | ||
Goods and services tax (GST)/Harmonized sales tax (HST) | 32,840,998,728 | 32,637,619,571 |
Government tax remission order | (negative 34,397,067) | (negative 26,069,504) |
Subtotal | 32,806,601,661 | 32,611,550,067 |
Excise tax—Motive fuel—Gasoline | 76,069,657 | 89,009,349 |
Customs import duties | 5,571,190,163 | 6,057,224,413 |
Excise duties | ||
Spirits | 288,890 | 408,510 |
Beer | 69,480,301 | 86,048,171 |
Cigarettes | 988,314,556 | 1,091,634,929 |
Cigars | 36,872,859 | 44,511,441 |
Canadian raw leaf tobacco | 77,967,400 | 83,719,557 |
Vaping products | 246,032,168 | 37,845,979 |
Subtotal | 1,418,956,174 | 1,344,168,587 |
Other excise taxes and duties—Manufacturers' taxes | ||
Automobiles | 3,689,154 | 4,358,181 |
Automotive air conditioners | 24,954,131 | 22,183,673 |
Wines | 4,150,957 | 4,357,433 |
Luxury Tax | 2,621,044 | 9,230,920 |
Sundries | 949,849 | 15,970,719 |
Subtotal | 36,365,135 | 56,100,926 |
Total tax revenues | 39,909,182,790 | 40,158,053,342 |
Other revenues | ||
Refunds of previous years' expenditures | ||
Refunds of previous years' expenditures | 4,411,393 | 6,688,990 |
Adjustments to prior year's payables | 119,553 | 153,050 |
Subtotal | 4,530,946 | 6,842,040 |
Sales of goods and services | ||
Rights and privileges | 256,153 | 389,355 |
Services of a regulatory nature | 24,236,414 | 20,473,743 |
Services of a non-regulatory nature | 10,777,306 | 8,482,067 |
Other fees and charges | 14,383 | 15,765 |
Subtotal | 35,284,256 | 29,360,930 |
Proceeds from the disposal of surplus Crown assets | 1,047,402 | 1,017,996 |
Miscellaneous revenues | ||
Interest and penalties | 178,065,646 | 66,112,670 |
Other miscellaneous revenues | ||
Court fines | 188,588 | 399,055 |
Seizures | 7,559,087 | 7,094,896 |
Sundries | 2,334,875 | 2,813,279 |
Subtotal | 188,148,196 | 76,419,900 |
Total other revenues | 229,010,800 | 113,640,866 |
Total Agency | 40,138,193,590 | 40,271,694,208 |
Canadian Intergovernmental Conference Secretariat | ||
Other revenues | ||
Refunds of previous years' expenditures | ||
Refunds of previous years' expenditures | 8,724 | 10,942 |
Adjustments to prior year's payables | 10,739 | 12,153 |
Total | 19,463 | 23,095 |
Miscellaneous revenues | ||
Provincial governments contributions | 393,173 | 1,521,200 |
Total Agency | 412,636 | 1,544,295 |
Canadian Security Intelligence Service | ||
Other revenues | ||
Return on investments | ||
Other accounts | ||
Interest on bank deposits | 14,437 | 7,856 |
Refunds of previous years' expenditures | ||
Refunds of previous years' expenditures | 331,338 | 1,202,405 |
Adjustments to prior year's payables | 223,181 | 2,127,999 |
Recovery of salary overpayment, receivable transferred from other government departments | 2,710 | 18,063 |
Total | 557,229 | 3,348,467 |
Sales of goods and services | ||
Services of a regulatory nature | 936,405 | 852,860 |
Other fees and charges | 2,513,957 | 2,329,641 |
Total | 3,450,362 | 3,182,501 |
Proceeds from the disposal of surplus Crown assets | 947,103 | 232,653 |
Miscellaneous revenues | 39,652 | 10,073 |
Total Agency | 5,008,783 | 6,781,550 |
Civilian Review and Complaints Commission for the Royal Canadian Mounted Police | ||
Other revenues | ||
Refunds of previous years' expenditures | ||
Refunds of previous years' expenditures | 56,508 | 12,370 |
Adjustments to prior year's payables | 25,167 | 12,732 |
Total Agency | 81,675 | 25,102 |
Correctional Service of Canada | ||
Other revenues | ||
Refunds of previous years' expenditures | ||
Refunds of previous years' expenditures | 11,657,189 | 7,334,121 |
Adjustments to prior year's payables | 736,336 | 2,918,432 |
Total | 12,393,525 | 10,252,553 |
Sales of goods and services | ||
Lease and use of public property | ||
Rentals | 1,397,450 | 523,688 |
Services of a non-regulatory nature | ||
Psychiatric services—Contracted | 1,810,820 | 801,707 |
Inmate maintenance—Contracted (federal-provincial agreements) | 974,712 | 974,712 |
CORCAN sales—Training fee | 41,217,594 | 35,726,010 |
Subtotal | 44,003,126 | 37,502,429Links to footnote 1 in table 1 |
Sales of goods and information products | ||
CORCAN sales—Sale of manufactured products | 86,093,617 | 78,332,958 |
Other fees and charges | ||
Access to information fees | 905 | 605 |
Deferred revenues | 18,286 | (negative 125,203) |
Services to other government departments as per section 29.2 of the Financial Administration Act | 4,544,367 | 4,917,853 |
Subtotal | 4,563,558 | 4,793,255Links to footnote 1 in table 1 |
Total | 136,057,751 | 121,152,330 |
Proceeds from the disposal of surplus Crown assets | 2,085,692 | 2,319,261 |
Miscellaneous revenues | ||
Fines and forfeitures | 211,638 | 193,640 |
Interest on overdue accounts receivable | – | 5 |
Telephone commissions | 910 | 54 |
Claims for the Crown | 986 | 3,537 |
Proceeds from other Court awards | 617,068 | 57,852 |
Sundries | 25,010 | 101,895 |
Total | 855,612 | 356,983 |
Total Agency | 151,392,580 | 134,081,127 |
Leaders' Debates Commission | ||
Other revenues | ||
Refunds of previous years' expenditures | ||
Adjustments to prior year's payables | 9,086 | 102,734Links to footnote 1 in table 1 |
Total Agency | 9,086 | 102,734 |
Office of the Chief Electoral Officer | ||
Other revenues | ||
Refunds of previous years' expenditures | ||
Refunds of previous years' expenditures | 231,826 | 219,892 |
Adjustments to prior year's payables | 393 | 113 |
Recovery of salary overpayment | 15,321 | 11,354 |
Total | 247,540 | 231,359 |
Proceeds from the disposal of surplus Crown assets | 2,248 | 3,476 |
Miscellaneous revenues | ||
Surplus of candidates' election expenses | 11,526 | 31,328 |
Anonymous donations to candidates / political parties | 37,757 | 54,061 |
Refund of excess contributions | 49,551 | 11,842 |
Revenue from Fines | 10,350 | 11,535 |
Interest and penalties | ||
Interest on overdue accounts receivable | 3,047 | 625 |
Sundries | 28,036 | 21,803 |
Total | 140,267 | 131,194 |
Total Agency | 390,055 | 366,029 |
Office of the Commissioner of Official Languages | ||
Other revenues | ||
Refunds of previous years' expenditures | ||
Refunds of previous years' expenditures | 34,630 | 39,818 |
Adjustments to prior year's payables | 498 | 6,359 |
Recovery of salary overpayment, receivable transferred from other government departments | 14,240 | 1,476 |
Total | 49,368 | 47,653 |
Proceeds from the disposal of surplus Crown assets | – | 587 |
Total Agency | 49,368 | 48,240 |
Office of the Correctional Investigator of Canada | ||
Other revenues | ||
Refunds of previous years' expenditures | ||
Refunds of previous years' expenditures | 29,384 | 51,429 |
Adjustments to prior year's payables | 29,267 | 407 |
Total Agency | 58,651 | 51,836 |
Parole Board of Canada | ||
Other revenues | ||
Refunds of previous years' expenditures | ||
Refunds of previous years' expenditures | 158,583 | 98,812 |
Adjustments to prior year's payables | 3,237 | 12,514 |
Total | 161,820 | 111,326 |
Sales of goods and services | ||
Services of a regulatory nature | ||
Revenues received for services to process Record Suspension applications | 690,600 | 655,283 |
Other fees and charges | ||
Acquisition support Services | 156,760 | – |
Total | 847,360 | 655,283 |
Proceeds from the disposal of surplus Crown assets | 587 | 24,065 |
Miscellaneous revenues | ||
Access to Information | 10 | 10 |
Total Agency | 1,009,777 | 790,684 |
Royal Canadian Mounted Police | ||
Other revenues | ||
Return on investments | ||
Other accounts | ||
Loans and advances to persons posted abroad—Interest | 4,807 | 12,161 |
Refunds of previous years' expenditures | ||
Refunds of previous years' expenditures | 16,279,859 | 7,090,269 |
Adjustments to prior year's payables | 6,486,514 | 61,432,956 |
Total | 22,766,373 | 68,523,225 |
Sales of goods and services | ||
Services of a regulatory nature | ||
Firearms Fees | 38,158,978 | 32,817,354 |
Fingerprinting | 4,874,933 | 4,618,748 |
Access to information | 3,102 | 25,490 |
Deferred revenue | (negative 3,212,333) | 2,499,664 |
Subtotal | 39,824,680 | 39,961,256 |
Services of a non-regulatory nature | ||
Police services—Municipal | 1,103,738,412 | 1,013,327,210 |
Policing services—Provincial | 1,976,782,282 | 1,770,729,860Links to footnote 1 in table 1 |
Policing services—Indigenous | 62,727,992 | 57,665,549 |
Parliamentary protective services | 272,562 | 460,507 |
Biology Casework Analysis | 18,475,969 | 17,765,865 |
Rental of residential buildings | 12,036,081 | 11,935,184 |
Sales of other goods | 296,657 | 226,412Links to footnote 1 in table 1 |
Police training | 14,778,391 | 13,497,499Links to footnote 1 in table 1 |
Deferred revenues | 2,628,703 | 9,356,323 |
Sundries | 13,094,672 | 12,016,524Links to footnote 1 in table 1 |
Subtotal | 3,204,831,721 | 2,906,980,933 |
Other fees and charges | ||
Sundries | 2,729,465 | 1,287,316 |
Total | 3,247,385,866 | 2,948,229,505 |
Proceeds from the disposal of surplus Crown assets | 763,388 | 398,925 |
Miscellaneous revenues | ||
Proceeds from Disposal of Real Property | 2,160,590 | 3,116,500 |
Interest on overdue accounts receivable | 291,154 | 188,248Links to footnote 1 in table 1 |
Sundries | 1,432,008 | 303,251Links to footnote 1 in table 1 |
Total | 3,883,752 | 3,607,999 |
Total Agency | 3,274,804,186 | 3,020,771,815 |
Royal Canadian Mounted Police External Review Committee | ||
Other revenues | ||
Refunds of previous years' expenditures | ||
Refunds of previous years' expenditures | – | 12 |
Adjustments to prior year's payables | – | 45,037 |
Total Agency | – | 45,049 |
Ministry Summary | ||
Tax revenues | 39,909,182,790 | 40,158,053,342 |
Other revenues | ||
Return on investments | 19,244 | 20,017 |
Refunds of previous years' expenditures | 87,735,391 | 106,996,810 |
Sales of goods and services | 3,425,877,791 | 3,105,123,924 |
Proceeds from the disposal of surplus Crown assets | 4,864,196 | 4,003,718 |
Miscellaneous revenues | 194,138,111 | 82,514,843 |
Total other revenues | 3,712,634,733 | 3,298,659,312 |
Total Ministry | 43,621,817,523 | 43,456,712,654 |
Public Accounts of Canada 2024 Volume II—Bottom of the page Navigation
- Previous page: Section 25: Details of respendable amounts
- Section 25: Table of contents: Section 25: Public Safety, Democratic Institutions and Intergovernmental Affairs
- Date modified: