Section 25: Details of respendable amounts
Public Accounts of Canada 2024 Volume II—Top of the page Navigation
- Previous page: Section 25: Transfer payments
- Section 25: Table of contents: Section 25: Public Safety, Democratic Institutions and Intergovernmental Affairs
- Next page: Section 25: Revenues
Description | Authorities available for use in the current year | Authorities used in the current year | Authorities used in the previous year |
---|---|---|---|
Department of Public Safety and Emergency Preparedness | |||
Budgetary (respendable revenues) | |||
Internal Services | |||
Interdepartmental provision of Internal support services | 2,852,196 | 2,852,196 | 2,543,375 |
Total Agency—Budgetary | 2,852,196 | 2,852,196 | 2,543,375 |
Canada Border Services Agency | |||
Budgetary (respendable revenues) | |||
Border Management | 32,372,118 | 32,372,118 | 27,098,270 |
Total Agency—Budgetary | 32,372,118 | 32,372,118 | 27,098,270 |
Correctional Service of Canada | |||
Budgetary (respendable revenues) | |||
Correctional Interventions | |||
CORCAN (Special Operating Agency) | 113,809,344 | 127,947,037 | 114,235,248 |
Internal Services | |||
Information management services as authorized by section 29.2 of the Financial Administration Act | 3,943,400 | 3,917,774 | 4,333,483 |
Total budgetary | 117,752,744 | 131,864,811 | 118,568,731 |
Non-budgetary (respendable receipts) | |||
Correctional interventions | |||
Parolees' Loan Account | – | 100 | – |
Total Agency—Budgetary | 117,752,744 | 131,864,811 | 118,568,731 |
Total Agency—Non-budgetary | – | 100 | – |
Parole Board of Canada | |||
Budgetary (respendable revenues) | |||
Record Suspension/Pardon and Expungement Decisions/Clemency Recommendations | |||
User fee | – | – | 655,283 |
Internal Services | |||
Acquisition Support Services | 330,000 | 156,760 | – |
Total Agency—Budgetary | 330,000 | 156,760 | 655,283 |
Royal Canadian Mounted Police | |||
Budgetary (respendable revenues) | |||
Contract and Indigenous policing | 2,091,314,707 | 2,091,314,708 | 1,977,977,454 |
Federal Policing | 2,000,000 | 272,562 | 293,840 |
Specialized Policing Services | 28,176,154 | 31,392,993 | 29,090,174 |
Internal Services | 15,911,562 | 12,634,939 | 11,687,336 |
Total Agency—Budgetary | 2,137,402,423 | 2,135,615,202 | 2,019,048,804 |
Total Ministry—Budgetary | 2,290,709,481 | 2,302,861,087 | 2,167,914,463 |
Total Ministry—Non-budgetary | – | 100 | – |
Public Accounts of Canada 2024 Volume II—Bottom of the page Navigation
- Previous page: Section 25: Transfer payments
- Section 25: Table of contents: Section 25: Public Safety, Democratic Institutions and Intergovernmental Affairs
- Next page: Section 25: Revenues
- Date modified: