Section 27: Core responsibilities
Public Accounts of Canada 2024 Volume II—Top of the page Navigation
- Previous page: Section 27: Budgetary details by allotment
- Section 27: Table of contents: Section 27: Transport
- Next page: Section 27: Transfer payments
Description | Budgetary | Budgetary Total | Non‑budgetary | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Operating | Capital | Transfer payments | Revenues netted against expenditures | |||||||||
Total authorities available for use | Authorities used in the current year | Total authorities available for use | Authorities used in the current year | Total authorities available for use | Authorities used in the current year | Total authorities available for use | Authorities used in the current year | Total authorities available for use | Authorities used in the current year | Total authorities available for use | Authorities used in the current year | |
Department of Transport | ||||||||||||
Efficient Transportation System | 491,299,565 | 264,209,321 | 176,882,727 | 83,481,736 | 1,536,377,803 | 868,724,907 | 22,142,470 | 22,142,470 | 2,182,417,625 | 1,194,273,494 | – | – |
Green and Innovative Transportation System | 211,777,882 | 206,281,745 | 40,175,909 | 34,703,829 | 926,338,758 | 729,039,953 | 666,213 | 666,213 | 1,177,626,336 | 969,359,314 | – | – |
Safe and Secure Transportation System | 549,749,920 | 549,749,918 | 57,672,553 | 32,403,486 | 75,332,601 | 55,137,763 | 74,897,661 | 74,897,661 | 607,857,413 | 562,393,506 | – | – |
Internal Services | 288,919,444 | 280,434,407 | 13,337,465 | 13,310,951 | – | – | 527,699 | 527,699 | 301,729,210 | 293,217,659 | – | – |
Subtotal | 1,541,746,811 | 1,300,675,391 | 288,068,654 | 163,900,002 | 2,538,049,162 | 1,652,902,623 | 98,234,043 | 98,234,043 | 4,269,630,584 | 3,019,243,973 | – | – |
Revenues netted against expenditures | (negative 98,234,043) | (negative 98,234,043) | – | – | – | – | (negative 98,234,043) | (negative 98,234,043) | – | – | – | – |
Total Department | 1,443,512,768 | 1,202,441,348 | 288,068,654 | 163,900,002 | 2,538,049,162 | 1,652,902,623 | – | – | 4,269,630,584 | 3,019,243,973 | – | – |
Canadian Air Transport Security Authority | 1,074,515,043 | 971,162,874 | – | – | – | – | – | – | 1,074,515,043 | 971,162,874 | – | – |
Canadian Transportation Agency | ||||||||||||
Independent regulatory and dispute- resolution services for transportation providers and users | 37,734,022 | 38,592,596 | – | – | – | – | – | – | 37,734,022 | 38,592,596 | – | – |
Internal Services | 17,926,830 | 16,683,128 | – | – | – | – | – | – | 17,926,830 | 16,683,128 | – | – |
Total Agency | 55,660,852 | 55,275,724 | – | – | – | – | – | – | 55,660,852 | 55,275,724 | – | – |
Marine Atlantic Inc. | 211,305,507 | 191,685,507 | – | – | – | – | – | – | 211,305,507 | 191,685,507 | – | – |
The Federal Bridge Corporation Limited | ||||||||||||
Manage international bridges | 7,381,000 | 7,044,809 | – | – | – | – | – | – | 7,381,000 | 7,044,809 | – | – |
VIA HFR - VIA TGF Inc. | 51,670,000 | 49,503,355 | – | – | – | – | – | – | 51,670,000 | 49,503,355 | – | – |
VIA Rail Canada Inc. | 1,482,511,019 | 803,950,034 | – | – | – | – | – | – | 1,482,511,019 | 803,950,034 | – | – |
Total Ministry | 4,326,556,189 | 3,281,063,651 | 288,068,654 | 163,900,002 | 2,538,049,162 | 1,652,902,623 | – | – | 7,152,674,005 | 5,097,866,276 | – | – |
Public Accounts of Canada 2024 Volume II—Bottom of the page Navigation
- Previous page: Section 27: Budgetary details by allotment
- Section 27: Table of contents: Section 27: Transport
- Next page: Section 27: Transfer payments
- Date modified: