Employment and Workforce Development
Public Accounts of Canada 2024 Volume III—Top of the page Navigation
- Previous page: Crown-Indigenous Relations and Northern Affairs
- Section 9: Table of contents: Section 9: Federal-provincial shared-cost programs
- Next page: Environment and Climate Change
This statement presents, by province and territory, and for each federal-provincial shared-cost program, the current year and previous year expenditures and the expenditures from inception of the program. Programs are reported year after year until completion, even if there is no expenditure in a given year. An (f) adjacent to the total expenditures from inception indicates the programs completed in the current year. An (a) adjacent to the total expenditures from inception indicates that an amount from the previous year's Public Accounts of Canada has been amended.
Department and agency | Newfoundland and Labrador | Prince Edward Island | Nova Scotia | New Brunswick | Quebec | Ontario | Manitoba | Saskatchewan | Alberta | British Columbia | Total provinces | Northwest Territories | Nunavut | Yukon Territory | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Employment and Workforce Development | |||||||||||||||
Department of Employment and Social Development | |||||||||||||||
Early Learning and Child Care | |||||||||||||||
2023–2024 | 73,744 | 30,558 | 149,955 | 122,463 | 1,371,218 | 2,310,915 | 265,327 | 230,448 | 830,380 | 747,986 | 6,132,994 | 14,624 | 18,284 | 13,289 | 6,179,191 |
2022–2023 | 60,172 | 24,325 | 118,991 | 97,521 | 1,290,330 | 1,876,335 | 215,973 | 189,939 | 673,191 | 608,744 | 5,155,521 | 11,028 | 12,512 | 9,954 | 5,189,015Link to table note (a) |
Expenditures from inception | 203,017 | 89,964 | 406,477 | 331,878 | 3,667,634 | 6,170,056 | 707,451 | 619,813 | 2,187,615 | 2,018,231 | 16,402,136 | 46,247 | 51,719 | 43,240 | 16,543,342Link to table note (a) |
Interprovincial Computerized Examination Management System | |||||||||||||||
2023–2024 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 110 | 11 | 11 | 11 | 143 |
2022–2023 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 130 | 13 | 13 | 13 | 169 |
Expenditures from inception | 1,373 | 1,373 | 1,373 | 1,373 | 1,373 | 1,373 | 1,373 | 1,373 | 1,373 | 1,373 | 13,730 | 1,373 | 1,373 | 1,373 | 17,849 |
Labour Market Development Agreements | |||||||||||||||
2023–2024 | 146,353 | 28,794 | 100,827 | 110,536 | 699,610 | 791,749 | 63,269 | 55,365 | 214,720 | 342,389 | 2,553,612 | 4,632 | 3,790 | 4,723 | 2,566,757 |
2022–2023 | 143,927 | 28,055 | 97,754 | 107,597 | 705,564 | 790,049 | 62,925 | 54,840 | 217,750 | 340,494 | 2,548,955 | 4,222 | 3,456 | 4,565 | 2,561,198Link to table note (a) |
Expenditures from inception | 2,110,536 | 444,536 | 1,451,366 | 1,571,058 | 10,358,750 | 10,610,022 | 845,327 | 729,370 | 2,348,675 | 4,777,062 | 35,246,702 | 68,770 | 50,328 | 62,793 | 35,428,593Link to table note (a) |
Workforce Development Agreements | |||||||||||||||
2023–2024 | 12,313 | 3,973 | 24,203 | 19,082 | 202,887 | 356,828 | 33,261 | 27,642 | 107,341 | 126,172 | 913,702 | 2,766 | 2,766 | 2,766 | 922,000 |
2022–2023 | 12,386 | 4,020 | 24,014 | 19,123 | 204,774 | 355,812 | 33,186 | 28,136 | 106,986 | 125,265 | 913,702 | 2,033 | 2,494 | 2,766 | 920,995Link to table note (a) |
Expenditures from inception | 92,842 | 30,453 | 181,719 | 137,224 | 1,399,687 | 2,692,615 | 243,710 | 213,736 | 811,512 | 947,110 | 6,750,608 | 20,250 | 19,743 | 21,066 | 6,811,667Link to table note (a) |
Total ministry | |||||||||||||||
2023–2024 | 232,421 | 63,336 | 274,996 | 252,092 | 2,273,726 | 3,459,503 | 361,868 | 313,466 | 1,152,452 | 1,216,558 | 9,600,418 | 22,033 | 24,851 | 20,789 | 9,668,091 |
2022–2023 | 216,498 | 56,413 | 240,772 | 224,254 | 2,200,681 | 3,022,209 | 312,097 | 272,928 | 997,940 | 1,074,516 | 8,618,308 | 17,296 | 18,475 | 17,298 | 8,671,377 |
Expenditures from inception | 2,407,768 | 566,326 | 2,040,935 | 2,041,533 | 15,427,444 | 19,474,066 | 1,797,861 | 1,564,292 | 5,349,175 | 7,743,776 | 58,413,176 | 136,640 | 123,163 | 128,472 | 58,801,451 |
Public Accounts of Canada 2024 Volume III—Bottom of the page Navigation
- Previous page: Crown-Indigenous Relations and Northern Affairs
- Section 9: Table of contents: Section 9: Federal-provincial shared-cost programs
- Next page: Environment and Climate Change
- Date modified: