ARCHIVED CD 2009-023

Warning This Web page has been archived on the Web.

Archived Content

Information identified as archived is provided for reference, research or recordkeeping purposes. It is not subject to the Government of Canada Web Standards and has not been altered or updated since it was archived. Please contact us to request a format other than those available.

October 26, 2009

SUBJECT: Pay Periods -- Calendar Year 2010

1. PURPOSE

1.1. The purpose of this directive is to advise you of the pay periods for calendar year 2010.

1.2. Attached are the schedules of the various pay periods for 2010 applicable to the Regional Pay System.

Note: For detailed information about pay processing dates, please refer to the "Pay Processing Schedules" available at the following Internet address: Pay Processing Schedules

2. POLICY

2.1. All cheques and payment statements should be dated in accordance with the appropriate payment date indicated in the attached schedules. All on-line entries should be authorised for processing on the closing date specified in the attached schedules (2:00 p.m. [Ottawa time] for Eastern regions and for the House of Commons [HOC] Pay Office [PO] 22, and 3:00 p.m. [Ottawa time] for Western regions and for the Canada Revenue Agency [NAR] PO 03, except when indicated otherwise).

3. INQUIRIES

3.1. Any inquiries on the information contained in this document should be addressed to your Public Works and Government Services Canada(PWGSC) Compensation Services Office.



Original Signed by
B. Fortin

Brigitte Fortin
Director General
Compensation Sector
Accounting, Banking and Compensation


Reference(s): CJA 9015-5



Biweekly Current Pay Periods for 2010
Pay Period Pay Period
Number
Cycle Code Payment Date 1 Closing Date for On-line Entries

All Pay Offices (PO)
From To
24 December 2009 6 January 2010 1 1 6 January 2010 21 December 2009
7 January 2010 20 January 2 2 20 January 6 January 2010
21 January 3 February 3 1 3 February 20 January
4 February 17 February 4 2 17 February 3 February
18 February 3 March 5 82 3 March 17 February
4 March 17 March 6 1 17 March 3 March
18 March 31 March 7 2 31 March 17 March
1 April 14 April 8 1 14 April 31 March
15 April 28 April 9 2 28 April 14 April
29 April 12 May 10 1 12 May 28 April
13 May 26 May 11 2 26 May 12 May
27 May 9 June 12 1 9 June 26 May
10 June 23 June 13 2 23 June 9 June
24 June 7 July 14 1 7 July 23 June
8 July 21 July 15 2 21 July 7 July
22 July 4 August 16 1 4 August 21 July
5 August 18 August 17 2 18 August 4 August
19 August 1 September 18 82 1 September 18 August
2 September 15 September 19 1 15 September 1 September
16 September 29 September 20 2 29 September 15 September
30 September 13 October 21 1 13 October 29 September
14 October 27 October 22 2 27 October 13 October
28 October 10 November 23 1 10 November 27 October
11 November 24 November 24 2 24 November 10 November
25 November 8 December 25 1 8 December 24 November
9 December 22 December 26 2 22 December 8 December

1 Closing time for on-line entries is 2:00 p.m. (Ottawa time) for Eastern regions and for the House of Commons (HOC) PO 22 and 3:00 p.m. (Ottawa time) for Western regions and for the Canada Revenue Agency (NAR) PO 03.


82 Pay Period Plus

Biweekly Arrears Pay Periods for 2010
Pay Period Pay Period
Number
Cycle Code Payment Date 3 Closing Date for On-line Entries

All Pay Offices (PO) Except

HOC PO 22 and

NAR
PO 03
Closing Date for On-line Entries for

HOC PO 22 (2:00 p.m. [Ottawa time])

and

NAR PO 03 (3:00 p.m. [Ottawa time])

only
From To
10 December 2009 23 December 2009 1 1 6 January 2010 29 December 2009 30 December 2009
24 December 2009 6 January 2010 2 2 20 January 12 January 2010 13 January 2010
7 January 2010 20 January 3 1 3 February 26 January 27 January
21 January 3 February 4 2 17 February 9 February 10 February
4 February 17 February 5 84 3 March 23 February 24 February
18 February 3 March 6 1 17 March 9 March 10 March
4 March 17 March 7 2 31 March 23 March 24 March
18 March 31 March 8 1 14 April 6 April 7 April
1 April 14 April 9 2 28 April 20 April 21 April
15 April 28 April 10 1 12 May 4 May 5 May
29 April 12 May 11 2 26 May 18 May 19 May
13 May 26 May 12 1 9 June 1 June 2 June
27 May 9 June 13 2 23 June 15 June 16 June
10 June 23 June 14 1 7 July 29 June 30 June
24 June 7 July 15 2 21 July 13 July 14 July
8 July 21 July 16 1 4 August 27 July 28 July
22 July 4 August 17 2 18 August 10 August 11 August
5 August 18 August 18 84 1 September 24 August 25 August
19 August 1 September 19 1 15 September 7 September 8 September
2 September 15 September 20 2 29 September 21 September 22 September
16 September 29 September 21 1 13 October 5 October 6 October
30 Septembe 13 October 22 2 27 October 19 October 20 October
14 October 27 October 23 1 10 November 2 November 3 November
28 October 10 November 24 2 24 November 16 November 17 November
11 November 24 November 25 1 8 December 30 November 1 December
25 November 8 December 26 2 22 December 14 December 15 December

3 Closing time for on-line entries is 2:00 p.m. (Ottawa time) for Eastern regions and the House of Commons (HOC) PO 22 and 3:00 p.m. (Ottawa time) for Western regions and for the Canada Revenue Agency (NAR) PO 03.


84 Pay Period Plus

Monthly Pay Periods for 2010
Pay Period Pay Period
Number
Payment Date 5 Closing Date for On-line Entries

All Pay Offices (PO) Except HOC PO 22
Closing Date for On-line Entries (2:00 p.m. [Ottawa time])

HOC PO 22

only
From To
1 January 2010 31 January 2010 1 29 January 2010 8 January 2010 11 January 2010
1 February 28 February 2 26 February 5 February 8 February
1 March 31 March 3 31 March 5 March 8 March
1 April 30 April 4 30 April 8 April 12 April
1 May 31 May 5 31 May 10 May 10 May
1 June 30 June 6 30 June 7 June 14 June
1 July 31 July 7 30 July 5 July 12 July
1 August 31 August 8 31 August 6 August 9 August
1 September 30 September 9 30 September 3 September 13 September
1 October 31 October 10 29 October 1 October 12 October
1 November 30 November 11 30 November 4 November 8 November
1 December 31 December 12 31 December 2 December 6 December

5Closing time for on-line entries is 2:00 p.m. (Ottawa time) for Eastern regions and the House of Commons (HOC) PO 22 and 3:00 p.m. (Ottawa time) for Western regions.