Sales of goods and services
Public Accounts of Canada 2023 Volume II—Top of the page Navigation
- Previous page: Recapitulation of external revenues by source
- Section 1: Table of contents: Section 1: Summary tables and Appendices
- Next page: Source and disposition of budgetary authorities by ministry
Table 4b presents details of revenues from the sales of goods and services for each ministry. Revenues include those from internal and external sources.
Section | Department or agency | Rights and privileges | Lease and use of public property | Services of a regulatory nature | Services of a non-regulatory nature | Sales of goods and information products | Other fees and charges | Total |
---|---|---|---|---|---|---|---|---|
2 | Agriculture and Agri-Food | |||||||
Department of Agriculture and Agri-Food | 5,669 | 1,907 | 8,928 | 21,831 | – | 28,020 | 66,355 | |
Canadian Grain Commission | – | – | 47,557 | 1,818 | – | (negative 1,898) | 47,477 | |
Total Ministry | 5,669 | 1,907 | 56,485 | 23,649 | – | 26,122 | 113,832 | |
3 | Canadian Heritage | |||||||
Department of Canadian Heritage | – | 19 | – | 7,826 | 10 | 3,334 | 11,189 | |
Canadian Radio-television and Telecommunications Commission | 123,710 | – | 84,988 | – | – | – | 208,698 | |
Library and Archives of Canada | – | – | – | – | 403 | 2,614 | 3,017 | |
National Film Board | 1,211 | – | – | 29 | 2,780 | 28 | 4,048 | |
The National Battlefields Commission | – | – | – | – | – | 2,395 | 2,395 | |
Total Ministry | 124,921 | 19 | 84,988 | 7,855 | 3,193 | 8,371 | 229,347 | |
4 | Crown-Indigenous Relations and Northern Affairs | |||||||
Department of Crown-Indigenous Relations and Northern Affairs | 643 | – | – | 5 | – | 33,842 | 34,490 | |
Canadian High Arctic Research Station | – | 332 | – | – | – | – | 332 | |
Total Ministry | 643 | 332 | – | 5 | – | 33,842 | 34,822 | |
6 | Employment, Workforce Development and Disability Inclusion | |||||||
Department of Employment and Social Development | – | – | 138,680 | 407,960 | – | 8 | 546,648 | |
Canadian Centre for Occupational Health and Safety | – | – | – | – | 5,761 | 11 | 5,772 | |
Total Ministry | – | – | 138,680 | 407,960 | 5,761 | 19 | 552,420 | |
7 | Environment and Climate Change | |||||||
Department of the Environment | – | 5,733 | 4,902 | 16,827 | 43,330 | 2,104 | 72,896 | |
Impact Assessment Agency of Canada | – | – | – | 2,133 | – | – | 2,133 | |
Parks Canada Agency | – | 36,310 | – | 151,569 | 2,524 | 11,517 | 201,920 | |
Total Ministry | – | 42,043 | 4,902 | 170,529 | 45,854 | 13,621 | 276,949 | |
8 | Finance | |||||||
Financial Consumer Agency of Canada | – | – | 44,805 | – | – | 5,600 | 50,405 | |
Office of the Auditor General | – | – | – | – | – | 1,367 | 1,367 | |
Office of the Superintendent of Financial Institutions | – | – | 227,171 | 14,363 | – | 17 | 241,551 | |
Total Ministry | – | – | 271,976 | 14,363 | – | 6,984 | 293,323 | |
9 | Fisheries, Oceans and the Canadian Coast Guard | |||||||
Department of Fisheries and Oceans | 45,474 | 655 | – | 45,713 | 627 | – | 92,469 | |
Total Ministry | 45,474 | 655 | – | 45,713 | 627 | – | 92,469 | |
10 | Global Affairs | |||||||
Department of Foreign Affairs, Trade and Development | – | 48,233 | 52,426 | 919 | – | – | 101,578 | |
Total Ministry | – | 48,233 | 52,426 | 919 | – | – | 101,578 | |
11 | Health | |||||||
Department of Health | 116,362 | 1 | 122,611 | 237,045 | – | 38,983 | 515,002 | |
Canadian Food Inspection Agency | 15 | – | 50,701 | – | – | 1,652 | 52,368 | |
Patented Medicine Prices Review Board | – | – | – | – | – | 31,234 | 31,234 | |
Public Health Agency of Canada | 1,884 | 22 | – | 14,175 | – | 179 | 16,260 | |
Total Ministry | 118,261 | 23 | 173,312 | 251,220 | – | 72,048 | 614,864 | |
12 | Immigration, Refugees and Citizenship | |||||||
Department of Citizenship and Immigration | 627,128 | – | 1,081,649 | – | 13 | 308 | 1,709,098 | |
Total Ministry | 627,128 | – | 1,081,649 | – | 13 | 308 | 1,709,098 | |
13 | Indigenous Services | |||||||
Department of Indigenous Services | 1 | – | – | 7,012 | – | 42,109 | 49,122 | |
Total Ministry | 1 | – | – | 7,012 | – | 42,109 | 49,122 | |
14 | Innovation, Science and Industry | |||||||
Department of Industry | 570,266 | – | 72,434 | 2,532 | 352 | 121,668 | 767,252 | |
Canadian Space Agency | 47 | – | – | 632 | – | – | 679 | |
Department of Western Economic Diversification | – | – | – | – | – | 2,667 | 2,667 | |
National Research Council of Canada | 5,297 | 5,687 | – | 156,905 | 3,376 | 5,439 | 176,704 | |
Natural Sciences and Engineering Research Council | – | – | – | – | – | 159 | 159 | |
Social Sciences and Humanities Research Council | – | – | – | – | – | 106 | 106 | |
Statistics Canada | – | – | – | – | 194,710 | – | 194,710 | |
Total Ministry | 575,610 | 5,687 | 72,434 | 160,069 | 198,438 | 130,039 | 1,142,277 | |
15 | Intergovernmental Affairs, Infrastructure and Communities | |||||||
Office of Infrastructure of Canada | – | 2,539 | – | – | – | – | 2,539 | |
Total Ministry | – | 2,539 | – | – | – | – | 2,539 | |
16 | Justice | |||||||
Department of Justice | – | – | 6,768 | 23,368 | – | 507,233 | 537,369 | |
Canadian Human Rights Commission | – | – | – | – | – | 2,040 | 2,040 | |
Courts Administration Service | – | – | 1,736 | – | 9 | – | 1,745 | |
Office of the Commissioner for Federal Judicial Affairs | – | – | – | 25 | – | – | 25 | |
Office of the Director of Public Prosecutions | – | – | – | 19,225 | – | – | 19,225 | |
Offices of the Information and Privacy Commissioners of Canada | – | – | – | – | – | 209 | 209 | |
Registrar of the Supreme Court of Canada | – | – | – | 7 | 2 | 74 | 83 | |
Total Ministry | – | – | 8,504 | 42,625 | 11 | 509,556 | 560,696 | |
17 | National Defence | |||||||
Department of National Defence | – | 139,856 | 9 | 143,027 | 67,146 | 3,035 | 353,073 | |
Communications Security Establishment | – | – | – | – | – | 18,982 | 18,982 | |
Total Ministry | – | 139,856 | 9 | 143,027 | 67,146 | 22,017 | 372,055 | |
18 | National Revenue | |||||||
Canada Revenue Agency | 461 | – | 442,334 | 510,705 | 132 | 95,852 | 1,049,484 | |
Total Ministry | 461 | – | 442,334 | 510,705 | 132 | 95,852 | 1,049,484 | |
19 | Natural Resources | |||||||
Department of Natural Resources | 372,522 | 1,502 | 1,801 | 16,008 | 1,499 | 59,392 | 452,724 | |
Canadian Energy Regulator | – | – | 124,926 | – | – | 168 | 125,094 | |
Canadian Nuclear Safety Commission | – | – | 126,470 | – | – | – | 126,470 | |
Northern Pipeline Agency | – | – | 299 | – | – | – | 299 | |
Total Ministry | 372,522 | 1,502 | 253,496 | 16,008 | 1,499 | 59,560 | 704,587 | |
21 | Parliament | |||||||
House of Commons | – | – | – | 15,695 | 14,831 | 125 | 30,651 | |
Library of Parliament | – | – | – | – | 551 | – | 551 | |
Parliamentary Protective Service | – | – | – | 952 | 107 | 109 | 1,168 | |
Total Ministry | – | – | – | 16,647 | 15,489 | 234 | 32,370 | |
22 | Privy Council | |||||||
Privy Council Office | – | – | – | 307 | 779 | 6,282 | 7,368 | |
Canadian Transportation Accident Investigation and Safety Board | – | – | – | – | – | 105 | 105 | |
Public Service Commission | – | – | – | 9,720 | – | – | 9,720 | |
Total Ministry | – | – | – | 10,027 | 779 | 6,387 | 17,193 | |
23 | Public Safety | |||||||
Department of Public Safety and Emergency Preparedness | – | – | – | 2,543 | – | – | 2,543 | |
Canada Border Services Agency | 389 | – | 20,474 | 8,482 | – | 16 | 29,361 | |
Canadian Security Intelligence Service | – | – | 853 | – | – | 2,329 | 3,182 | |
Correctional Service of Canada | – | 524 | – | 37,503 | 78,333 | 4,792 | 121,152 | |
Parole Board of Canada | – | – | 655 | – | – | – | 655 | |
Royal Canadian Mounted Police | – | – | 39,961 | 2,906,981 | – | 1,288 | 2,948,230 | |
Total Ministry | 389 | 524 | 61,943 | 2,955,509 | 78,333 | 8,425 | 3,105,123 | |
24 | Public Services and Procurement | |||||||
Department of Public Works and Government Services | – | 866,957 | 175,083 | 840,952 | 1,863,999 | 365,041 | 4,112,032 | |
Shared Services Canada | – | – | – | 891,721 | 13 | – | 891,734 | |
Total Ministry | – | 866,957 | 175,083 | 1,732,673 | 1,864,012 | 365,041 | 5,003,766 | |
25 | Transport | |||||||
Department of Transport | 8,639 | 431,457 | 18,788 | 64,141 | 856 | 3,044 | 526,925 | |
Total Ministry | 8,639 | 431,457 | 18,788 | 64,141 | 856 | 3,044 | 526,925 | |
26 | Treasury Board | |||||||
Treasury Board Secretariat | – | – | – | – | – | 886,463 | 886,463 | |
Canada School of Public Service | – | – | 11,009 | – | – | – | 11,009 | |
Total Ministry | – | – | 11,009 | – | – | 886,463 | 897,472 | |
Total sales of goods and services | 1,879,718 | 1,541,734 | 2,908,018 | 6,580,656 | 2,282,143 | 2,290,042 | 17,482,311 | |
Public Accounts of Canada 2023 Volume II—Bottom of the page Navigation
- Previous page: Recapitulation of external revenues by source
- Section 1: Table of contents: Section 1: Summary tables and Appendices
- Next page: Source and disposition of budgetary authorities by ministry
- Date modified: