Ministerial revenues
Public Accounts of Canada 2023 Volume II—Top of the page Navigation
- Previous page: Reconciliation of external expenditures by standard object to expenses
- Section 1: Table of contents: Section 1: Summary tables and Appendices
- Next page: Recapitulation of external revenues by source
Table 4 presents revenues for each ministry. The "Total ministerial revenues" column represents revenues from all sources. This column represents tax and other revenues from both external and internal sources. It discloses total ministerial revenues as reported in the "Revenues" statement in each ministerial section of this volume.
Table 4a reconciles total ministerial revenues with external revenues reported in Table 1 of this section and in the Consolidated Statement of Operations and Accumulated Deficit in Section 2 of Volume I.
Section | Department or agency | Tax revenues | Other revenues | Total ministerial revenues | |||||
---|---|---|---|---|---|---|---|---|---|
Return on investments Link to table note 1 | Refunds of previous years' expenditures | Sales of goods and services Link to table note 2 | Proceeds from the disposal of surplus Crown assets | Miscellaneous Link to table note 3 | Total other revenues | ||||
2 | Agriculture and Agri-Food | ||||||||
Department of Agriculture and Agri-Food | – | 471,940 | 42,985 | 66,355 | 6,673 | 40,177 | 628,130 | 628,130 | |
Canadian Dairy Commission | – | – | 8 | – | – | – | 8 | 8 | |
Canadian Grain Commission | – | – | 3 | 47,477 | 33 | 57 | 47,570 | 47,570 | |
Total Ministry | – | 471,940 | 42,996 | 113,832 | 6,706 | 40,234 | 675,708 | 675,708 | |
3 | Canadian Heritage | ||||||||
Department of Canadian Heritage | – | – | 3,435 | 11,189 | 14 | 86,517 | 101,155 | 101,155 | |
Canadian Radio-television and Telecommunications Commission | – | – | 146 | 208,698 | – | 767 | 209,611 | 209,611 | |
Library and Archives of Canada | – | – | 134 | 3,017 | 3 | 13 | 3,167 | 3,167 | |
National Film Board | – | – | 21 | 4,048 | – | – | 4,069 | 4,069 | |
The National Battlefields Commission | – | – | – | 2,395 | – | – | 2,395 | 2,395 | |
Total Ministry | – | – | 3,736 | 229,347 | 17 | 87,297 | 320,397 | 320,397 | |
4 | Crown-Indigenous Relations and Northern Affairs | ||||||||
Department of Crown-Indigenous Relations and Northern Affairs | – | 4 | 6,259 | 34,490 | – | 9,786 | 50,539 | 50,539 | |
Canadian High Arctic Research Station | – | – | 295 | 332 | – | – | 627 | 627 | |
Total Ministry | – | 4 | 6,554 | 34,822 | – | 9,786 | 51,166 | 51,166 | |
5 | Economic Development Agency of Canada for the Regions of Quebec | – | – | 3,432 | – | 35 | 121,570 | 125,037 | 125,037 |
6 | Employment, Workforce Development and Disability Inclusion | ||||||||
Department of Employment and Social Development | – | 14,559 | 309,696 | 546,648 | 78 | 2,946,701 | 3,817,682 | 3,817,682 | |
Canadian Accessibility Standards Development Organization | – | – | 100 | – | – | – | 100 | 100 | |
Canadian Centre for Occupational Health and Safety | – | – | – | 5,772 | – | – | 5,772 | 5,772 | |
Total Ministry | – | 14,559 | 309,796 | 552,420 | 78 | 2,946,701 | 3,823,554 | 3,823,554 | |
7 | Environment and Climate Change | ||||||||
Department of the Environment | – | – | 13,997 | 72,896 | 1,248 | 310,420 | 398,561 | 398,561 | |
Impact Assessment Agency of Canada | – | – | 836 | 2,133 | – | – | 2,969 | 2,969 | |
Parks Canada Agency | – | – | 5,079 | 201,920 | – | 104 | 207,103 | 207,103 | |
Total Ministry | – | – | 19,912 | 276,949 | 1,248 | 310,524 | 608,633 | 608,633 | |
8 | Finance | ||||||||
Department of Finance | – | 2,675,804 | 2,122 | – | – | 1,113,588 | 3,791,514 | 3,791,514 | |
Financial Consumer Agency of Canada | – | – | – | 50,405 | – | – | 50,405 | 50,405 | |
Financial Transactions and Reports Analysis Centre of Canada | – | – | 58 | – | 1 | 1,820 | 1,879 | 1,879 | |
Office of the Auditor General | – | – | 215 | 1,367 | 3 | 25 | 1,610 | 1,610 | |
Office of the Superintendent of Financial Institutions | – | – | – | 241,551 | 3 | 2 | 241,556 | 241,556 | |
Total Ministry | – | 2,675,804 | 2,395 | 293,323 | 7 | 1,115,435 | 4,086,964 | 4,086,964 | |
9 | Fisheries, Oceans and the Canadian Coast Guard | ||||||||
Department of Fisheries and Oceans | – | – | 26,592 | 92,469 | 3,266 | 9,546 | 131,873 | 131,873 | |
Total Ministry | – | – | 26,592 | 92,469 | 3,266 | 9,546 | 131,873 | 131,873 | |
10 | Global Affairs | ||||||||
Department of Foreign Affairs, Trade and Development | – | 7,071 | 11,448 | 101,578 | 2,108 | 425,723 | 547,928 | 547,928 | |
Export Development Canada (Canada Account) | – | 823,350 | – | – | – | 69,265 | 892,615 | 892,615 | |
International Joint Commission (Canadian Section) | – | – | 4 | – | – | – | 4 | 4 | |
Invest in Canada Hub | – | – | 634 | – | – | – | 634 | 634 | |
Total Ministry | – | 830,421 | 16,329 | 101,578 | 2,108 | 516,306 | 1,466,742 | 1,466,742 | |
11 | Health | ||||||||
Department of Health | – | – | 49,250 | 515,002 | 623 | 2,056 | 566,931 | 566,931 | |
Canadian Food Inspection Agency | – | – | 2,843 | 52,369 | 308 | 443 | 55,963 | 55,963 | |
Canadian Institutes of Health Research | – | – | 6,693 | – | – | 3 | 6,696 | 6,696 | |
Patented Medicine Prices Review Board | – | – | 84 | 31,234 | – | – | 31,318 | 31,318 | |
Public Health Agency of Canada | – | – | 26,903 | 16,260 | 786 | 11 | 43,960 | 43,960 | |
Total Ministry | – | – | 85,773 | 614,865 | 1,717 | 2,513 | 704,868 | 704,868 | |
12 | Immigration, Refugees and Citizenship | ||||||||
Department of Citizenship and Immigration | – | – | 24,776 | 1,709,098 | 4 | 1,162 | 1,735,040 | 1,735,040 | |
Immigration and Refugee Board | – | – | 3,469 | – | 1 | – | 3,470 | 3,470 | |
Total Ministry | – | – | 28,245 | 1,709,098 | 5 | 1,162 | 1,738,510 | 1,738,510 | |
13 | Indigenous Services | ||||||||
Department of Indigenous Services | – | 109 | 49,605 | 49,122 | 385 | 53,197 | 152,418 | 152,418 | |
Total Ministry | – | 109 | 50,129 | 49,122 | 386 | 56,246 | 155,992 | 155,992 | |
14 | Innovation, Science and Industry | ||||||||
Department of Industry | – | 12,988 | 46,392 | 767,252 | 72 | 147,152 | 973,856 | 973,856 | |
Atlantic Canada Opportunities Agency | – | – | 18,264 | – | 49 | 74,472 | 92,785 | 92,785 | |
Canadian Northern Economic Development Agency | – | – | 2,573 | – | – | 35 | 2,608 | 2,608 | |
Canadian Space Agency | – | – | 375 | 679 | 619 | 642 | 2,315 | 2,315 | |
Copyright Board | – | – | 3 | – | – | – | 3 | 3 | |
Department of Western Economic Diversification | – | – | 5,483 | 2,667 | – | 52,626 | 60,776 | 60,776 | |
Federal Economic Development Agency for Southern Ontario | – | – | 20,808 | – | – | 63,047 | 83,855 | 83,855 | |
National Research Council of Canada | – | – | 3,307 | 176,704 | 348 | 134 | 180,493 | 180,493 | |
Natural Sciences and Engineering Research Council | – | – | 5,584 | 159 | – | 5 | 5,748 | 5,748 | |
Social Sciences and Humanities Research Council | – | – | 2,123 | 106 | – | 4 | 2,233 | 2,233 | |
Statistics Canada | – | – | 1,114 | 194,710 | 17 | 2 | 195,843 | 195,843 | |
Total Ministry | – | 12,988 | 106,026 | 1,142,277 | 1,105 | 338,119 | 1,600,515 | 1,600,515 | |
15 | Intergovernmental Affairs, Infrastructure and Communities | ||||||||
Office of Infrastructure of Canada | – | 1,580,000 | 37,648 | 2,539 | – | – | 1,620,187 | 1,620,187 | |
Canada Mortgage and Housing Corporation | – | 113,728 | – | – | – | 10,368 | 124,096 | 124,096 | |
Canadian Intergovernmental Conference Secretariat | – | – | 23 | – | – | 1,521 | 1,544 | 1,544 | |
Leaders' Debates Commission | – | – | 103 | – | – | – | 103 | 103 | |
Office of the Chief Electoral Officer | – | – | 231 | – | 3 | 132 | 366 | 366 | |
Office of the Commissioner of Official Languages | – | – | 47 | – | 1 | – | 48 | 48 | |
Total Ministry | – | 1,693,728 | 38,052 | 2,539 | 4 | 12,021 | 1,746,344 | 1,746,344 | |
16 | Justice | ||||||||
Department of Justice | – | – | 9,856 | 537,369 | 1 | 1,265 | 548,491 | 548,491 | |
Administrative Tribunals Support Service of Canada | – | – | 217 | – | – | 35,846 | 36,063 | 36,063 | |
Canadian Human Rights Commission | – | – | 138 | 2,040 | – | 441 | 2,619 | 2,619 | |
Courts Administration Service | – | – | 341 | 1,745 | – | 1,686 | 3,772 | 3,772 | |
Office of the Commissioner for Federal Judicial Affairs | – | – | 3 | 25 | – | 19,319 | 19,347 | 19,347 | |
Office of the Director of Public Prosecutions | – | – | 2,215 | 19,225 | – | 78,692 | 100,132 | 100,132 | |
Offices of the Information and Privacy Commissioners of Canada | – | – | 133 | 209 | 2 | – | 344 | 344 | |
Registrar of the Supreme Court of Canada | – | – | 191 | 83 | 22 | 126 | 422 | 422 | |
Total Ministry | – | – | 13,094 | 560,696 | 25 | 137,375 | 711,190 | 711,190 | |
17 | National Defence | ||||||||
Department of National Defence | – | 940 | 77,459 | 353,073 | 16,205 | 16,602 | 464,279 | 464,279 | |
Communications Security Establishment | – | – | 1,183 | 18,982 | 22 | 1,049 | 21,236 | 21,236 | |
Military Grievances External Review Committee | – | – | 34 | – | – | – | 34 | 34 | |
Total Ministry | – | 940 | 78,676 | 372,055 | 16,227 | 17,651 | 485,549 | 485,549 | |
18 | National Revenue | ||||||||
Canada Revenue Agency | 307,278,706 | – | 8,908 | 1,049,484 | 179 | 17,793,639 | 18,852,210 | 326,130,916 | |
Total Ministry | 307,278,706 | – | 8,908 | 1,049,484 | 179 | 17,793,639 | 18,852,210 | 326,130,916 | |
19 | Natural Resources | ||||||||
Department of Natural Resources | – | – | 19,311 | 452,724 | 188 | 1,608 | 473,831 | 473,831 | |
Canadian Energy Regulator | – | – | 305 | 125,094 | – | 24 | 125,423 | 125,423 | |
Canadian Nuclear Safety Commission | – | – | 546 | 126,470 | 4 | 95 | 127,115 | 127,115 | |
Northern Pipeline Agency | – | – | – | 299 | – | – | 299 | 299 | |
Total Ministry | – | – | 20,162 | 704,587 | 192 | 1,727 | 726,668 | 726,668 | |
20 | Office of the Governor General's Secretary | – | – | 25 | – | – | 36 | 61 | 61 |
21 | Parliament | ||||||||
House of Commons | – | – | 816 | 30,651 | 51 | (negative 15) | 31,503 | 31,503 | |
Library of Parliament | – | – | 109 | 551 | – | – | 660 | 660 | |
Office of the Conflict of Interest and Ethics Commissioner | – | – | 4 | – | – | 1 | 5 | 5 | |
Office of the Parliamentary Budget Officer | – | – | 3 | – | – | – | 3 | 3 | |
Office of the Senate Ethics Officer | – | – | 11 | – | – | – | 11 | 11 | |
Parliamentary Protective Service | – | – | 328 | 1,168 | 2 | – | 1,498 | 1,498 | |
Secretariat of the National Security and Intelligence Committee of Parliamentarians | – | – | 14 | – | – | – | 14 | 14 | |
Senate | – | – | 85 | – | 7 | 2 | 94 | 94 | |
Total Ministry | – | – | 1,370 | 32,370 | 60 | (negative 12) | 33,788 | 33,788 | |
22 | Privy Council | ||||||||
Privy Council Office | – | – | 556 | 7,368 | 14 | – | 7,938 | 7,938 | |
Canadian Transportation Accident Investigation and Safety Board | – | – | 111 | 105 | 3 | 7 | 226 | 226 | |
National Security and Intelligence Review Agency Secretariat | – | – | 37 | – | – | – | 37 | 37 | |
Public Service Commission | – | – | 618 | 9,720 | – | 1,899 | 12,237 | 12,237 | |
Total Ministry | – | – | 1,322 | 17,193 | 17 | 1,906 | 20,438 | 20,438 | |
23 | Public Safety | ||||||||
Department of Public Safety and Emergency Preparedness | – | – | 17,392 | 2,543 | 7 | 468 | 20,410 | 20,410 | |
Canada Border Services Agency | 40,158,053 | – | 6,842 | 29,361 | 1,018 | 76,420 | 113,641 | 40,271,694 | |
Canadian Security Intelligence Service | – | 8 | 3,348 | 3,182 | 233 | 10 | 6,781 | 6,781 | |
Civilian Review and Complaints Commission for the Royal Canadian Mounted Police | – | – | 25 | – | – | – | 25 | 25 | |
Correctional Service of Canada | – | – | 10,253 | 121,152 | 2,319 | 357 | 134,081 | 134,081 | |
Office of the Correctional Investigator of Canada | – | – | 52 | – | – | – | 52 | 52 | |
Parole Board of Canada | – | – | 111 | 655 | 24 | 1 | 791 | 791 | |
Royal Canadian Mounted Police | – | 12 | 68,523 | 2,948,230 | 399 | 3,608 | 3,020,772 | 3,020,772 | |
Royal Canadian Mounted Police External Review Committee | – | – | 45 | – | – | – | 45 | 45 | |
Total Ministry | 40,158,053 | 20 | 106,591 | 3,105,123 | 4,000 | 80,864 | 3,296,598 | 43,454,651 | |
24 | Public Services and Procurement | ||||||||
Department of Public Works and Government Services | – | 10,000 | 49,712 | 4,112,032 | 508 | 161,090 | 4,333,342 | 4,333,342 | |
Pay Operations and Service Management Directorate Link to table note 4 | – | – | 22,504 | – | – | – | 22,504 | 22,504 | |
Shared Services Canada | – | – | 7,533 | 891,734 | 53 | 40,150 | 939,470 | 939,470 | |
Total Ministry | – | 10,000 | 79,749 | 5,003,766 | 561 | 201,240 | 5,295,316 | 5,295,316 | |
25 | Transport | ||||||||
Department of Transport | – | 29,224 | 13,421 | 526,924 | 3,816 | 12,029 | 585,414 | 585,414 | |
Canadian Transportation Agency | – | – | 37 | – | – | 323 | 360 | 360 | |
Total Ministry | – | 29,224 | 13,458 | 526,924 | 3,816 | 12,352 | 585,774 | 585,774 | |
26 | Treasury Board | ||||||||
Treasury Board Secretariat | – | – | 7,577 | 886,463 | 15 | 4,484 | 898,539 | 898,539 | |
Canada School of Public Service | – | – | 173 | 11,009 | 2 | – | 11,184 | 11,184 | |
Office of the Commissioner of Lobbying | – | – | 22 | – | – | – | 22 | 22 | |
Office of the Public Sector Integrity Commissioner | – | – | 34 | – | – | – | 34 | 34 | |
Total Ministry | – | – | 7,806 | 897,472 | 17 | 4,484 | 909,779 | 909,779 | |
27 | Veterans Affairs | ||||||||
Department of Veterans Affairs | – | – | 32,848 | – | 6 | 236 | 33,090 | 33,090 | |
Veterans Review and Appeal Board | – | – | 57 | – | – | – | 57 | 57 | |
Total Ministry | – | – | 32,905 | – | 6 | 236 | 33,147 | 33,147 | |
28 | Women, Gender Equality and Youth | ||||||||
Department for Women and Gender Equality | – | – | 603 | – | 1 | – | 604 | 604 | |
Total Ministry | – | – | 603 | – | 1 | – | 604 | 604 | |
Total ministerial revenues | 347,436,759 | 5,739,737 | 1,104,636 | 17,482,311 | 41,783 | 23,818,958 | 48,187,425 | 395,624,184 | |
Public Accounts of Canada 2023 Volume II—Bottom of the page Navigation
- Previous page: Reconciliation of external expenditures by standard object to expenses
- Section 1: Table of contents: Section 1: Summary tables and Appendices
- Next page: Recapitulation of external revenues by source
- Date modified: