Recapitulation of external revenues by source
Public Accounts of Canada 2023 Volume II—Top of the page Navigation
- Previous page: Ministerial revenues
- Section 1: Table of contents: Section 1: Summary tables and Appendices
- Next page: Sales of goods and services
Table 4a reconciles total ministerial revenues (Table 4) with external revenues reported in Table 1 of this section and in the Consolidated Statement of Operations and Accumulated Deficit in Section 2 of Volume I. The reconciling items include the revenues from the consolidated specified purpose accounts, the accrual of accounts receivable and the adjustment of the Exchange Fund Account to recognize the international reserves held in the Account, the accrual and deferral of other revenues, the revenues of Crown corporations and other entities, tax credits and repayments and the elimination of internal revenues.
Description | Total ministerial revenues | Consolidated specified purpose accounts | Accrual and other adjustments | Crown corporations and other entities | Tax credits and repayments | Internal revenuesLink to table note 1 | Total external revenues |
---|---|---|---|---|---|---|---|
Tax revenues | |||||||
Income tax revenues | |||||||
Personal | 179,725,211 | – | (negative 24,000) | – | 28,170,287 | – | 207,871,498 |
Corporate | |||||||
Corporate | 91,027,428 | – | – | – | 2,917,910 | – | 93,945,338 |
Canada Emergency Wage Subsidy | 256,715 | – | – | – | (negative 256,715) | – | – |
Canada Emergency Rent Subsidy | 11,082 | – | – | – | (negative 11,082) | – | – |
Canada Recovery Hiring Program | (negative 362,221) | – | – | – | 362,221 | – | – |
Tourism and Hospitality Recovery and Hardest-hit Business Recovery | |||||||
Programs | (negative 632,532) | – | – | – | 632,532 | – | – |
Subtotal | 90,300,472 | – | – | – | 3,644,866 | – | 93,945,338 |
Non-resident | 13,187,444 | – | – | – | – | – | 13,187,444 |
Total | 283,213,127 | – | (negative 24,000) | – | 31,815,153 | – | 315,004,280 |
Other taxes and duties | |||||||
Goods and services tax | 45,961,920 | – | – | – | – | – | 45,961,920 |
Energy taxes | |||||||
Excise tax—Gasoline | 4,335,066 | – | – | – | – | – | 4,335,066 |
Excise tax—Aviation gasoline and diesel fuel | 1,321,503 | – | – | – | – | – | 1,321,503 |
Subtotal | 5,656,569 | – | – | – | – | – | 5,656,569 |
Customs import duties | 6,057,225 | – | – | – | – | – | 6,057,225 |
Other excise taxes and duties | |||||||
Excise duties | 5,418,691 | – | – | – | – | – | 5,418,691 |
Air travellers security charge | 758,068 | – | – | – | – | – | 758,068 |
Miscellaneous excise taxes and duties | 371,159 | – | – | – | – | – | 371,159 |
Subtotal | 6,547,918 | – | – | – | – | – | 6,547,918 |
Total | 64,223,632 | – | – | – | – | – | 64,223,632 |
Total tax revenues | 347,436,759 | – | (negative 24,000) | – | 31,815,153 | – | 379,227,912 |
Employment insurance premiums | – | 27,422,129 | – | – | – | (negative 508,432) | 26,913,697 |
Proceeds from the pollution pricing framework | 8,041,499 | – | – | – | – | – | 8,041,499 |
Other revenues | |||||||
Crown corporations | |||||||
Enterprise Crown corporations and other government business enterprises | |||||||
Share of annual profit (loss) | 1,694,901 | – | – | 2,183,065 | – | – | 3,877,966 |
Interest and other | 2,574,420 | – | – | – | – | – | 2,574,420 |
Total | 4,269,321 | – | – | 2,183,065 | – | – | 6,452,386 |
Other programs | |||||||
Return on investments | 523,883 | – | 492,628 | 96,497 | – | (negative 459) | 1,112,549 |
Refunds of previous years' expenditures | 1,104,636 | – | (negative 1,104,636) | – | – | – | – |
Sales of goods and services | |||||||
Rights and privileges | 1,879,718 | – | 1,085,863 | – | – | (negative 8,969) | 2,956,612 |
Lease and use of public property | 1,541,734 | – | 28,754 | 46,900 | – | (negative 828,033) | 789,355 |
Services of a regulatory nature | 2,908,018 | – | 45,675 | 724 | – | (negative 540,190) | 2,414,227 |
Services of a non-regulatory nature | 6,580,656 | – | 1,195,650 | 481,840 | – | (negative 3,152,035) | 5,106,111 |
Sales of goods and information products | 2,282,143 | – | 38,660 | 895,025 | – | (negative 2,123,811) | 1,092,017 |
Other fees and charges | 2,290,042 | – | (negative 597,626) | 197,012 | – | (negative 958,296) | 931,132 |
Proceeds from the disposal of surplus Crown assets | 41,783 | – | (negative 39,787) | – | – | (negative 1,996) | – |
Miscellaneous revenues | |||||||
Interest and penalties | 10,079,371 | – | 576,218 | – | – | – | 10,655,589 |
Other | 5,140,712 | (negative 307,575) | (negative 1,370,256) | 304,206 | – | (negative 2,905,843) | 861,244 |
Total | 34,372,696 | (negative 307,575) | 351,143 | 2,022,204 | – | (negative 10,519,632) | 25,918,836 |
Net foreign exchange revenues | |||||||
Exchange Fund Account | 835,923 | – | – | – | – | – | 835,923 |
International Monetary Fund | 110,610 | – | 255,466 | – | – | – | 366,076 |
Other | 557,376 | – | (negative 498,934) | – | – | – | 58,442 |
Total | 1,503,909 | – | (negative 243,468) | – | – | – | 1,260,441 |
Total other revenues | 40,145,926 | (negative 307,575) | 107,675 | 4,205,269 | – | (negative 10,519,632) | 33,631,663 |
Total revenues | 395,624,184 | 27,114,554 | 83,675 | 4,205,269 | 31,815,153 | (negative 11,028,064) | 447,814,771 |
Public Accounts of Canada 2023 Volume II—Bottom of the page Navigation
- Previous page: Ministerial revenues
- Section 1: Table of contents: Section 1: Summary tables and Appendices
- Next page: Sales of goods and services
- Date modified: