Return on investments
Public Accounts of Canada 2023 Volume III—Top of the page Navigation
- Previous page: Education costs
- Section 10: Table of contents: Section 10: Other government-wide information
- Next page: Expenditures of ministers' offices
This statement provides details for the current year of the category of other revenues called return on investments. Return on investments consists mainly of interest from loans and advances, dividends from investments, and transfer of profits, as recorded by departments before any adjustments are made. For the purposes of presentation in the financial statements, amounts shown here for foreign exchange accounts and enterprise Crown corporations have been respectively reclassified to net foreign exchange revenues and enterprise Crown corporations and other government business enterprises in Sections 2 and 3 of Volume I and Table 4a of Volume II.
Description | Dividends/Interests | Amount realized in 2022–2023 |
---|---|---|
Cash and accounts receivable | ||
Department of Employment and Social Development | ||
Interest on bank deposits | 262,306 | |
Department of Foreign Affairs, Trade and Development | ||
Interest on missions' bank accounts | 25,504 | |
Department of Finance | ||
Interest on bank deposits | 416,674,685 | |
Total cash and accounts receivable | 416,962,495 | |
Foreign exchange accounts | ||
Department of Finance | ||
International Monetary Fund—Transfer of profits | ||
Loans | 1,544,854 | |
Subscriptions | 109,065,455 | |
International reserves held in the Exchange Fund Account | ||
Transfer of profits | 835,923,357 | |
Total foreign exchange accounts | 946,533,666 | |
Loans, investments and advances | ||
Enterprise Crown corporations and other government business enterprises | ||
Bank of Canada | ||
Transfer of profits | (negative 520,299,118) | |
Business Development Bank of Canada | ||
Interest | 505,511,363 | |
Canada Development Investment Corporation | ||
Dividends | 114,000,000 | |
Interest | 747,286,665 | |
Other | 37,628,105 | |
Subtotal | 898,914,770 | |
Canada Lands Company Limited | ||
Dividends | 10,000,000 | |
Canada Mortgage and Housing Corporation | ||
Dividends | 1,580,000,000 | |
Interest | 420,324,254 | |
Subtotal | 2,000,324,254 | |
Farm Credit Canada | ||
Dividends | 470,500,000 | |
Interest | 834,445,670 | |
Subtotal | 1,304,945,670 | |
Royal Canadian Mint | ||
Dividends | 40,700,000 | |
Other government business enterprises | ||
Other than interest | ||
Department of Transport | ||
Belledune Port Authority | 178,502 | |
Halifax Port Authority | 2,261,870 | |
Hamilton-Oshawa Port Authority | 1,820,777 | |
Montreal Port Authority | 4,739,523 | |
Nanaimo Port Authority | 228,987 | |
Port Alberni Port Authority | 97,913 | |
Prince Rupert Port Authority | 3,233,849 | |
Quebec Port Authority | 2,383,378 | |
Saguenay Port Authority | 112,520 | |
Saint John Port Authority | 1,049,591 | |
Sept-Îles Port Authority | 1,098,883 | |
St John's Port Authority | 166,854 | |
Thunder Bay Port Authority | 81,777 | |
Toronto Port Authority | 3,215,300 | |
Trois-Rivières Port Authority | 385,072 | |
Vancouver Fraser Port Authority | 8,123,641 | |
Windsor Port Authority | 45,770 | |
Subtotal | 29,224,207 | |
Total enterprise Crown corporations and other government business enterprises | 4,269,321,146 | |
National governments including developing countries | ||
Department of Foreign Affairs, Trade and Development | ||
International Development Assistance | ||
Interest on loans to developing countries | 442,743 | |
International organizations | ||
Department of Finance | ||
International Development Association | ||
Interests | 5,532,496 | |
International Monetary Fund | ||
Interests | 178,042 | |
International Monetary Fund—Poverty Reduction and Growth Trust | ||
Interests | 25,412,800 | |
Total International organizations | 31,123,338 | |
Other loans, investments and advances | ||
Department of Agriculture and Agri-Food | ||
Canadian Dairy Commission—Interest | 232,078 | |
Hog industry loan loss reserve program | 1,208,076 | |
Department of Crown-Indigenous Relations and Northern Affairs | ||
Inuit loan fund | 3,930 | |
Department of Employment and Social Development | ||
Interest on Canada apprentice loans | 554 | |
Interest on Canada student loans | 13,006,590 | |
Payments received for discounted portion of loans | 1,289,589 | |
Department of Finance | ||
Federal-provincial fiscal arrangements | 58,944 | |
Financial Consumer Agency of Canada | 128,181 | |
Optional Services Revolving Fund | 330,759 | |
Department of Foreign Affairs, Trade and Development | ||
Canadian Commercial Corporation—Dividends | 1,000,000 | |
Interest on loans and advances to personnel posted abroad | 119,049 | |
Interest on portfolio investments | 135,813 | |
Interest on unconditionally repayable contributions | 5,347,667 | |
Department of Indigenous Services | ||
Indian Economic Development Guaranteed Loans Program | 17,770 | |
On-Reserve Housing Guaranteed Loans Program | 91,718 | |
Department of Industry | ||
Interest on loans receivable | 12,987,971 | |
Export Development Canada (Canada Account) | ||
Development of export trade—Interest | 38,435,730 | |
Total other loans, investments and advances | 74,394,419 | |
Total loans, investments and advances | 4,375,281,646 | |
Other accounts | ||
Department of National Defence | ||
Interest earned from funds on deposit with suppliers/banks | 790,184 | |
Interest on loans to employees posted abroad | 149,412 | |
Security deposit (outside Canada posting) | 292 | |
Canadian Security Intelligence Service | ||
Bank account—interest | 7,856 | |
Royal Canadian Mounted Police | ||
Loans and advances to persons posted abroad—Interest | 12,161 | |
Total other accounts | 959,905 | |
Total return on investments | 5,739,737,712 | |
Summary | ||
Dividends | 2,216,200,000 | |
Interest | 3,029,161,263 | |
Transfer of profits | 426,234,548 | |
Other | 68,141,901 | |
Total | 5,739,737,712 | |
Public Accounts of Canada 2023 Volume III—Bottom of the page Navigation
- Previous page: Education costs
- Section 10: Table of contents: Section 10: Other government-wide information
- Next page: Expenditures of ministers' offices
- Date modified: