Travel and living costs by commission
Public Accounts of Canada 2023 Volume III—Top of the page Navigation
- Previous page: Commissions
- Section 10: Table of contents: Section 10: Other government-wide information
- Next page: Education costs
The following statement presents the total travel and living costs paid to each commission's member.
Name of members | Amount |
---|---|
Intergovernmental Affairs, Infrastructure and Communities | |
Office of the Chief Electoral Officer | |
Federal Electoral Boundaries Commissions | |
Barry D (Commissioner) | 5,160 |
Beatty B (Commissioner) | 4,225 |
Bird K (Commissioner) | 7,519 |
Bittner A (Commissioner) | 4,329 |
Blais A (Commissioner) | 5,146 |
Carbert L (Commissioner) | 2,283 |
Carpentier K (Commissioner) | 214 |
Carter M (Commissioner) | 5,597 |
Carty K R (Commissioner) | 7,651 |
Desserud D (Commissioner) | 94 |
Eveleigh J (Commissioner) | 7,544 |
Grondin C R (Commissioner) | 2,070 |
Johnson D (Commissioner) | 5,481 |
Justice Alphonsus Faour (Chair) | 4,250 |
Justice Bruce McDonald (Chair) | 8,660 |
Justice Georgina Jackson (Chair) | 4,220 |
Justice Jacques Chamberland (Chair) | 3,300 |
Justice John K Mitchell (Chair) | 89 |
Justice Lucie LaVigne (Chair) | 6,412 |
Justice Lynne Leitch (Chair) | 9,316 |
Justice Mary Saunders (Chair) | 9,031 |
Ladyman S (Commissioner) | 25,787 |
Loewen P J (Commissioner) | 8,243 |
Massicotte L (Commissioner) | 11,356 |
Riordon T (Commissioner) | 3,509 |
Saunders K (Commissioner) | 1,012 |
Thomas P (Commissioner) | 54 |
Wilson D (Commissioner) | 15,928 |
Total | 168,480 |
Privy Council | |
Privy Council Office | |
Public Inquiry into the 2022 Public Order Emergency | |
Rouleau P S (Commissioner) | 17,171 |
Joint Public Inquiry into the Nova Scotia April 2020 Tragedy | |
Fitch L (Commissioner) | 27,156 |
Stanton K (Commissioner) | 34,902 |
Subtotal | 62,058 |
Total | 79,229 |
Total | 247,709 |
Public Accounts of Canada 2023 Volume III—Bottom of the page Navigation
- Previous page: Commissions
- Section 10: Table of contents: Section 10: Other government-wide information
- Next page: Education costs
- Date modified: