Education costs
Public Accounts of Canada 2023 Volume III—Top of the page Navigation
- Previous page: Travel and living costs by commission
- Section 10: Table of contents: Section 10: Other government-wide information
- Next page: Return on investments
This statement provides details of education costs incurred in the current year. For the purpose of this statement, an education cost represents the cost of any long-term education activity. A long-term education activity is any training or development activity given to a Government employee and conducted at an educational institution outside of the Public Service that amounted or will amount to a total of 65 working days or more over a maximum period of three (3) years, or that involved or will involve total expenditures in excess of $25,000 (including salary).
Department and agency | Number of employees | SalariesLink to table note 1 | Travel and living costs | Tuition feesLink to table note 2 | Other expenditures | Total |
---|---|---|---|---|---|---|
Agriculture and Agri-Food | ||||||
Department of Agriculture and Agri-Food | 3 | 27,294 | 981 | 47,600 | – | 75,875 |
Canadian Heritage | ||||||
Library and Archives of Canada | 1 | 16,393 | – | 3,717 | – | 20,110 |
Crown-Indigenous Relations and Northern Affairs | ||||||
Department of Crown-Indigenous Relations and Northern Affairs | 4 | 29,942 | – | – | – | 29,942 |
Economic Development Agency of Canada for the Regions of Quebec | ||||||
Economic Development Agency of Canada for the Regions of Quebec | 1 | 5,363 | – | 10,809 | – | 16,172 |
Employment, Workforce Development and Disability Inclusion | ||||||
Department of Employment and Social Development | 2 | 18,562 | 6,660 | 13,242 | – | 38,464 |
Environment and Climate Change | ||||||
Parks Canada Agency | 2 | 16,769 | 3,624 | 24,490 | – | 44,883 |
Finance | ||||||
Office of the Auditor General | 3 | 59,449 | 8,147 | 38,265 | – | 105,861 |
Fisheries, Oceans and the Canadian Coast Guard | ||||||
Department of Fisheries and Oceans | 13 | 227,835 | 29,199 | 73,630 | 14,690 | 345,354 |
Global Affairs | ||||||
Department of Foreign Affairs, Trade and Development | 2 | – | – | – | 70,899 | 70,899 |
Pacific Economic Development Agency of Canada | 1 | 15,049 | 6,572 | 26,000 | – | 47,621 |
Health | ||||||
Department of Health | 1 | 8,460 | 3,745 | 13,600 | – | 25,805 |
Canadian Food Inspection Agency | 2 | 28,475 | 3,686 | 31,600 | – | 63,761 |
Public Health Agency of Canada | 3 | 63,861 | – | 27,943 | – | 91,804 |
Immigration, Refugees and Citizenship | ||||||
Department of Citizenship and Immigration | 2 | 7,949 | – | 28,310 | – | 36,259 |
Immigration and Refugee Board | 1 | – | – | 30,058 | – | 30,058 |
Indigenous Services | ||||||
Department of Indigenous Services | 10 | 197,261 | – | 74,405 | 534 | 272,200 |
Innovation, Science and Industry | ||||||
Department of Industry | 8 | 100,859 | – | 27,951 | 2,180 | 130,990 |
Atlantic Canada Opportunities Agency | 4 | 8,208 | – | 29,519 | 596 | 38,323 |
Canadian Northern Economic Development Agency | 1 | 25,591 | 14,917 | – | – | 40,508 |
Canadian Space Agency | 4 | 65,079 | 15,239 | 69,660 | – | 149,978 |
Department of Western Economic Diversification | 2 | 16,067 | 3,506 | 18,000 | – | 37,573 |
National Research Council of Canada | 2 | 63,864 | – | 11,969 | 136 | 75,969 |
Intergovernmental Affairs, Infrastructure and Communities | ||||||
Office of Infrastructure of Canada | 3 | 42,420 | 7,514 | 57,190 | – | 107,124 |
Office of the Chief Electoral Officer | 1 | – | – | 26,067 | – | 26,067 |
Justice | ||||||
Courts Administration Service | 1 | 6,072 | 2,093 | 23,354 | – | 31,519 |
Office of the Director of Public Prosecutions | 1 | – | – | 1,178 | – | 1,178 |
Offices of the Information and Privacy Commissioners of Canada | 1 | 19,103 | – | 1,954 | – | 21,057 |
National Defence | ||||||
Department of National Defence | 314 | 50,110,093 | 4,227,716 | 16,220,399 | 36,525 | 70,594,733 |
Military Grievances External Review Committee | 1 | 10,273 | – | 4,788 | – | 15,061 |
National Revenue | ||||||
Canada Revenue Agency | 2 | 272 | – | 6,532 | – | 6,804 |
Natural Resources | ||||||
Department of Natural Resources | 4 | 11,331 | 16,739 | 59,800 | – | 87,870 |
Privy Council | ||||||
National Security and Intelligence Review Agency Secretariat | 1 | 24,989 | – | – | – | 24,989 |
Public Safety | ||||||
Canada Border Services Agency | 10 | 5,898 | – | 86,443 | – | 92,341 |
Royal Canadian Mounted Police | 6 | 48,492 | 5,000 | 112,267 | – | 165,759 |
Public Services and Procurement | ||||||
Department of Public Works and Government Services | 6 | 228,546 | – | 5,132 | – | 233,678 |
Transport | ||||||
Department of Transport | 24 | 279,166 | 77,407 | 606,722 | – | 963,295 |
Treasury Board | ||||||
Treasury Board Secretariat | 4 | 39,045 | 12,002 | 49,600 | – | 100,647 |
Canada School of Public Service | 1 | 3,679 | 1,938 | 21,831 | – | 27,448 |
Women, Gender Equality and Youth | ||||||
Department for Women and Gender Equality | 1 | – | – | 13,600 | – | 13,600 |
Total | 453 | 51,831,709 | 4,446,685 | 17,897,625 | 125,560 | 74,301,579 |
Public Accounts of Canada 2023 Volume III—Bottom of the page Navigation
- Previous page: Travel and living costs by commission
- Section 10: Table of contents: Section 10: Other government-wide information
- Next page: Return on investments
- Date modified: