Source and disposition of budgetary authorities by ministry
Public Accounts of Canada 2024 Volume II—Top of the page Navigation
- Previous page: Sales of goods and services
- Section 1: Table of contents: Section 1: Summary tables and Appendices
- Next page: Source and disposition of non-budgetary authorities by ministry
Table 5 presents the source and disposition of budgetary authorities by ministry. The level of details provided for the source and disposition of authorities is explained in the Introduction to this volume. In addition, detailed information is provided in the "Ministry Summary" statement in each ministerial section of this volume.
Section | Department or agency | Source of authorities | Disposition of authorities | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Available from previous years | Main Estimates | Supplementary Estimates | Adjustments, warrants and transfers | Total available for use | Used in the current year | Lapsed or (overexpended) | Available for use in subsequent years | Used in the previous year Links to footnote 1 in table 1 | ||
2 | Agriculture and Agri-Food | |||||||||
Department of Agriculture and Agri-Food | 17,054 | 1,827,073 | 2,142,728 | 316,143 | 4,302,998 | 4,163,441 | 123,646 | 15,911 | 3,606,545 | |
Canadian Dairy Commission | – | 4,223 | – | 1,153 | 5,376 | 5,376 | – | – | 4,543 | |
Canadian Grain Commission | 130,287 | 8,823 | – | (negative 1,914) | 137,196 | 25,320 | – | 111,876 | 23,088 | |
Total Ministry | 147,341 | 1,840,119 | 2,142,728 | 315,382 | 4,445,570 | 4,194,137 | 123,646 | 127,787 | 3,634,176 | |
3 | Atlantic Canada Opportunities Agency | 50 | 390,229 | 123,514 | 12,859 | 526,652 | 478,431 | 48,181 | 40 | 433,126 |
4 | Canadian Heritage | |||||||||
Department of Canadian Heritage | 14 | 1,940,103 | 235,309 | 25,753 | 2,201,179 | 2,152,462 | 48,706 | 11 | 2,300,555 | |
Canada Council for the Arts | – | 364,239 | – | 5,225 | 369,464 | 369,339 | 125 | – | 423,423 | |
Canadian Broadcasting Corporation | – | 1,287,170 | – | 167,115 | 1,454,285 | 1,454,160 | 125 | – | 1,287,297 | |
Canadian Museum for Human Rights | – | 25,458 | 1,340 | 2,061 | 28,859 | 28,794 | 65 | – | 30,817 | |
Canadian Museum of History | – | 73,251 | 5,056 | 7,321 | 85,628 | 85,564 | 64 | – | 77,559 | |
Canadian Museum of Immigration at Pier 21 | – | 8,112 | 975 | 974 | 10,061 | 10,061 | – | – | 8,957 | |
Canadian Museum of Nature | – | 27,719 | 4,638 | 25 | 32,382 | 32,316 | 66 | – | 33,006 | |
Canadian Race Relations Foundation | – | 9,000 | – | – | 9,000 | 9,000 | – | – | 5,116 | |
Canadian Radio-television and Telecommunications Commission | – | 19,830 | – | 3,249 | 23,079 | 19,906 | 3,123 | 50 | 15,025 | |
Library and Archives of Canada | 3 | 203,835 | – | 33,922 | 237,760 | 216,879 | 20,877 | 4 | 200,501 | |
National Arts Centre Corporation | – | 46,416 | 13,000 | 7,857 | 67,273 | 66,359 | 914 | – | 66,219 | |
National Film Board | 12,880 | 66,490 | 5,298 | 3,490 | 88,158 | 71,607 | 3,306 | 13,245 | 72,448 | |
National Gallery of Canada | – | 45,778 | 1,243 | 3,771 | 50,792 | 50,727 | 65 | – | 50,373 | |
National Museum of Science and Technology | – | 29,933 | 5,452 | 4,975 | 40,360 | 40,360 | – | – | 39,737 | |
Telefilm Canada | – | 151,908 | – | 3,493 | 155,401 | 155,276 | 125 | – | 171,050 | |
The National Battlefields Commission | – | 14,083 | 6,101 | 1,573 | 21,757 | 20,144 | 1,613 | – | 13,860 | |
Total Ministry | 12,897 | 4,313,325 | 278,412 | 270,804 | 4,875,438 | 4,782,954 | 79,174 | 13,310 | 4,795,943 | |
5 | Crown-Indigenous Relations and Northern Affairs | |||||||||
Department of Crown-Indigenous Relations and Northern Affairs | – | 9,133,113 | 17,149,630 | 224,760 | 26,507,503 | 16,350,606 | 10,156,884 | 13 | 9,132,581 | |
Canadian High Arctic Research Station | 901 | 32,476 | 5,893 | 733 | 40,003 | 37,432 | 1,284 | 1,287 | 34,135 | |
Total Ministry | 901 | 9,165,589 | 17,155,523 | 225,493 | 26,547,506 | 16,388,038 | 10,158,168 | 1,300 | 9,166,716 | |
6 | Economic Development Agency of Canada for the Regions of Quebec | 35 | 484,670 | 101,880 | 5,518 | 592,103 | 563,183 | 28,920 | – | 544,115 |
7 | Employment and Workforce Development | |||||||||
Department of Employment and Social Development | 971 | 94,152,311 | 78,102 | 633,485 | 94,864,869 | 94,443,381 | 420,424 | 1,064 | 88,152,237 | |
Canadian Accessibility Standards Development Organization | – | 21,216 | – | 1,122 | 22,338 | 21,589 | 749 | – | 19,067 | |
Canadian Centre for Occupational Health and Safety | 7,549 | 10,424 | – | 4,773 | 22,746 | 15,012 | 697 | 7,037 | 13,155 | |
Total Ministry | 8,520 | 94,183,951 | 78,102 | 639,380 | 94,909,953 | 94,479,982 | 421,870 | 8,101 | 88,184,459 | |
8 | Environment and Climate Change | |||||||||
Department of the Environment | 1,107 | 2,446,078 | 332,383 | 75,056 | 2,854,624 | 2,362,130 | 491,189 | 1,305 | 1,929,682 | |
Impact Assessment Agency of Canada | – | 99,343 | – | 7,955 | 107,298 | 97,545 | 9,753 | – | 72,506 | |
Parks Canada Agency | 94,757 | 1,294,013 | 57,814 | 227,356 | 1,673,940 | 1,452,548 | 152,994 | 68,398 | 1,156,609 | |
Total Ministry | 95,864 | 3,839,434 | 390,197 | 310,367 | 4,635,862 | 3,912,223 | 653,936 | 69,703 | 3,158,797 | |
9 | Finance | |||||||||
Department of Finance | 68,572 | 128,937,080 | 7,091,615 | (negative 499,973) | 135,597,294 | 135,511,451 | 17,270 | 68,573 | 117,314,990 | |
Financial Consumer Agency of Canada | – | – | – | 53,367 | 53,367 | 53,367 | – | – | 53,952 | |
Financial Transactions and Reports Analysis Centre of Canada | 1 | 112,041 | 326 | 7,590 | 119,958 | 98,623 | 21,335 | – | 88,153 | |
Office of the Auditor General | 3 | 122,550 | – | 13,995 | 136,548 | 134,930 | 1,568 | 50 | 127,856 | |
Office of the Superintendent of Financial Institutions | 74,466 | 294,726 | – | 605 | 369,797 | 311,472 | – | 58,325 | 239,746 | |
Total Ministry | 143,042 | 129,466,397 | 7,091,941 | (negative 424,416) | 136,276,964 | 136,109,843 | 40,173 | 126,948 | 117,824,697 | |
10 | Fisheries, Oceans and the Canadian Coast Guard | |||||||||
Department of Fisheries and Oceans | 3,265 | 4,111,350 | 454,391 | 587,748 | 5,156,754 | 4,546,062 | 608,655 | 2,037 | 3,776,828 | |
Total Ministry | 3,265 | 4,111,350 | 454,391 | 587,748 | 5,156,754 | 4,546,062 | 608,655 | 2,037 | 3,776,828 | |
11 | Global Affairs | |||||||||
Department of Foreign Affairs, Trade and Development | 24,296 | 7,576,637 | 1,002,738 | 222,204 | 8,825,875 | 8,458,079 | 344,031 | 23,765 | 9,254,204 | |
Canadian Commercial Corporation | – | 13,000 | – | 962 | 13,962 | 13,962 | – | – | 13,000 | |
Export Development Canada (Canada Account) | – | – | – | 10,522,747 | 10,522,747 | 10,522,747 | – | – | 1,606,431 | |
International Development Research Centre | – | 152,798 | – | 11,808 | 164,606 | 164,606 | – | – | 159,036 | |
International Joint Commission (Canadian Section) | – | 9,272 | 836 | 997 | 11,105 | 9,192 | 1,913 | – | 8,953 | |
Invest in Canada Hub | – | 33,986 | – | 1,681 | 35,667 | 34,272 | 1,395 | – | 33,024 | |
Pacific Economic Development Agency of Canada | – | 176,074 | 19,625 | (negative 195,699) | – | – | – | – | – | |
Total Ministry | 24,296 | 7,961,767 | 1,023,199 | 10,564,700 | 19,573,962 | 19,202,858 | 347,339 | 23,765 | 11,074,648 | |
12 | Health | |||||||||
Department of Health | 219 | 4,100,226 | 3,205,611 | 231,459 | 7,537,515 | 6,842,293 | 695,109 | 113 | 4,322,308 | |
Canadian Food Inspection Agency | 71,208 | 842,084 | 50,258 | 207,207 | 1,170,757 | 1,079,322 | 28,648 | 62,787 | 1,008,445 | |
Canadian Institutes of Health Research | – | 1,351,640 | 5,794 | 19,198 | 1,376,632 | 1,348,456 | 28,176 | – | 1,336,912 | |
Patented Medicine Prices Review Board | – | 17,094 | – | 1,507 | 18,601 | 14,044 | 4,557 | – | 12,022 | |
Public Health Agency of Canada | 786 | 4,216,774 | 857,218 | 460,153 | 5,534,931 | 4,428,531 | 1,102,498 | 3,902 | 5,785,778 | |
Total Ministry | 72,213 | 10,527,818 | 4,118,881 | 919,524 | 15,638,436 | 13,712,646 | 1,858,988 | 66,802 | 12,465,465 | |
13 | Immigration, Refugees and Citizenship | |||||||||
Department of Citizenship and Immigration | 295,503 | 4,488,692 | 1,839,498 | 205,713 | 6,829,406 | 5,994,256 | 641,012 | 194,138 | 5,209,117 | |
Immigration and Refugee Board | – | 331,702 | – | 45,570 | 377,272 | 341,256 | 35,977 | 39 | 285,478 | |
Total Ministry | 295,503 | 4,820,394 | 1,839,498 | 251,283 | 7,206,678 | 6,335,512 | 676,989 | 194,177 | 5,494,595 | |
14 | Indigenous Services | |||||||||
Department of Indigenous Services | 32,876 | 39,607,477 | 7,905,399 | 312,198 | 47,857,950 | 46,477,242 | 1,347,772 | 32,936 | 22,556,362 | |
Federal Economic Development Agency for Northern Ontario | 1 | 71,033 | 5,363 | 245 | 76,642 | 71,776 | 4,866 | – | 132,078 | |
Total Ministry | 32,877 | 39,678,510 | 7,910,762 | 312,443 | 47,934,592 | 46,549,018 | 1,352,638 | 32,936 | 22,688,440 | |
15 | Infrastructure and Communities | |||||||||
Office of Infrastructure of Canada | – | 9,644,338 | 273,221 | 33,964 | 9,951,523 | 7,619,725 | 2,331,763 | 35 | 6,828,959 | |
Canada Mortgage and Housing Corporation | – | 5,105,138 | 1,488,882 | (negative 82,690) | 6,511,330 | 5,430,271 | 1,081,059 | – | 4,162,705 | |
Canadian Intergovernmental Conference Secretariat | – | 6,091 | – | (negative 6,091) | – | – | – | – | – | |
Leaders' Debates Commission | – | 3,454 | – | (negative 3,454) | – | – | – | – | – | |
Office of the Chief Electoral Officer | – | 204,854 | – | (negative 204,854) | – | – | – | – | – | |
Office of the Commissioner of Official Languages | – | 22,571 | – | (negative 22,571) | – | – | – | – | – | |
The Jacques-Cartier and Champlain Bridges Inc. | – | 144,126 | 87,423 | 122 | 231,671 | 156,303 | 75,368 | – | 205,278 | |
Windsor-Detroit Bridge Authority | – | 885,179 | 842,692 | (negative 27) | 1,727,844 | 1,289,463 | 438,381 | – | 793,291 | |
Total Ministry | – | 16,015,751 | 2,692,218 | (negative 285,601) | 18,422,368 | 14,495,762 | 3,926,571 | 35 | 11,990,233 | |
16 | Innovation, Science and Industry | |||||||||
Department of Industry | 68,984 | 5,851,775 | 173,412 | 77,380 | 6,171,551 | 4,348,247 | 1,790,163 | 33,141 | 3,643,672 | |
Canadian Space Agency | – | 537,402 | 23,838 | 68,652 | 629,892 | 450,747 | 179,119 | 26 | 498,236 | |
Canadian Tourism Commission | – | 111,153 | 9,751 | 1,758 | 122,662 | 122,662 | – | – | 156,225 | |
Copyright Board | – | 4,352 | – | 389 | 4,741 | 4,075 | 666 | – | 3,996 | |
Federal Economic Development Agency for Southern Ontario | – | 431,504 | 29,555 | 5,871 | 466,930 | 462,032 | 4,875 | 23 | 599,187 | |
National Research Council of Canada | 166,978 | 1,548,430 | 55,220 | 48,405 | 1,819,033 | 1,525,981 | 90,191 | 202,861 | 1,470,757 | |
Natural Sciences and Engineering Research Council | – | 1,318,067 | 54,166 | 15,962 | 1,388,195 | 1,383,259 | 4,936 | – | 1,381,529 | |
Social Sciences and Humanities Research Council | – | 1,155,330 | 5,564 | 4,467 | 1,165,361 | 1,160,335 | 5,026 | – | 1,062,701 | |
Standards Council of Canada | – | 17,806 | 2,344 | 270 | 20,420 | 20,420 | – | – | 17,968 | |
Statistics Canada | – | 532,095 | 138,717 | 108,976 | 779,788 | 740,709 | 39,079 | – | 682,679 | |
Total Ministry | 235,962 | 11,507,914 | 492,567 | 332,130 | 12,568,573 | 10,218,467 | 2,114,055 | 236,051 | 9,516,950 | |
17 | Justice | |||||||||
Department of Justice | 1 | 987,553 | 90,850 | 62,537 | 1,140,941 | 1,109,986 | 30,953 | 2 | 983,323 | |
Administrative Tribunals Support Service of Canada | – | 80,358 | – | 10,578 | 90,936 | 88,693 | 2,243 | – | 82,595 | |
Canadian Human Rights Commission | – | 37,756 | 2,013 | 6,483 | 46,252 | 44,878 | 1,373 | 1 | 39,352 | |
Courts Administration Service | – | 101,376 | 23,816 | 15,022 | 140,214 | 125,128 | 15,072 | 14 | 108,055 | |
Law Commission of Canada | – | 4,294 | – | 176 | 4,470 | 1,786 | 2,684 | – | – | |
Office of the Commissioner for Federal Judicial Affairs | – | 733,463 | – | 20,505 | 753,968 | 752,720 | 1,248 | – | 712,162 | |
Office of the Director of Public Prosecutions | – | 214,685 | 4,390 | 16,476 | 235,551 | 223,128 | 12,421 | 2 | 208,726 | |
Offices of the Information and Privacy Commissioners of Canada | 2 | 45,494 | 2,631 | 6,678 | 54,805 | 52,761 | 2,044 | – | 47,346 | |
Registrar of the Supreme Court of Canada | 22 | 45,544 | – | 4,090 | 49,656 | 48,362 | 1,294 | – | 43,554 | |
Total Ministry | 25 | 2,250,523 | 123,700 | 142,545 | 2,516,793 | 2,447,442 | 69,332 | 19 | 2,225,113 | |
18 | National Defence | |||||||||
Department of National Defence | 16,205 | 26,489,124 | 3,815,392 | 4,624,357 | 34,945,078 | 33,469,477 | 1,464,450 | 11,151 | 26,930,160 | |
Communications Security Establishment | 22 | 965,909 | 17,414 | 56,349 | 1,039,694 | 1,010,796 | 28,874 | 24 | 931,248 | |
Military Grievances External Review Committee | – | 7,085 | – | 1,506 | 8,591 | 7,762 | 829 | – | 7,089 | |
Military Police Complaints Commission | – | 4,856 | 41 | 934 | 5,831 | 5,634 | 197 | – | 4,659 | |
Total Ministry | 16,227 | 27,466,974 | 3,832,847 | 4,683,146 | 35,999,194 | 34,493,669 | 1,494,350 | 11,175 | 27,873,156 | |
19 | National Revenue | |||||||||
Canada Revenue Agency | 908,580 | 14,874,530 | 899,860 | 769,857 | 17,452,827 | 16,801,930 | 88,355 | 562,542 | 13,111,474 | |
Total Ministry | 908,580 | 14,874,530 | 899,860 | 769,857 | 17,452,827 | 16,801,930 | 88,355 | 562,542 | 13,111,474 | |
20 | Natural Resources | |||||||||
Department of Natural Resources | 9,352 | 5,096,780 | 441,518 | (negative 988,679) | 4,558,971 | 3,466,610 | 1,083,789 | 8,572 | 2,540,127 | |
Atomic Energy of Canada Limited | – | 1,541,555 | 5,760 | – | 1,547,315 | 1,344,720 | 202,595 | – | 1,083,200 | |
Canadian Energy Regulator | – | 113,423 | 100 | 6,586 | 120,109 | 113,668 | 6,441 | – | 112,417 | |
Canadian Nuclear Safety Commission | 4,384 | 158,588 | – | 18,060 | 181,032 | 170,045 | 6,525 | 4,462 | 152,966 | |
Northern Pipeline Agency | – | 573 | – | (negative 27) | 546 | 336 | 210 | – | 299 | |
Total Ministry | 13,736 | 6,910,919 | 447,378 | (negative 964,060) | 6,407,973 | 5,095,379 | 1,299,560 | 13,034 | 3,889,009 | |
21 | Office of the Governor General's Secretary | – | 24,255 | – | 3,152 | 27,407 | 26,416 | 991 | – | 25,240 |
22 | Parliament | |||||||||
House of Commons | – | 597,134 | 44,091 | 27,058 | 668,283 | 637,917 | 30,366 | – | 552,552 | |
Library of Parliament | – | 57,871 | 6,051 | (negative 706) | 63,216 | 61,276 | 1,940 | – | 52,354 | |
Office of the Conflict of Interest and Ethics Commissioner | – | 8,333 | – | (negative 73) | 8,260 | 7,713 | 547 | – | 7,580 | |
Office of the Parliamentary Budget Office | – | 7,641 | – | (negative 123) | 7,518 | 6,581 | 937 | – | 6,496 | |
Office of the Senate Ethics Officer | – | 1,465 | – | (negative 37) | 1,428 | 952 | 476 | – | 966 | |
Parliamentary Protective Service | – | 103,714 | – | (negative 1,229) | 102,485 | 94,967 | 7,518 | – | 101,612 | |
Secretariat of the National Security and Intelligence Committee of Parliamentarians | – | 3,654 | – | 231 | 3,885 | 3,029 | 856 | – | 2,851 | |
Senate | – | 126,694 | – | 890 | 127,584 | 117,981 | 9,603 | – | 104,900 | |
Total Ministry | – | 906,506 | 50,142 | 26,011 | 982,659 | 930,416 | 52,243 | – | 829,311 | |
23 | Prairies and Canadian Northern Economic Development | |||||||||
Department of Western Economic Diversification | – | 370,739 | 45,611 | 13,403 | 429,753 | 377,608 | 52,145 | – | 499,408 | |
Canadian Northern Economic Development Agency | – | 81,433 | 5,075 | 2,286 | 88,794 | 87,358 | 1,436 | – | 105,077 | |
Total Ministry | – | 452,172 | 50,686 | 15,689 | 518,547 | 464,966 | 53,581 | – | 604,485 | |
24 | Privy Council | |||||||||
Privy Council Office | 15 | 210,937 | 16,134 | 24,634 | 251,720 | 243,972 | 7,746 | 2 | 242,937 | |
Canadian Transportation Accident Investigation and Safety Board | 2 | 35,384 | 4,358 | 4,349 | 44,093 | 43,529 | 549 | 15 | 36,814 | |
National Security and Intelligence Review Agency Secretariat | – | 23,009 | – | 1,182 | 24,191 | 19,646 | 4,545 | – | 18,289 | |
Office of the Intelligence Commissioner | – | 2,555 | – | 134 | 2,689 | 2,228 | 461 | – | 2,485 | |
Pacific Economic Development Agency of Canada | – | – | 14,621 | 197,214 | 211,835 | 190,710 | 21,125 | – | 222,083 | |
Public Service Commission | – | 94,296 | – | 15,912 | 110,208 | 106,894 | 3,314 | – | 98,874 | |
Total Ministry | 17 | 366,181 | 35,113 | 243,425 | 644,736 | 606,979 | 37,740 | 17 | 621,482 | |
25 | Public Safety, Democratic Institutions and Intergovernmental Affairs | |||||||||
Department of Public Safety and Emergency Preparedness | 7 | 2,646,842 | 401,023 | (negative 47,321) | 3,000,551 | 1,484,124 | 1,516,409 | 18 | 3,311,573 | |
Canada Border Services Agency | 147,657 | 2,717,868 | 80,778 | 115,833 | 3,062,136 | 2,693,911 | 209,102 | 159,123 | 2,594,542 | |
Canadian Intergovernmental Conference Secretariat | – | – | 1,603 | 6,585 | 8,188 | 7,923 | 265 | – | 6,300 | |
Canadian Security Intelligence Service | 233 | 662,785 | 34,342 | 138,994 | 836,354 | 828,410 | 6,999 | 945 | 672,447 | |
Civilian Review and Complaints Commission for the Royal Canadian Mounted Police | – | 15,707 | – | 1,332 | 17,039 | 15,795 | 1,244 | – | 12,480 | |
Correctional Service of Canada | 24,850 | 3,053,056 | 339,197 | 281,002 | 3,698,105 | 3,374,962 | 301,334 | 21,809 | 3,015,437 | |
Leaders' Debates Commission | – | – | – | 3,500 | 3,500 | 644 | 2,856 | – | 699 | |
Office of the Chief Electoral Officer | – | – | – | 251,509 | 251,509 | 249,066 | 2,443 | – | 213,133 | |
Office of the Commissioner of Official Languages | – | – | – | 26,402 | 26,402 | 25,086 | 1,316 | – | 22,433 | |
Office of the Correctional Investigator of Canada | – | 5,575 | 1,051 | 652 | 7,278 | 5,813 | 1,465 | – | 5,762 | |
Parole Board of Canada | 24 | 70,318 | – | 11,142 | 81,484 | 77,448 | 4,036 | – | 68,776 | |
Royal Canadian Mounted Police | 396 | 4,166,620 | 873,935 | 433,442 | 5,474,393 | 5,143,298 | 330,341 | 754 | 5,807,439 | |
Royal Canadian Mounted Police External Review Committee | – | 6,466 | – | 29 | 6,495 | 5,372 | 1,123 | – | 4,878 | |
Total Ministry | 173,167 | 13,345,237 | 1,731,929 | 1,223,101 | 16,473,434 | 13,911,852 | 2,378,933 | 182,649 | 15,735,899 | |
26 | Public Services and Procurement | |||||||||
Department of Public Works and Government Services | 436,993 | 4,335,606 | 975,782 | 198,441 | 5,946,822 | 5,375,281 | 154,711 | 416,830 | 4,449,791 | |
Canada Post Corporation | – | 22,210 | – | – | 22,210 | 22,210 | – | – | 22,210 | |
National Capital Commission | – | 94,765 | – | 2,137 | 96,902 | 96,902 | – | – | 194,228 | |
Shared Services Canada | – | 2,591,969 | 123,850 | 281,378 | 2,997,197 | 2,790,789 | 206,408 | – | 2,538,101 | |
Total Ministry | 436,993 | 7,044,550 | 1,099,632 | 481,956 | 9,063,131 | 8,285,182 | 361,119 | 416,830 | 7,204,330 | |
27 | Transport | |||||||||
Department of Transport | 3,816 | 3,612,937 | 521,000 | 131,877 | 4,269,630 | 3,019,244 | 1,243,646 | 6,740 | 2,279,651 | |
Canadian Air Transport Security Authority | – | 561,429 | 513,086 | – | 1,074,515 | 971,163 | 103,352 | – | 865,964 | |
Canadian Transportation Agency | – | 31,388 | 20,618 | 3,655 | 55,661 | 55,276 | 385 | – | 41,130 | |
Marine Atlantic Inc. | – | 189,618 | 21,688 | – | 211,306 | 191,685 | 19,621 | – | 132,121 | |
The Federal Bridge Corporation Limited | – | 7,381 | – | – | 7,381 | 7,045 | 336 | – | 4,423 | |
VIA HFR - VIA TGF Inc. | – | 43,670 | – | 8,000 | 51,670 | 49,503 | 2,167 | – | – | |
VIA Rail Canada Inc. | – | 1,233,650 | 247,111 | 1,750 | 1,482,511 | 803,950 | 678,561 | – | 689,628 | |
Total Ministry | 3,816 | 5,680,073 | 1,323,503 | 145,282 | 7,152,674 | 5,097,866 | 2,048,068 | 6,740 | 4,012,917 | |
28 | Treasury Board | |||||||||
Treasury Board Secretariat | 15 | 8,930,863 | 4,065,943 | (negative 7,015,658) | 5,981,163 | 4,250,334 | 1,730,829 | – | 4,162,191 | |
Canada School of Public Service | 7,634 | 79,415 | – | 18,664 | 105,713 | 94,777 | 2,503 | 8,433 | 88,863 | |
Office of the Commissioner of Lobbying | – | 5,355 | 340 | 531 | 6,226 | 5,767 | 459 | – | 5,220 | |
Office of the Public Sector Integrity Commissioner | – | 5,739 | – | 1,177 | 6,916 | 6,777 | 139 | – | 5,794 | |
Total Ministry | 7,649 | 9,021,372 | 4,066,283 | (negative 6,995,286) | 6,100,018 | 4,357,655 | 1,733,930 | 8,433 | 4,262,068 | |
29 | Veterans Affairs | |||||||||
Department of Veterans Affairs | – | 5,984,416 | 57,117 | 63,000 | 6,104,533 | 6,053,066 | 51,467 | – | 5,422,345 | |
Veterans Review and Appeal Board | – | 15,771 | 6,872 | (negative 2,490) | 20,153 | 18,124 | 2,029 | – | 13,620 | |
Total Ministry | – | 6,000,187 | 63,989 | 60,510 | 6,124,686 | 6,071,190 | 53,496 | – | 5,435,965 | |
30 | Women, Gender Equality and Youth | |||||||||
Department for Women and Gender Equality | – | 290,948 | 25,517 | 8,652 | 325,117 | 320,899 | 4,218 | – | 323,109 | |
Total Ministry | – | 290,948 | 25,517 | 8,652 | 325,117 | 320,899 | 4,218 | – | 323,109 | |
Total Government | 2,632,976 | 432,941,645 | 59,644,392 | 13,881,594 | 509,100,607 | 474,880,957 | 32,115,219 | 2,104,431 | 390,902,746 | |
Public Accounts of Canada 2024 Volume II—Bottom of the page Navigation
- Previous page: Sales of goods and services
- Section 1: Table of contents: Section 1: Summary tables and Appendices
- Next page: Source and disposition of non-budgetary authorities by ministry
- Date modified: