Recapitulation of external revenues by source
Public Accounts of Canada 2024 Volume II—Top of the page Navigation
- Previous page: Ministerial revenues
- Section 1: Table of contents: Section 1: Summary tables and Appendices
- Next page: Sales of goods and services
Table 4a reconciles total ministerial revenues (Table 4) with external revenues reported in Table 1 of this section and in the Consolidated Statement of Operations and Accumulated Deficit in Section 2 of Volume I. The reconciling items include the revenues from the consolidated specified purpose accounts, the accrual of accounts receivable and the adjustment of the Exchange Fund Account to recognize the international reserves held in the Account, the accrual and deferral of other revenues, the revenues of Crown corporations and other entities, tax credits and repayments and the elimination of internal revenues.
Description | Total ministerial revenues | Consolidated specified purpose accounts | Accrual and other adjustments | Crown corporations and other entities | Tax credits and repayments | Internal revenuesLinks to footnote 1 in table 1 | Total external revenues |
---|---|---|---|---|---|---|---|
Tax revenues | |||||||
Income tax revenues | |||||||
Personal | 186,295,671 | – | (negative 38,000) | – | 31,437,964 | – | 217,695,635 |
Corporate | |||||||
Corporate | 79,119,826 | – | – | – | 3,347,748 | – | 82,467,574 |
Canada Emergency Wage Subsidy | 420,425 | – | – | – | (negative 420,425) | – | – |
Canada Emergency Rent Subsidy | 148,507 | – | – | – | (negative 148,507) | – | – |
Canada Recovery Hiring Program | 1,787 | – | – | – | (negative 1,787) | – | – |
Tourism and Hospitality Recovery and Hardest-hit Business Recovery Programs | 13,428 | – | – | – | (negative 13,428) | – | – |
Subtotal | 79,703,973 | – | – | – | 2,763,601 | – | 82,467,574 |
Non-resident | 12,540,775 | – | – | – | – | – | 12,540,775 |
Total | 278,540,419 | – | (negative 38,000) | – | 34,201,565 | – | 312,703,984 |
Other taxes and duties | |||||||
Goods and services tax | 51,416,441 | – | – | – | – | – | 51,416,441 |
Energy taxes | |||||||
Excise tax—Gasoline | 4,333,239 | – | – | – | – | – | 4,333,239 |
Excise tax—Aviation gasoline and diesel fuel | 1,265,795 | – | – | – | – | – | 1,265,795 |
Subtotal | 5,599,034 | – | – | – | – | – | 5,599,034 |
Customs import duties | 5,571,190 | – | – | – | – | – | 5,571,190 |
Other excise taxes and duties | |||||||
Excise duties | 5,333,741 | – | – | – | – | – | 5,333,741 |
Air travellers security charge | 827,028 | – | – | – | – | – | 827,028 |
Miscellaneous excise taxes and duties | 669,019 | – | – | – | – | – | 669,019 |
Subtotal | 6,829,788 | – | – | – | – | – | 6,829,788 |
Total | 69,416,453 | – | – | – | – | – | 69,416,453 |
Total tax revenues | 347,956,872 | – | (negative 38,000) | – | 34,201,565 | – | 382,120,437 |
Employment insurance premiums | – | 30,156,573 | – | – | – | (negative 596,714) | 29,559,859 |
Pollution pricing proceeds | 10,504,518 | – | (negative 1,562) | – | – | – | 10,502,956 |
Other revenues | |||||||
Crown corporations | |||||||
Enterprise Crown corporations and other government business enterprises | |||||||
Share of annual profit (loss) | 1,423,000 | – | – | (negative 2,082,802) | – | – | (negative 659,802) |
Interest and other | 3,876,389 | – | – | – | – | – | 3,876,389 |
Total | 5,299,389 | – | – | (negative 2,082,802) | – | – | 3,216,587 |
Net foreign exchange revenues and return on investments | |||||||
Exchange Fund Account | 2,951,157 | – | – | – | – | – | 2,951,157 |
International Monetary Fund | 226,394 | – | 226,175 | – | – | – | 452,569 |
Other | 259,807 | – | (negative 258,792) | – | – | – | 1,015 |
Total | 3,437,358 | – | (negative 32,617) | – | – | – | 3,404,741 |
Return on investments | 675,879 | – | 2,281 | 207,451 | – | (negative 771) | 884,840 |
Subtotal | 4,113,237 | – | (negative 30,336) | 207,451 | – | (negative 771) | 4,289,581 |
Other programs | |||||||
Refunds of previous years' expenditures | 1,516,091 | – | (negative 1,516,091) | – | – | – | – |
Sales of goods and services | |||||||
Rights and privileges | 2,250,894 | – | 606,312 | – | – | (negative 8,814) | 2,848,392 |
Lease and use of public property | 1,646,403 | – | 3,604 | 62,575 | – | (negative 800,540) | 912,042 |
Services of a regulatory nature | 3,651,338 | – | (negative 57,731) | – | – | (negative 634,020) | 2,959,587 |
Services of a non-regulatory nature | 6,588,371 | – | 1,322,385 | 521,706 | – | (negative 3,159,862) | 5,272,600 |
Sales of goods and information products | 2,453,465 | – | 42,656 | 837,759 | – | (negative 2,336,151) | 997,729 |
Other fees and charges | 2,547,848 | – | (negative 750,356) | 217,824 | – | (negative 1,019,275) | 996,041 |
Subtotal | 19,138,319 | – | 1,166,870 | 1,639,864 | – | (negative 7,958,662) | 13,986,391 |
Proceeds from the disposal of surplus Crown assets | 43,811 | – | (negative 40,417) | – | – | (negative 3,394) | – |
Miscellaneous revenues | |||||||
Interest and penalties | 13,176,400 | – | 1,213,993 | – | – | – | 14,390,393 |
Other | 5,340,095 | (negative 388,360) | (negative 280,935) | (negative 51,326) | – | (negative 3,137,194) | 1,482,280 |
Total | 39,214,716 | (negative 388,360) | 543,420 | 1,588,538 | – | (negative 11,099,250) | 29,859,064 |
Total other revenues | 48,627,342 | (negative 388,360) | 513,084 | (negative 286,813) | – | (negative 11,100,021) | 37,365,232 |
Total revenues | 407,088,732 | 29,768,213 | 473,522 | (negative 286,813) | 34,201,565 | (negative 11,696,735) | 459,548,484 |
Public Accounts of Canada 2024 Volume II—Bottom of the page Navigation
- Previous page: Ministerial revenues
- Section 1: Table of contents: Section 1: Summary tables and Appendices
- Next page: Sales of goods and services
- Date modified: